| Category | Overall |
| Category | Rank Finish | SASS Number | Alias | Final Rank | Final Time | Rank Finish | State |
Senior |
| Ma | 1 | 266 | | Yankee | 171 | 293.59 | 12 | | Ma |
| Me | 2 | 56787 | | Marshal Freeman | 176 | 293.53 | 13 | | Me |
| NC | 3 | 56664 | | Tightwad | 179 | 296.79 | 15 | | NC |
| MA | 4 | 20796 | | Pittsburg Mac | 201 | 303.88 | 19 | | MA |
| Me | 5 | 54121 | | SF Mountain | 663 | 538.79 | 71 | | Me |
Senior Duelist |
| NH | 1 | 23670 | | Bear Lee Tallable | 290 | 334.33 | 28 | | NH |
| Ma | 2 | 3444 | | Doc Silverfinger | 452 | 397.41 | 44 | | Ma |
| Ma | 3 | 5230 | | Barrister Bill | 462 | 397.42 | 47 | | Ma |
| CT | 4 | 18147 | | Smitty | 570 | 460.03 | 62 | | CT |
Silver Senior |
| NY | 1 | 9628 | | Rowdy Bill | 131 | 275.84 | 7 | | NY |
| ME | 2 | 49633 | | Steelman | 212 | 306.41 | 21 | | ME |
| Me | 3 | 46174 | | Sebec Ranger | 330 | 358.98 | 33 | | Me |
| Ma | 4 | 20387 | | Rattlesnake Rische | 333 | 350.80 | 36 | | Ma |
| Ma | 5 | 3130 | | Cyrus "Cy" Klopps | 386 | 370.48 | 38 | | Ma |
| Me | 6 | 62241 | | Mosely Able | 525 | 434.71 | 56 | | Me |
| VT | 7 | 33016 | | Custer | 616 | 492.23 | 68 | | VT |
Traditional |
| NH | 1 | 65014 | | Jimmy Spurs | 19 | 219.60 | 1 | | NH |
| Me | 2 | 40887 | | Dapper Dan | 30 | 224.70 | 2 | | Me |
| Me | 3 | 39531 | | Smoky Sue | 42 | 230.58 | 3 | | Me |
| Me | 4 | 47317 | | Splinter Jack | 69 | 242.38 | 4 | | Me |
| CT | 5 | 61021 | | Quaker Hill Bill | 93 | 262.93 | 5 | | CT |
| Me | 6 | 46756 | | Ripley Scrounger | 137 | 278.05 | 8 | | Me |
| VT | 7 | 65015 | | Island Pond Paul | 155 | 285.53 | 11 | | VT |
| Me | 8 | 57091 | | Rootin Tootin Tim | 179 | 291.02 | 14 | | Me |
| Me | 9 | 47808 | | Fu-Man-Chu | 324 | 349.88 | 32 | | Me |
Match Date | Friday, September 28, 2007 | Page 3 of 3 |