| Lincoln County Rangers |
| MATCH FINAL OVERALL STANDINGS |
| Sunday, May 02, 2010 | 6:12:38 PM | Shoot Date: | 5/2/2010 |
Match | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 | | Final |
Final | ALIAS | Category | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank |
|
| 1 | | Dapper Dan | C | 24.23 | 1 | 21.65 | 1 | 25.07 | 1 | 26.45 | 2 | 21.01 | 2 | 29.60 | 4 | 148.01 | 11 |
| 2 | | Stormy Shooter | L49 | 24.25 | 2 | 23.99 | 3 | 31.86 | 3 | 31.31 | 4 | 21.58 | 3 | 23.48 | 2 | 156.47 | 17 |
| 3 | | Rootin' Tootin' Tim | 49 | 27.83 | 5 | 23.45 | 2 | 28.96 | 2 | 33.18 | 5 | 20.74 | 1 | 25.84 | 3 | 160.00 | 18 |
| 4 | | Smokey Sue | W | 29.72 | 7 | 27.16 | 5 | 38.61 | 7 | 21.95 | 1 | 22.26 | 4 | 22.78 | 1 | 162.48 | 25 |
| 5 | | Marshall Freeman | SS | 25.38 | 3 | 25.28 | 4 | 34.74 | 4 | 30.91 | 3 | 29.76 | 5 | 36.35 | 8 | 182.42 | 27 |
| 6 | | Sebec Ranger | ES | 29.23 | 6 | 28.72 | 6 | 42.71 | 9 | 35.87 | 6 | 43.11 | 14 | 36.68 | 10 | 216.32 | 51 |
| 7 | | Dan the Man | B | 26.35 | 4 | 31.25 | 7 | 37.75 | 5 | 57.57 | 17 | 40.89 | 13 | 44.16 | 13 | 237.97 | 59 |
| 8 | | Dead Head | FCG | 38.96 | 9 | 36.46 | 11 | 41.34 | 8 | 37.29 | 7 | 30.66 | 6 | 48.82 | 19 | 233.53 | 60 |
| 9 | | Bonnie Dee | GD | 41.14 | 11 | 41.27 | 14 | 49.40 | 13 | 45.63 | 10 | 34.66 | 9 | 36.48 | 9 | 248.58 | 66 |
| 10 | | Rapid River Roy | W | 34.79 | 8 | 35.25 | 10 | 49.33 | 12 | 39.44 | 8 | 61.29 | 26 | 32.46 | 5 | 252.56 | 69 |
| 11 | | Beaver Trapper | ES | 41.82 | 12 | 38.26 | 13 | 38.16 | 6 | 65.30 | 23 | 31.88 | 7 | 36.91 | 11 | 252.33 | 72 |
| 12 | | Capt. Caleb Burr | GF | 46.79 | 17 | 52.78 | 24 | 43.73 | 10 | 42.12 | 9 | 32.31 | 8 | 32.81 | 6 | 250.54 | 74 |
| 13 | | Baja Pa | S | 42.59 | 13 | 32.96 | 8 | 57.79 | 17 | 46.74 | 11 | 36.33 | 10 | 45.35 | 15 | 261.76 | 74 |
| 14 | | Lakeview Bounty Hunter | 49 | 41.07 | 10 | 37.54 | 12 | 62.97 | 21 | 56.26 | 16 | 38.01 | 11 | 33.93 | 7 | 269.78 | 77 |
| 15 | | No Nonsense Nancy | LW | 42.59 | 13 | 33.25 | 9 | 46.33 | 11 | 52.58 | 12 | 44.28 | 16 | 53.15 | 22 | 272.18 | 83 |
| 16 | | Longreach | D | 43.20 | 15 | 46.59 | 17 | 49.98 | 14 | 55.56 | 14 | 38.22 | 12 | 45.12 | 14 | 278.67 | 86 |
| 17 | | Bonhomme Richard | SD | 42.91 | 14 | 42.06 | 15 | 51.10 | 15 | 54.70 | 13 | 46.82 | 18 | 45.86 | 16 | 283.45 | 91 |
| 18 | | Mosely Able | SS | 45.24 | 16 | 48.81 | 19 | 58.22 | 18 | 61.71 | 21 | 43.67 | 15 | 47.08 | 17 | 304.73 | 106 |
| 19 | | Prof. Ben N Dunnit | ES | 49.47 | 21 | 47.97 | 18 | 52.73 | 16 | 55.64 | 15 | 45.14 | 17 | 53.91 | 24 | 304.86 | 111 |
| 20 | | Thompson Brook Larry | FCG | 48.52 | 19 | 50.86 | 23 | 59.79 | 19 | 58.52 | 19 | 52.71 | 22 | 51.71 | 20 | 322.11 | 122 |
| 21 | | Rusty Cowpoke | FCD | 61.89 | 26 | 50.22 | 20 | 60.17 | 20 | 61.15 | 20 | 47.50 | 19 | 54.06 | 25 | 334.99 | 130 |
| 22 | | Lil Miss Sassy | BG | 47.67 | 18 | 44.32 | 16 | 65.67 | 22 | 58.15 | 18 | 58.56 | 25 | 63.51 | 32 | 337.88 | 131 |
| 23 | | Sir Humphrey | SS | 48.95 | 20 | 73.71 | 32 | 78.78 | 26 | 63.31 | 22 | 47.91 | 20 | 56.70 | 29 | 369.36 | 149 |
| 24 | | Mose Wells | GF | 58.21 | 24 | 50.38 | 21 | 83.79 | 31 | 68.18 | 25 | 53.59 | 24 | 54.70 | 26 | 368.85 | 151 |
| 25 | | Chance Masterson | D | 53.20 | 22 | 72.45 | 31 | 79.61 | 27 | 66.34 | 24 | 51.73 | 21 | 55.60 | 28 | 378.93 | 153 |
| 26 | | Belle Evans | L49 | 57.69 | 23 | 53.29 | 25 | 81.78 | 30 | 89.14 | 33 | 53.29 | 23 | 52.51 | 21 | 387.70 | 155 |
| 27 | | Tommy Gun | C | 94.08 | 37 | 68.71 | 30 | 69.88 | 24 | 79.49 | 28 | 64.39 | 29 | 47.10 | 18 | 423.65 | 166 |
| 28 | | Yukon Ranger | 49 | 74.82 | 31 | 118.35 | 39 | 92.90 | 34 | 69.94 | 26 | 61.81 | 27 | 43.90 | 12 | 461.72 | 169 |
| 29 | | Russell Monegue | C | 68.53 | 28 | 65.47 | 29 | 81.03 | 29 | 81.00 | 30 | 73.68 | 35 | 53.45 | 23 | 423.16 | 174 |
| 30 | | Festus Parker | J | 70.41 | 29 | 50.70 | 22 | 110.06 | 36 | 74.71 | 27 | 65.77 | 31 | 61.57 | 31 | 433.22 | 176 |
| 31 | | Frosty Friday | S | 77.87 | 32 | 53.30 | 26 | 87.48 | 32 | 80.26 | 29 | 71.73 | 33 | 54.85 | 27 | 425.49 | 179 |
| 32 | | Belle Steer | LFG | 67.76 | 27 | 82.20 | 33 | 67.09 | 23 | 85.36 | 32 | 62.62 | 28 | 78.08 | 37 | 443.11 | 180 |
| 33 | | Bigelow Ranger | 49 | 58.41 | 25 | 54.47 | 27 | 78.55 | 25 | 84.53 | 31 | 87.09 | 37 | 75.71 | 36 | 438.76 | 181 |
| 34 | | Craig Rubner | W | 88.52 | 36 | 64.55 | 28 | 90.41 | 33 | 94.54 | 34 | 68.76 | 32 | 58.20 | 30 | 464.98 | 193 |
| 35 | | Vic Blomquist | W | 79.64 | 34 | 90.51 | 36 | 80.24 | 28 | 99.06 | 35 | 65.11 | 30 | 70.01 | 35 | 484.57 | 198 |
| 36 | | Bum Steer | FC | 81.56 | 35 | 86.56 | 35 | 128.92 | 37 | 103.66 | 36 | 81.62 | 36 | 69.59 | 34 | 551.91 | 213 |
| 37 | | Tomato Charlie | C | 71.04 | 30 | 82.74 | 34 | 147.03 | 39 | 125.45 | 38 | 89.28 | 38 | 78.93 | 38 | 594.47 | 217 |
| 38 | | Dana McLean | C | 148.21 | 38 | 91.16 | 37 | 97.32 | 35 | 118.75 | 37 | 95.79 | 39 | 68.18 | 33 | 619.41 | 219 |
| 39 | | Izzy Tuff | J | 77.93 | 33 | 99.85 | 38 | 137.77 | 38 | 163.53 | 39 | 73.17 | 34 | 94.66 | 39 | 646.91 | 221 |
Page 1 |