Lincoln County Rangers |
MATCH FINAL BY CATEGORY |
| Sunday, May 01, 2011 | 12:57:39 PM | 5/1/2011 | | Page 1 of 1 |
Category | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Final Totals |
Standing | ALIAS | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
| Category: | | 49'r |
| 1 | | Rootin' Tootin' Tim | 21.74 | 2 | 21.26 | 2 | 18.37 | 1 | 17.79 | 1 | 24.33 | 1 | 29.08 | 1 | 132.57 | 8 |
| 2 | | No Nonsense Nancy | 32.13 | 4 | 36.12 | 7 | 28.38 | 10 | 33.41 | 7 | 41.08 | 6 | 37.88 | 6 | 209.00 | 40 |
| 3 | | Bigelow Ranger | 60.00 | 16 | 52.85 | 16 | 41.54 | 18 | 46.16 | 17 | 75.35 | 19 | 75.80 | 19 | 351.70 | 105 |
| Category: | | B Western |
| 1 | | Prof. Ben N Dunnit | 75.14 | 19 | 72.74 | 19 | 47.25 | 19 | 66.16 | 22 | 69.78 | 17 | 131.27 | 22 | 462.34 | 118 |
| Category: | | Duelist |
| 1 | | Bullseye Bade | 34.86 | 6 | 38.47 | 9 | 26.42 | 6 | 40.67 | 13 | 37.39 | 5 | 39.32 | 7 | 217.13 | 46 |
| 2 | | Matchlock | 48.91 | 13 | 40.77 | 10 | 38.71 | 15 | 55.57 | 21 | 53.74 | 13 | 62.67 | 15 | 300.37 | 87 |
| Category: | | Elder Statesman |
| 1 | | Single Action | 35.57 | 7 | 32.19 | 5 | 30.42 | 12 | 41.42 | 15 | 44.38 | 7 | 34.82 | 5 | 218.80 | 51 |
| 2 | | Sebec Ranger | 79.66 | 21 | 46.34 | 12 | 23.78 | 3 | 24.59 | 3 | 46.83 | 9 | 32.55 | 3 | 253.75 | 51 |
| Category: | | Frontier Cartridge |
| 1 | | Eastern Scrounger | 48.37 | 12 | 32.06 | 4 | 41.42 | 17 | 34.90 | 8 | 47.73 | 10 | 41.77 | 8 | 246.25 | 59 |
| 2 | | Redeye Dave | 32.52 | 5 | 80.25 | 20 | 28.79 | 11 | 38.60 | 11 | 37.22 | 4 | 63.97 | 16 | 281.35 | 67 |
| Category: | | Frontier Cartridge Gunfighter |
| 1 | | Crowhill Billy | 38.56 | 8 | 46.92 | 14 | 32.29 | 13 | 35.45 | 9 | 49.39 | 12 | 59.14 | 14 | 261.75 | 70 |
| 2 | | Half Moon Hobo | 46.28 | 11 | 32.43 | 6 | 40.09 | 16 | 46.46 | 18 | 77.73 | 20 | 47.48 | 10 | 290.47 | 81 |
| 3 | | Thompson Brook Larry | 67.63 | 18 | 48.65 | 15 | 52.48 | 20 | 42.23 | 16 | 71.32 | 18 | 57.11 | 13 | 339.42 | 100 |
| Category: | | Gun Fighter |
| 1 | | Dapper Dan | 30.49 | 3 | 31.66 | 3 | 25.58 | 5 | 41.21 | 14 | 28.90 | 3 | 56.85 | 12 | 214.69 | 40 |
| 2 | | Steelman | 49.83 | 15 | 46.64 | 13 | 25.01 | 4 | 25.80 | 4 | 64.28 | 16 | 44.77 | 9 | 256.33 | 61 |
| 3 | | Capt. Caleb Burr | 60.51 | 17 | 63.97 | 18 | 37.80 | 14 | 35.52 | 10 | 48.48 | 11 | 71.06 | 18 | 317.34 | 88 |
| Category: | | Senior |
| 1 | | Jim the Drover | 84.67 | 22 | 95.34 | 22 | 73.93 | 22 | 40.08 | 12 | 80.02 | 21 | 67.41 | 17 | 441.45 | 116 |
| Category: | | Senior Duelist |
| 1 | | Doc Windshadow | 77.88 | 20 | 84.85 | 21 | 53.96 | 21 | 52.52 | 19 | 98.00 | 22 | 86.89 | 21 | 454.10 | 124 |
| Category: | | Silver Senior |
| 1 | | Mosely Able | 40.40 | 9 | 41.77 | 11 | 27.87 | 8 | 33.17 | 6 | 55.02 | 14 | 49.17 | 11 | 247.40 | 59 |
| Category: | | Wrangler |
| 1 | | Smokey Sue | 17.01 | 1 | 19.03 | 1 | 22.81 | 2 | 21.47 | 2 | 26.42 | 2 | 30.04 | 2 | 136.78 | 10 |
| 2 | | Rapid River Roy | 43.26 | 10 | 37.45 | 8 | 27.52 | 7 | 27.99 | 5 | 44.94 | 8 | 34.63 | 4 | 215.79 | 42 |
| 3 | | My Friend John | 49.58 | 14 | 53.23 | 17 | 28.30 | 9 | 55.38 | 20 | 55.12 | 15 | 80.27 | 20 | 321.88 | 95 |
Page 1 |