White Mountain Regulators |
MATCH FINAL OVERALL STANDINGS |
Sunday, October 14, 2007 | 6:02:58 PM | Shoot Date: | 8/18/2007 |
Match | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 | | Stage 7 | | Stage 8 | | Final |
Final | Alias | Categor | Time | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Ran |
| 1 | | Smokey Sue | T | 37.46 | 3 | 30.06 | 7 | 33.85 | 2 | 29.60 | 5 | 18.59 | 1 | 43.69 | 6 | 29.24 | 6 | 24.93 | 1 | 247.42 | 31 |
| 2 | | Capt. Morgan Rum | FC | 43.82 | 10 | 31.00 | 8 | 48.86 | 9 | 25.09 | 2 | 24.89 | 4 | 41.28 | 3 | 34.52 | 13 | 33.97 | 4 | 283.43 | 53 |
| 3 | | Dapper Dan | T | 71.33 | 43 | 26.79 | 3 | 33.01 | 1 | 20.95 | 1 | 24.99 | 5 | 35.56 | 1 | 29.14 | 5 | 29.55 | 2 | 271.32 | 61 |
| 4 | | Fly Rod | S | 40.02 | 5 | 29.67 | 6 | 45.06 | 7 | 35.98 | 11 | 33.96 | 19 | 43.41 | 5 | 30.82 | 7 | 37.12 | 7 | 296.04 | 67 |
| 5 | | Windjammer | SFC | 38.77 | 4 | 27.68 | 4 | 55.80 | 21 | 30.68 | 6 | 32.43 | 16 | 43.03 | 4 | 31.73 | 10 | 36.77 | 6 | 296.89 | 71 |
| 6 | | Piney Woods | 49 | 44.47 | 12 | 27.77 | 5 | 38.84 | 4 | 39.15 | 18 | 22.53 | 3 | 59.42 | 26 | 25.16 | 1 | 33.82 | 3 | 291.16 | 72 |
| 7 | | Fu-Man Chu | T | 29.58 | 1 | 25.18 | 2 | 41.59 | 6 | 26.94 | 3 | 40.49 | 31 | 35.96 | 2 | 35.36 | 14 | 49.28 | 26 | 284.38 | 85 |
| 8 | | LaBouche | 49 | 51.07 | 18 | 32.40 | 11 | 50.10 | 14 | 33.66 | 9 | 26.06 | 7 | 51.30 | 16 | 26.83 | 2 | 43.59 | 12 | 315.01 | 89 |
| 9 | | Bear Lee Tallable | SD | 44.35 | 11 | 32.17 | 10 | 52.44 | 17 | 27.96 | 4 | 50.25 | 40 | 48.60 | 14 | 28.68 | 4 | 34.44 | 5 | 318.89 | 105 |
| 10 | | Beaver Trapper | ES | 48.07 | 15 | 33.33 | 13 | 57.96 | 25 | 37.99 | 15 | 30.02 | 12 | 45.27 | 8 | 30.85 | 8 | 40.71 | 10 | 324.20 | 106 |
| 11 | | Toledo Kid | M | 51.18 | 19 | 40.21 | 26 | 52.14 | 16 | 33.36 | 7 | 26.03 | 6 | 55.99 | 21 | 28.57 | 3 | 41.78 | 11 | 329.26 | 109 |
| 12 | | Iron Horse Pete | CC | 43.76 | 9 | 43.11 | 29 | 48.94 | 10 | 39.24 | 19 | 27.45 | 8 | 44.12 | 7 | 33.59 | 11 | 46.56 | 21 | 326.77 | 114 |
| 13 | | Dead Head | FCG | 53.56 | 22 | 34.30 | 15 | 41.08 | 5 | 37.32 | 14 | 37.17 | 24 | 47.95 | 13 | 38.00 | 21 | 39.31 | 8 | 328.69 | 122 |
| 14 | | Cyrus Cy Klopps | SS | 40.72 | 7 | 33.05 | 12 | 49.63 | 12 | 37.31 | 13 | 34.23 | 21 | 50.36 | 15 | 36.86 | 17 | 54.12 | 33 | 336.28 | 130 |
| 15 | | Tazzmainian Kid | 49 | 35.70 | 2 | 23.48 | 1 | 35.77 | 3 | 39.76 | 22 | 21.37 | 2 | 76.31 | 36 | 52.98 | 37 | 52.00 | 29 | 337.37 | 132 |
| 16 | | Callous Clyde | FCD | 40.17 | 6 | 37.92 | 22 | 55.45 | 20 | 39.32 | 20 | 31.32 | 15 | 56.27 | 23 | 39.40 | 23 | 40.16 | 9 | 340.01 | 138 |
| 17 | | Ida Mae Holliday | LT | 46.00 | 13 | 34.11 | 14 | 57.94 | 24 | 34.46 | 10 | 36.08 | 22 | 47.41 | 12 | 45.91 | 31 | 44.00 | 14 | 345.91 | 140 |
| 18 | | Bonhomme Richard | GF | 60.54 | 32 | 36.00 | 17 | 51.29 | 15 | 38.75 | 17 | 42.03 | 32 | 47.40 | 11 | 31.18 | 9 | 47.82 | 23 | 355.01 | 156 |
| 19 | | Sled Dog Man | SS | 47.64 | 14 | 36.42 | 19 | 62.43 | 27 | 33.55 | 8 | 40.25 | 30 | 52.69 | 18 | 39.09 | 22 | 47.54 | 22 | 359.61 | 160 |
| 20 | | Saguaro Jack | S | 51.68 | 21 | 36.07 | 18 | 49.23 | 11 | 38.24 | 16 | 29.70 | 11 | 67.37 | 32 | 37.45 | 19 | 52.76 | 32 | 362.50 | 160 |
| 21 | | Miss Delaney Belle | LT | 43.27 | 8 | 37.00 | 20 | 56.22 | 22 | 52.43 | 36 | 37.97 | 27 | 47.11 | 10 | 35.78 | 15 | 48.05 | 24 | 357.83 | 162 |
| 22 | | Cowboy Spanky | 49 | 59.01 | 29 | 49.45 | 35 | 48.23 | 8 | 39.50 | 21 | 31.13 | 14 | 46.61 | 9 | 41.80 | 28 | 46.28 | 19 | 362.01 | 163 |
| 23 | | Six Shot Steve | M | 53.67 | 23 | 52.36 | 37 | 49.77 | 13 | 36.45 | 12 | 34.13 | 20 | 52.52 | 17 | 36.92 | 18 | 49.83 | 28 | 365.65 | 168 |
| 24 | | Doc Savage | S | 48.95 | 16 | 34.61 | 16 | 67.20 | 32 | 42.07 | 26 | 30.68 | 13 | 70.59 | 34 | 36.28 | 16 | 44.98 | 16 | 375.36 | 169 |
| 25 | | Bonnie Dee | LES | 62.90 | 37 | 39.20 | 23 | 53.91 | 18 | 39.99 | 23 | 37.83 | 26 | 56.10 | 22 | 33.72 | 12 | 45.65 | 17 | 369.30 | 178 |
| 26 | | Single Rose | L49 | 70.91 | 42 | 31.69 | 9 | 54.60 | 19 | 45.29 | 29 | 27.57 | 9 | 79.47 | 37 | 44.65 | 30 | 43.67 | 13 | 397.85 | 188 |
| 27 | | Chelsea Kid | GF | 51.66 | 20 | 50.14 | 36 | 56.23 | 23 | 54.24 | 37 | 27.70 | 10 | 55.04 | 20 | 40.16 | 25 | 46.32 | 20 | 381.49 | 191 |
| 28 | | C. C. Slaughter | M | 57.05 | 28 | 37.62 | 21 | 77.57 | 37 | 41.46 | 25 | 32.66 | 17 | 54.03 | 19 | 39.86 | 24 | 49.70 | 27 | 389.95 | 198 |
| 29 | | Dakota Joe | F | 50.98 | 17 | 43.83 | 30 | 63.23 | 28 | 41.04 | 24 | 37.50 | 25 | 63.70 | 28 | 50.07 | 35 | 44.93 | 15 | 395.28 | 202 |
| 30 | | Doc Silverfinger | CC | 55.98 | 27 | 39.97 | 25 | 58.91 | 26 | 43.49 | 27 | 38.15 | 28 | 66.48 | 30 | 37.91 | 20 | 52.17 | 30 | 393.06 | 213 |
| 31 | | Custer | M | 54.50 | 24 | 39.79 | 24 | 64.79 | 30 | 44.86 | 28 | 43.33 | 34 | 57.91 | 25 | 41.91 | 29 | 52.40 | 31 | 399.49 | 225 |
| 32 | | Vince Lobo | GF | 62.80 | 36 | 41.93 | 28 | 67.89 | 33 | 47.11 | 32 | 32.83 | 18 | 60.04 | 27 | 46.57 | 32 | 48.07 | 25 | 407.24 | 231 |
| 33 | | Henry Starr | T | 55.02 | 25 | 41.70 | 27 | 83.99 | 41 | 45.60 | 30 | 36.45 | 23 | 57.21 | 24 | 40.78 | 26 | 60.23 | 37 | 420.98 | 233 |
| 34 | | Emma Goodcook | LG | 60.13 | 31 | 56.55 | 39 | 64.44 | 29 | 51.74 | 34 | 56.80 | 43 | 67.13 | 31 | 47.40 | 33 | 45.95 | 18 | 450.14 | 258 |
| 35 | | Wild Bill Blackerby | FCD | 55.91 | 26 | 48.77 | 33 | 65.57 | 31 | 45.71 | 31 | 43.26 | 33 | 64.21 | 29 | 101.78 | 48 | 113.93 | 47 | 539.14 | 278 |
| 36 | | Iron Pony | FCG | 62.33 | 35 | 83.94 | 48 | 81.82 | 40 | 50.74 | 33 | 39.94 | 29 | 73.36 | 35 | 50.68 | 36 | 87.56 | 44 | 530.37 | 300 |
| 37 | | Laconia | F | 59.67 | 30 | 49.12 | 34 | 73.18 | 34 | 66.38 | 43 | 46.09 | 36 | 89.85 | 42 | 92.07 | 47 | 59.45 | 34 | 535.81 | 300 |
| 38 | | Crusty George | D | 69.28 | 40 | 44.52 | 32 | 74.31 | 35 | 54.30 | 38 | 56.81 | 44 | 68.91 | 33 | 70.36 | 42 | 63.05 | 38 | 501.54 | 302 |
| 39 | | Grizz Henry | FCD | 67.93 | 39 | 44.38 | 31 | 79.29 | 38 | 84.17 | 46 | 47.74 | 37 | 999.98 | 49 | 41.20 | 27 | 59.47 | 35 | 1,424.16 | 302 |
Page 1 |