White Mountain Regulators |
MATCH FINAL OVERALL STANDINGS |
Sunday, August 19, 2007 | 1:57:42 PM | Shoot Date: | 8/18/2007 |
Match | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 | | Stage 7 | | Stage 8 | | Stage 9 | | Stage 10 | | Final |
Final | Alias | | Category | Time Rank | | Time | | Time | | Time Rank | | Time | | Time | | Time | | Time Rank | | Time Rank | | Time Rank | | Time | | Rank |
| Rank | | Rank | | Rank | | Rank | | Rank |
| 1 | | Capt. Morgan Rum | B49 | 24.27 | 2 | 29.50 | 2 | 38.01 | 4 | 58.88 | 1 | 45.36 | 1 | 32.0 | 1 | 46.08 | 1 | 45.72 | 1 | 40.46 | 2 | 25.07 | 1 | 385.41 | 16 |
| 2 | | Punxsutawny Phil | B49 | 34.43 | 10 | 34.77 | 6 | 34.83 | 2 | 74.63 | 11 | 70.11 | 11 | 35.7 | 4 | 48.15 | 3 | 59.94 | 5 | 54.71 | 5 | 32.39 | 3 | 479.72 | 60 |
| 3 | | Tightwad | N-S | 34.07 | 9 | 35.74 | 7 | 39.13 | 5 | 86.87 | 20 | 69.95 | 10 | 36.0 | 5 | 59.74 | 13 | 52.30 | 2 | 40.41 | 1 | 25.40 | 2 | 479.68 | 74 |
| 4 | | Windjammer | SFC | 27.95 | 3 | 32.89 | 3 | 39.80 | 7 | 66.46 | 4 | 95.59 | 23 | 34.4 | 3 | 55.84 | 9 | 65.05 | 8 | 48.59 | 3 | 43.91 | 12 | 510.50 | 75 |
| 5 | | Kidd Thunder | FCD | 29.95 | 6 | 29.36 | 1 | 46.77 | 15 | 66.82 | 5 | 75.71 | 15 | 32.8 | 2 | 47.82 | 2 | 82.48 | 18 | 59.68 | 11 | 33.71 | 4 | 505.17 | 79 |
| 6 | | Miss Delaney Belle | LFC | 35.14 | 11 | 42.60 | 12 | 42.31 | 8 | 71.29 | 9 | 59.45 | 4 | 36.4 | 6 | 60.90 | 14 | 68.83 | 9 | 55.38 | 6 | 33.71 | 4 | 506.05 | 83 |
| 7 | | Dead Head | FCG | 36.34 | 13 | 35.94 | 8 | 49.57 | 18 | 70.33 | 8 | 50.06 | 2 | 49.1 | 12 | 48.87 | 4 | 54.97 | 3 | 58.24 | 8 | 41.25 | 9 | 494.74 | 85 |
| 8 | | LaBouche | FC | 32.07 | 8 | 40.01 | 9 | 43.22 | 10 | 83.72 | 15 | 61.43 | 6 | 42.8 | 9 | 49.44 | 5 | 62.51 | 7 | 58.84 | 10 | 37.33 | 7 | 511.42 | 86 |
| 9 | | Fly Rod | N-S | 35.14 | 11 | 33.38 | 5 | 35.10 | 3 | 77.52 | 12 | 106.33 | 28 | 42.1 | 8 | 51.63 | 7 | 55.19 | 4 | 58.71 | 9 | 34.36 | 5 | 529.54 | 92 |
| 10 | | Callous Clyde | FCD | 28.99 | 5 | 40.53 | 10 | 42.87 | 9 | 63.86 | 2 | 89.72 | 20 | 39.9 | 7 | 58.08 | 11 | 71.82 | 11 | 61.20 | 12 | 44.77 | 14 | 541.83 | 101 |
| 11 | | Iron Horse Pete | BCC | 28.81 | 4 | 43.85 | 14 | 46.35 | 13 | 69.15 | 6 | 97.57 | 24 | 54.0 | 15 | 53.58 | 8 | 85.11 | 21 | 57.50 | 7 | 43.81 | 11 | 579.75 | 123 |
| 12 | | Emma Goodcook | LB4 | 63.66 | 28 | 42.09 | 11 | 43.97 | 12 | 78.11 | 13 | 88.73 | 19 | 47.7 | 11 | 69.84 | 15 | 74.32 | 12 | 54.14 | 4 | 35.78 | 6 | 598.40 | 131 |
| 13 | | Iron Pony | FCG | 36.02 | 12 | 47.78 | 18 | 46.56 | 14 | 66.15 | 3 | 59.74 | 5 | 72.4 | 26 | 56.41 | 10 | 83.70 | 20 | 65.32 | 14 | 47.52 | 17 | 581.61 | 139 |
| 14 | | Chelsea Kid | FCG | 36.76 | 14 | 51.01 | 22 | 43.58 | 11 | 78.69 | 14 | 77.92 | 17 | 64.9 | 21 | 50.15 | 6 | 61.96 | 6 | 64.49 | 13 | 53.33 | 20 | 582.88 | 144 |
| 15 | | Cowboy Spanky | FC | 38.09 | 15 | 47.30 | 16 | 47.33 | 16 | 70.11 | 7 | 70.75 | 12 | 54.8 | 16 | 58.97 | 12 | 78.46 | 15 | 92.25 | 24 | 45.60 | 15 | 603.70 | 148 |
| 16 | | Crusty George | N-S | 45.70 | 18 | 51.39 | 23 | 53.71 | 19 | 84.62 | 17 | 86.29 | 18 | 52.4 | 13 | 76.39 | 20 | 77.63 | 14 | 76.39 | 17 | 46.26 | 16 | 650.81 | 175 |
| 17 | | Vince Lobo | FCG | 48.20 | 20 | 49.85 | 20 | 54.12 | 20 | 83.98 | 16 | 72.20 | 13 | 53.6 | 14 | 70.45 | 16 | 69.71 | 10 | 98.91 | 25 | 57.39 | 21 | 658.41 | 175 |
| 18 | | Jimmy Spurs | N-S | 21.68 | 1 | 33.18 | 4 | 26.96 | 1 | 72.49 | 10 | 52.38 | 3 | 999. | 32 | 999.90 | 32 | 999.90 | 32 | 999.90 | 32 | 999.90 | 31 | 5,206.19 | 178 |
| 19 | | Chicken Wings | B49 | 40.57 | 16 | 42.97 | 13 | 49.07 | 17 | 85.72 | 19 | 98.10 | 25 | 58.6 | 18 | 92.71 | 28 | 81.17 | 16 | 104.46 | 27 | 38.90 | 8 | 692.28 | 187 |
| 20 | | Wylie Harp | FCG | 43.62 | 17 | 61.55 | 26 | 54.28 | 21 | 87.47 | 21 | 103.37 | 26 | 43.9 | 10 | 77.31 | 21 | 82.07 | 17 | 71.77 | 16 | 44.55 | 13 | 669.90 | 188 |
| 21 | | Wild Bill Blackerby | FCD | 52.72 | 22 | 47.65 | 17 | 61.62 | 24 | 91.16 | 23 | 91.01 | 21 | 71.8 | 25 | 81.25 | 22 | 85.91 | 23 | 69.28 | 15 | 42.32 | 10 | 694.77 | 202 |
| 22 | | B.P. Gunns | BCC | 58.67 | 25 | 53.41 | 24 | 65.46 | 26 | 85.12 | 18 | 76.23 | 16 | 68.2 | 23 | 92.15 | 27 | 76.84 | 13 | 78.14 | 18 | 52.48 | 19 | 706.76 | 209 |
| 23 | | Birdie Cage | L_W | 56.61 | 23 | 44.52 | 15 | 60.35 | 22 | 88.60 | 22 | 121.07 | 30 | 66.6 | 22 | 71.07 | 17 | 83.10 | 19 | 83.34 | 21 | 72.99 | 25 | 748.29 | 216 |
| 24 | | Laconia | F | 48.69 | 21 | 62.55 | 27 | 107.04 | 30 | 99.25 | 26 | 68.89 | 8 | 63.7 | 20 | 72.55 | 19 | 94.09 | 25 | 80.23 | 19 | 72.80 | 24 | 769.82 | 219 |
| 25 | | Wapato Willie | FCD | 31.76 | 7 | 49.71 | 19 | 39.53 | 6 | 110.76 | 27 | 69.79 | 9 | 999. | 32 | 999.90 | 32 | 999.90 | 32 | 999.90 | 32 | 999.90 | 31 | 5,301.05 | 227 |
| 26 | | Rawhide Rod | SFC | 46.21 | 19 | 49.86 | 21 | 61.67 | 25 | 93.79 | 24 | 139.46 | 31 | 59.4 | 19 | 87.97 | 26 | 117.08 | 28 | 83.05 | 20 | 50.38 | 18 | 788.90 | 231 |
| 27 | | Six Shot Steve | BCC | 60.82 | 26 | 69.12 | 29 | 85.48 | 29 | 124.95 | 29 | 64.22 | 7 | 71.2 | 24 | 71.24 | 18 | 86.74 | 24 | 114.42 | 28 | 68.92 | 23 | 817.11 | 237 |
| 28 | | Montana Anna | N-S | 63.33 | 27 | 72.64 | 30 | 60.38 | 23 | 94.20 | 25 | 104.97 | 27 | 57.1 | 17 | 83.24 | 24 | 85.68 | 22 | 87.75 | 22 | 60.94 | 22 | 770.29 | 239 |
| 29 | | Lowdown Lonnie | FCD | 75.97 | 30 | 86.61 | 31 | 125.19 | 32 | 134.30 | 30 | 74.26 | 14 | 84.3 | 27 | 82.70 | 23 | 102.45 | 26 | 102.84 | 26 | 80.73 | 27 | 949.44 | 266 |
| 30 | | Dixie Jim | F | 70.86 | 29 | 68.20 | 28 | 79.26 | 28 | 203.72 | 33 | 92.07 | 22 | 93.2 | 29 | 84.03 | 25 | 104.59 | 27 | 92.10 | 23 | 85.71 | 28 | 973.80 | 272 |
| 31 | | Driftwood Johnson | FCD | 58.25 | 24 | 59.46 | 25 | 75.61 | 27 | 112.47 | 28 | 116.64 | 29 | 92.8 | 28 | 133.91 | 30 | 161.88 | 29 | 115.02 | 29 | 73.62 | 26 | 999.70 | 275 |
| 32 | | XL Bill | BPM | 127.32 | 32 | 135.35 | 32 | 122.08 | 31 | 161.37 | 31 | 149.64 | 32 | 107. | 30 | 116.43 | 29 | 163.32 | 30 | 138.22 | 31 | 140.77 | 30 | 1,362.38 | 308 |
| 33 | | Chuckwagon Bob | F | 92.11 | 31 | 138.80 | 33 | 142.95 | 33 | 181.34 | 32 | 250.78 | 33 | 120. | 31 | 138.77 | 31 | 261.69 | 31 | 135.51 | 30 | 105.56 | 29 | 1,568.48 | 314 |
Page 1 |