| White Mountain Regulators |
| MATCH FINAL BY CATEGORY |
Sunday, June 22, 2008 | 7:34:33 PM | 11/25/2007 |
Categor | Match | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 | | Stage 7 | | Stage 8 Time | | Totals- Time |
y | ALIAS | Final | Time Rank | | Time | | Time | | Time | | Time | | Time | | Time | | Rank | | Rank |
|
| 1 | | Ivory Thunder | 5 | 31.16 | 9 | 20.46 | 4 | 34.05 | 10 | 32.23 | 16 | 21.66 | 1 | 53.87 | 14 | 42.89 | 11 | 37.34 | 17 | 273.66 | 82 |
| 2 | | Chelsea Kid | 14 | 51.59 | 42 | 22.05 | 10 | 40.62 | 21 | 26.97 | 5 | 33.65 | 26 | 52.75 | 13 | 45.41 | 12 | 35.10 | 10 | 308.14 | 139 |
| 3 | | Grazer | 16 | 999.90 | 61 | 21.92 | 9 | 30.49 | 4 | 22.69 | 3 | 35.41 | 32 | 45.38 | 4 | 35.22 | 2 | 43.21 | 28 | 1,234.22 | 143 |
| 4 | | Vince Lobo | 31 | 43.12 | 28 | 27.42 | 21 | 44.23 | 27 | 41.34 | 35 | 34.13 | 27 | 74.33 | 43 | 65.33 | 42 | 48.72 | 39 | 378.62 | 262 |
| Category: | | Ladies 49'r |
| 1 | | Pistol Packin' Punky | 19 | 43.59 | 30 | 26.60 | 18 | 36.97 | 15 | 30.14 | 11 | 27.37 | 12 | 57.00 | 18 | 55.24 | 29 | 36.97 | 15 | 313.88 | 148 |
| 2 | | Boston Lady | 42 | 46.96 | 37 | 44.45 | 52 | 51.59 | 37 | 62.20 | 52 | 43.09 | 42 | 64.16 | 28 | 58.56 | 35 | 52.83 | 43 | 423.84 | 326 |
| 3 | | Midnight Angel | 49 | 54.23 | 46 | 40.27 | 46 | 49.54 | 34 | 51.37 | 47 | 51.01 | 48 | 74.51 | 45 | 73.10 | 49 | 64.51 | 54 | 458.54 | 369 |
| 4 | | J T Longfeather | 62 | 104.14 | 59 | 70.14 | 60 | 89.99 | 59 | 100.31 | 61 | 82.27 | 61 | 149.47 | 62 | 125.91 | 61 | 112.58 | 60 | 834.81 | 483 |
| Category: | | Ladies Gunfighter |
| 1 | | Hawley McCoy | 35 | 44.52 | 31 | 29.03 | 30 | 49.31 | 32 | 56.65 | 50 | 51.17 | 49 | 59.58 | 19 | 53.57 | 27 | 49.77 | 42 | 393.60 | 280 |
| 2 | | Emma Goodcook | 38 | 40.09 | 26 | 39.33 | 45 | 75.29 | 55 | 45.05 | 41 | 35.42 | 33 | 64.84 | 30 | 63.12 | 39 | 45.46 | 33 | 408.60 | 302 |
| Category: | | Ladies Senior |
| 1 | | Calico Jan | 44 | 64.11 | 52 | 31.58 | 36 | 72.44 | 54 | 49.54 | 45 | 45.96 | 44 | 68.51 | 37 | 57.68 | 33 | 46.05 | 34 | 435.87 | 335 |
| Category: | | Ladies Traditional |
| 1 | | Appaloosa Amy | 3 | 28.23 | 5 | 21.54 | 7 | 33.10 | 8 | 24.66 | 4 | 24.85 | 5 | 44.64 | 3 | 36.96 | 4 | 37.25 | 16 | 251.23 | 52 |
| 2 | | Ida Mae Holliday | 10 | 38.85 | 22 | 25.88 | 16 | 28.63 | 3 | 30.76 | 12 | 29.57 | 18 | 49.25 | 7 | 49.61 | 21 | 38.59 | 20 | 291.14 | 119 |
| 3 | | Crystal Creek Chris | 41 | 75.38 | 57 | 28.36 | 25 | 44.56 | 29 | 80.94 | 59 | 40.75 | 40 | 71.87 | 40 | 66.66 | 43 | 45.19 | 31 | 453.71 | 324 |
| Category: | | Modern |
| 1 | | Six Shot Steve | 32 | 48.80 | 40 | 28.51 | 26 | 63.46 | 50 | 32.55 | 18 | 34.64 | 29 | 66.97 | 33 | 64.09 | 40 | 46.55 | 36 | 385.57 | 272 |
| 2 | | Custer | 53 | 52.28 | 45 | 42.49 | 50 | 57.27 | 46 | 57.11 | 51 | 46.12 | 45 | 76.21 | 50 | 71.58 | 47 | 63.18 | 53 | 466.24 | 387 |
| Category: | | Senior |
| 1 | | Yankee | 15 | 39.38 | 24 | 21.62 | 8 | 999.90 | 61 | 28.12 | 7 | 32.60 | 25 | 50.67 | 9 | 37.13 | 5 | 29.83 | 3 | 1,239.25 | 142 |
| 2 | | Blackhands | 17 | 34.77 | 16 | 28.33 | 24 | 31.66 | 6 | 31.34 | 14 | 29.21 | 17 | 68.96 | 38 | 39.97 | 8 | 38.87 | 21 | 303.11 | 144 |
| 3 | | Pittsburg Mac | 20 | 37.21 | 19 | 23.12 | 11 | 36.95 | 14 | 34.76 | 25 | 27.84 | 15 | 61.25 | 23 | 45.50 | 13 | 44.58 | 30 | 311.21 | 150 |
| 4 | | Fly Rod | 21 | 32.17 | 11 | 27.01 | 20 | 44.02 | 26 | 33.68 | 21 | 32.01 | 22 | 63.66 | 27 | 46.40 | 15 | 35.31 | 11 | 314.26 | 153 |
| 5 | | Doc Savage | 27 | 39.32 | 23 | 41.04 | 47 | 41.90 | 23 | 34.02 | 22 | 27.28 | 11 | 69.60 | 39 | 51.68 | 23 | 38.25 | 19 | 343.09 | 207 |
| 6 | | Early Graves | 58 | 114.30 | 60 | 52.99 | 56 | 60.97 | 47 | 70.19 | 55 | 71.17 | 58 | 114.15 | 61 | 94.14 | 58 | 91.50 | 57 | 669.41 | 452 |
| 7 | | Chuckwagon Bob | 61 | 87.09 | 58 | 64.37 | 58 | 83.92 | 58 | 79.55 | 58 | 77.34 | 60 | 93.22 | 58 | 103.20 | 59 | 96.74 | 59 | 685.43 | 468 |
| Category: | | Senior Duelist |
| 1 | | Bear Lee Tallable | 9 | 28.80 | 6 | 23.42 | 13 | 40.03 | 19 | 36.71 | 31 | 25.06 | 6 | 51.31 | 10 | 39.21 | 6 | 41.40 | 24 | 285.94 | 115 |
| 2 | | Doc Silverfinger | 34 | 43.58 | 29 | 30.87 | 34 | 64.55 | 51 | 36.46 | 30 | 35.82 | 34 | 62.16 | 25 | 70.47 | 46 | 43.07 | 27 | 386.98 | 276 |
| 3 | | Dixie Jim | 55 | 65.89 | 53 | 47.16 | 54 | 61.52 | 48 | 69.59 | 54 | 40.87 | 41 | 74.32 | 42 | 83.20 | 55 | 73.64 | 55 | 516.19 | 402 |
| Category: | | Senior Frontier Cartridge |
| 1 | | Windjammer | 23 | 33.08 | 13 | 26.74 | 19 | 38.53 | 17 | 37.17 | 32 | 25.85 | 8 | 60.81 | 22 | 51.67 | 22 | 49.69 | 41 | 323.54 | 174 |
Page 2 |