| The White Mountain Regulators of NH |
| Iron Cowboy Invitational |
| MATCH FINAL OVERALL STANDINGS |
| Sunday, November 30, 2008 | 3:45:48 PM | Shoot Date: | 8/17/2008 |
Match | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Final |
Final | ALIAS | Category | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Ran |
|
| 1 | | Smokey Sue | T | 62.75 | 3 | 43.03 | 1 | 67.04 | 8 | 46.81 | 2 | 219.63 | 14 |
| 2 | | Quaker Hill Bill | T | 61.87 | 2 | 59.79 | 7 | 60.64 | 5 | 45.58 | 1 | 227.88 | 15 |
| 3 | | Appaloosa Amy | LT | 70.20 | 7 | 46.52 | 3 | 58.65 | 4 | 51.91 | 3 | 227.28 | 17 |
| 4 | | Sedalia Cowpoke | 49 | 66.37 | 5 | 45.66 | 2 | 64.70 | 7 | 60.97 | 5 | 237.70 | 19 |
| 5 | | Dapper Dan | T | 76.38 | 10 | 51.66 | 5 | 47.70 | 1 | 54.93 | 4 | 230.67 | 20 |
| 6 | | Piney Woods | 49 | 62.87 | 4 | 48.75 | 4 | 55.90 | 3 | 68.02 | 10 | 235.54 | 21 |
| 7 | | Toledo Kid | T | 66.80 | 6 | 61.98 | 9 | 62.50 | 6 | 74.40 | 13 | 265.68 | 34 |
| 8 | | Nutmeg Ryder | T | 57.97 | 1 | 78.58 | 18 | 55.65 | 2 | 77.09 | 17 | 269.29 | 38 |
| 9 | | Capt. Morgan Rum | FC | 74.13 | 8 | 58.30 | 6 | 75.49 | 14 | 68.71 | 11 | 276.63 | 39 |
| 10 | | Pittsburg Mac | S | 82.14 | 15 | 61.37 | 8 | 76.75 | 15 | 65.16 | 7 | 285.42 | 45 |
| 11 | | Ida Mae Holliday | LT | 74.86 | 9 | 79.49 | 20 | 72.57 | 11 | 62.64 | 6 | 289.56 | 46 |
| 12 | | Crystal Creek Chris | LT | 77.42 | 11 | 62.00 | 10 | 72.28 | 10 | 78.11 | 18 | 289.81 | 49 |
| 13 | | Dead Head | GF | 78.25 | 13 | 67.07 | 12 | 79.25 | 18 | 65.92 | 8 | 290.49 | 51 |
| 14 | | Beaver Trapper | S | 93.02 | 21 | 71.01 | 15 | 74.08 | 13 | 69.43 | 12 | 307.54 | 61 |
| 15 | | Iron Horse Pete | D | 89.49 | 19 | 78.52 | 17 | 73.89 | 12 | 76.92 | 16 | 318.82 | 64 |
| 16 | | Pennsyltucky Slim | D | 77.88 | 12 | 68.30 | 13 | 84.78 | 22 | 78.82 | 19 | 309.78 | 66 |
| 17 | | LaBouche | 49 | 84.91 | 17 | 88.73 | 26 | 67.76 | 9 | 75.90 | 14 | 317.30 | 66 |
| 18 | | Calico Jan | LS | 83.44 | 16 | 78.61 | 19 | 82.45 | 21 | 84.63 | 21 | 329.13 | 77 |
| 19 | | Bonnie Dee | LS | 88.56 | 18 | 80.22 | 21 | 85.16 | 23 | 76.80 | 15 | 330.74 | 77 |
| 20 | | Six Shot Steve | T | 102.51 | 26 | 65.74 | 11 | 80.66 | 20 | 88.14 | 23 | 337.05 | 80 |
| 21 | | Wilfred Aubrey | D | 82.06 | 14 | 86.20 | 25 | 77.46 | 16 | 97.16 | 26 | 342.88 | 81 |
| 22 | | Chelsea Kid | GF | 145.52 | 31 | 68.39 | 14 | 100.20 | 28 | 66.66 | 9 | 380.77 | 82 |
| 23 | | Callous Clyde | FCD | 97.08 | 22 | 84.76 | 24 | 79.60 | 19 | 83.31 | 20 | 344.75 | 85 |
| 24 | | Wylie Harp | FCG | 92.47 | 20 | 77.23 | 16 | 92.35 | 24 | 95.19 | 25 | 357.24 | 85 |
| 25 | | Cowboy Spanky | D | 101.66 | 25 | 83.75 | 23 | 77.73 | 17 | 85.06 | 22 | 348.20 | 87 |
| 26 | | Vince Lobo | GF | 98.98 | 23 | 81.73 | 22 | 96.85 | 26 | 113.52 | 29 | 391.08 | 100 |
| 27 | | Henry Starr | T | 100.21 | 24 | 92.26 | 27 | 97.13 | 27 | 99.90 | 27 | 389.50 | 105 |
| 28 | | Buck Orr | S | 150.19 | 33 | 109.89 | 30 | 94.08 | 25 | 94.47 | 24 | 448.63 | 112 |
| 29 | | Crusty George | D | 116.80 | 28 | 98.79 | 28 | 115.13 | 29 | 114.41 | 30 | 445.13 | 115 |
| 30 | | Wild Bill Blackerby | FCD | 125.43 | 29 | 107.81 | 29 | 118.73 | 31 | 109.22 | 28 | 461.19 | 117 |
| 31 | | Dakota Joe | FCD | 110.78 | 27 | 141.14 | 34 | 116.00 | 30 | 123.19 | 33 | 491.11 | 124 |
| 32 | | Driftwood Johnson | FCD | 138.98 | 30 | 130.12 | 33 | 121.14 | 32 | 115.83 | 31 | 506.07 | 126 |
| 33 | | Dixie Jim | SD | 146.26 | 32 | 122.63 | 32 | 125.63 | 33 | 123.31 | 34 | 517.83 | 131 |
| 34 | | Crackshot Bev | LS | 155.82 | 34 | 117.94 | 31 | 152.53 | 34 | 118.69 | 32 | 544.98 | 131 |
| 35 | | Lowdown Lonnie | 49 | 192.52 | 36 | 159.09 | 36 | 170.13 | 35 | 150.31 | 35 | 672.05 | 142 |
| 36 | | Early Graves | S | 178.86 | 35 | 156.13 | 35 | 192.02 | 37 | 159.10 | 36 | 686.11 | 143 |
| 37 | | XLBill | 49 | 213.50 | 37 | 184.24 | 37 | 174.41 | 36 | 216.28 | 38 | 788.43 | 148 |
| 38 | | Chuckwagon Bob | S | 238.06 | 38 | 218.44 | 38 | 225.47 | 38 | 187.00 | 37 | 868.97 | 151 |
Page 1 |