| White Mountain Regulators |
| MATCH FINAL BY CATEGORY |
Sunday, April 13, 2008 | 10:49:14 PM | 11/25/2007 |
Categor | Match | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 | | Stage 7 | | Stage 8 Time | | Totals- Time |
y | ALIAS | Final | Time Rank | | Time | | Time | | Time | | Time | | Time | | Time | | Rank | | Rank |
|
| Category: | | Senior |
| 1 | | Pittsburg Mac | 14 | 41.45 | 14 | 27.84 | 11 | 45.17 | 11 | 36.35 | 23 | 46.52 | 31 | 45.28 | 19 | 27.85 | 9 | 43.59 | 25 | 314.05 | 143 |
| 2 | | Fly Rod | 25 | 57.89 | 32 | 32.10 | 21 | 52.94 | 28 | 32.13 | 15 | 44.46 | 27 | 51.07 | 33 | 42.33 | 45 | 41.48 | 18 | 354.40 | 219 |
| 3 | | Doc Savage | 30 | 61.91 | 41 | 33.29 | 25 | 50.40 | 25 | 48.49 | 40 | 46.33 | 30 | 47.19 | 23 | 35.41 | 34 | 42.82 | 22 | 365.84 | 240 |
| 4 | | Buck Orr | 51 | 73.04 | 57 | 38.31 | 39 | 64.36 | 45 | 50.65 | 44 | 62.71 | 55 | 56.84 | 46 | 44.05 | 48 | 67.34 | 55 | 457.30 | 389 |
| 5 | | Early Graves | 68 | 78.91 | 61 | 65.34 | 64 | 95.60 | 65 | 66.06 | 58 | 64.95 | 56 | 99.03 | 69 | 120.96 | 73 | 114.99 | 71 | 705.84 | 517 |
| 6 | | Chuckwagon Bob | 73 | 122.56 | 69 | 79.06 | 69 | 114.02 | 68 | 90.33 | 67 | 126.33 | 72 | 97.04 | 68 | 93.59 | 72 | 106.71 | 69 | 829.64 | 554 |
| Category: | | Silver Senior |
| 1 | | Saguaro Jack | 31 | 62.25 | 42 | 32.85 | 23 | 47.39 | 16 | 38.26 | 26 | 48.23 | 36 | 50.73 | 31 | 38.68 | 38 | 49.35 | 38 | 367.74 | 250 |
| 2 | | Cyrus Cy Klopps | 38 | 73.35 | 58 | 54.52 | 59 | 54.94 | 33 | 40.33 | 31 | 60.95 | 53 | 51.73 | 35 | 33.08 | 26 | 43.92 | 27 | 412.82 | 322 |
| Category: | | Traditional |
| 1 | | Quaker Hill Bill | 1 | 28.45 | 2 | 24.45 | 6 | 29.61 | 1 | 26.09 | 4 | 27.91 | 3 | 28.95 | 1 | 19.24 | 1 | 29.57 | 2 | 214.27 | 20 |
| 2 | | Splinter Jack | 2 | 26.28 | 1 | 18.84 | 1 | 43.41 | 8 | 21.97 | 1 | 38.82 | 14 | 33.79 | 5 | 19.63 | 3 | 32.78 | 6 | 235.52 | 39 |
| 3 | | Smokey Sue | 3 | 40.78 | 13 | 26.27 | 9 | 29.79 | 2 | 26.93 | 5 | 23.66 | 1 | 32.43 | 3 | 19.47 | 2 | 39.70 | 16 | 239.03 | 51 |
| 4 | | Jimmy Spurs | 9 | 999.00 | 71 | 19.18 | 2 | 32.40 | 3 | 26.01 | 3 | 25.73 | 2 | 47.80 | 25 | 20.86 | 4 | 27.56 | 1 | 1,198.54 | 111 |
| 5 | | Pokerface McGee | 11 | 42.58 | 15 | 31.21 | 17 | 54.87 | 32 | 29.89 | 10 | 41.49 | 20 | 38.55 | 9 | 25.98 | 7 | 41.04 | 17 | 305.61 | 127 |
| 6 | | Island Pond Paul | 12 | 44.91 | 19 | 41.61 | 47 | 41.35 | 6 | 31.05 | 13 | 43.77 | 26 | 40.43 | 15 | 23.08 | 5 | 31.98 | 4 | 298.18 | 135 |
| 7 | | Slackjaw Jack | 15 | 39.14 | 10 | 29.50 | 12 | 49.81 | 22 | 34.48 | 19 | 37.27 | 12 | 41.26 | 17 | 28.83 | 13 | 51.93 | 41 | 312.22 | 146 |
| 8 | | Satuit | 24 | 55.17 | 28 | 30.82 | 15 | 48.00 | 17 | 39.67 | 30 | 47.09 | 33 | 52.19 | 36 | 32.79 | 25 | 47.46 | 34 | 353.19 | 218 |
| 9 | | Jake The Wizard | 43 | 68.96 | 53 | 48.12 | 54 | 53.33 | 29 | 60.92 | 51 | 52.14 | 41 | 58.06 | 47 | 34.98 | 33 | 47.34 | 33 | 423.85 | 341 |
| 10 | | Rusty Bowie | 62 | 109.61 | 67 | 37.64 | 37 | 73.37 | 54 | 61.59 | 53 | 82.90 | 67 | 64.32 | 54 | 46.43 | 50 | 79.74 | 63 | 555.60 | 445 |
| 11 | | Big Mike | 63 | 75.98 | 59 | 41.51 | 46 | 96.29 | 66 | 66.61 | 59 | 76.51 | 66 | 70.05 | 60 | 42.02 | 44 | 101.22 | 68 | 570.19 | 468 |
Page 3 |