White Mountain Regulators of NH |
Cowboys in Space! |
MATCH FINAL OVERALL STANDINGS |
Monday, August 17, 2009 | 6:26:55 AM | Shoot Date: | 8/16/2009 |
Match | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 | | Stage 7 | | Stage 8 | | Final |
Final | Alias | | Categor | Time | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Ran |
| 1 | | Jimmy Spurs | W | 27.06 | 1 | 18.89 | 1 | 20.78 | 1 | 21.38 | 1 | 23.23 | 1 | 19.41 | 1 | 19.45 | 1 | 15.93 | 1 | 166.13 | 8 |
| 2 | | Punxsutawney Phil | 49 | 36.89 | 4 | 24.32 | 2 | 29.63 | 3 | 35.83 | 12 | 24.63 | 3 | 23.42 | 2 | 25.67 | 3 | 23.20 | 4 | 223.59 | 33 |
| 3 | | 1 Shot Willtravel | S | 53.99 | 15 | 28.96 | 6 | 29.76 | 4 | 30.47 | 5 | 23.58 | 2 | 24.43 | 3 | 23.11 | 2 | 22.15 | 2 | 236.45 | 39 |
| 4 | | Capt. Morgan Rum | FC | 33.22 | 2 | 28.12 | 5 | 31.53 | 6 | 31.59 | 6 | 31.16 | 4 | 24.74 | 4 | 32.03 | 11 | 24.36 | 5 | 236.75 | 43 |
| 5 | | Fly Rod | S | 50.40 | 12 | 27.40 | 3 | 30.29 | 5 | 28.56 | 3 | 31.85 | 7 | 25.62 | 5 | 27.96 | 5 | 25.14 | 7 | 247.22 | 47 |
| 6 | | Dead Head | FCG | 35.60 | 3 | 32.76 | 9 | 36.66 | 9 | 29.60 | 4 | 34.78 | 11 | 27.44 | 6 | 30.37 | 8 | 25.74 | 9 | 252.95 | 59 |
| 7 | | Piney Woods | 49 | 51.47 | 13 | 32.92 | 10 | 28.45 | 2 | 26.25 | 2 | 31.67 | 5 | 34.93 | 18 | 31.80 | 10 | 23.00 | 3 | 260.49 | 63 |
| 8 | | Ida Mae Holliday | LW | 45.01 | 8 | 27.46 | 4 | 39.63 | 15 | 34.08 | 10 | 31.80 | 6 | 27.47 | 7 | 38.36 | 18 | 25.37 | 8 | 269.18 | 76 |
| 9 | | Doc Black | FC | 39.81 | 5 | 42.00 | 21 | 42.53 | 18 | 34.01 | 8 | 33.00 | 8 | 29.00 | 8 | 26.06 | 4 | 25.02 | 6 | 271.43 | 78 |
| 10 | | Callous Clyde | FCD | 49.55 | 10 | 31.37 | 8 | 37.92 | 13 | 43.91 | 19 | 36.76 | 13 | 33.77 | 16 | 30.75 | 9 | 33.12 | 16 | 297.15 | 104 |
| 11 | | Iron Horse Pete | FCD | 43.79 | 6 | 33.67 | 11 | 46.56 | 22 | 58.81 | 30 | 35.30 | 12 | 34.26 | 17 | 34.82 | 15 | 28.64 | 10 | 315.85 | 123 |
| 12 | | Doc McCoy | F | 59.72 | 20 | 35.93 | 16 | 39.31 | 14 | 37.88 | 14 | 38.87 | 20 | 32.50 | 13 | 34.21 | 13 | 33.23 | 17 | 311.65 | 127 |
| 13 | | Gun E. Bear | FCD | 54.71 | 16 | 43.56 | 25 | 37.85 | 11 | 32.99 | 7 | 45.62 | 25 | 30.97 | 11 | 40.99 | 20 | 29.91 | 12 | 316.60 | 127 |
| 14 | | Iron Pony | FCG | 67.48 | 25 | 55.23 | 29 | 36.40 | 8 | 34.05 | 9 | 37.47 | 15 | 31.54 | 12 | 28.83 | 6 | 41.14 | 26 | 332.14 | 130 |
| 15 | | Wylie Harp | FCG | 49.80 | 11 | 35.35 | 13 | 34.72 | 7 | 51.03 | 24 | 38.28 | 18 | 38.62 | 23 | 37.28 | 16 | 33.88 | 20 | 318.96 | 132 |
| 16 | | Pennsyltucky Slim | SD | 53.30 | 14 | 37.53 | 18 | 44.14 | 19 | 41.90 | 16 | 37.47 | 15 | 40.03 | 24 | 34.66 | 14 | 38.37 | 24 | 327.40 | 144 |
| 17 | | Henry Starr | 49 | 57.30 | 18 | 43.53 | 24 | 37.89 | 12 | 41.07 | 15 | 34.03 | 10 | 37.29 | 19 | 45.99 | 25 | 35.23 | 21 | 332.33 | 144 |
| 18 | | Calico Jan | LS | 46.24 | 9 | 39.55 | 19 | 41.58 | 17 | 45.42 | 22 | 37.23 | 14 | 38.23 | 21 | 59.52 | 31 | 33.04 | 15 | 340.81 | 148 |
| 19 | | Birdie Cage | CG | 56.25 | 17 | 35.68 | 15 | 40.59 | 16 | 43.74 | 18 | 39.81 | 22 | 33.32 | 14 | 37.94 | 17 | 47.85 | 32 | 335.18 | 151 |
| 20 | | Windjammer | FC | 43.84 | 7 | 30.98 | 7 | 58.89 | 30 | 45.19 | 21 | 33.00 | 8 | 33.37 | 15 | 52.11 | 28 | 76.21 | 38 | 373.59 | 154 |
| 21 | | Wilfred Aubrey | FCD | 62.90 | 22 | 42.98 | 22 | 46.06 | 20 | 45.18 | 20 | 45.26 | 24 | 38.30 | 22 | 43.00 | 22 | 30.60 | 13 | 354.28 | 165 |
| 22 | | Chelsea Kid | FCG | 73.48 | 27 | 34.07 | 12 | 37.81 | 10 | 47.79 | 23 | 47.77 | 27 | 41.35 | 26 | 44.82 | 23 | 35.39 | 22 | 362.48 | 170 |
| 23 | | LaBouche | FC | 59.28 | 19 | 37.47 | 17 | 52.26 | 26 | 35.79 | 11 | 39.27 | 21 | 50.52 | 31 | 39.10 | 19 | 47.43 | 31 | 361.12 | 175 |
| 24 | | Lou Graham | LG | 68.60 | 26 | 35.51 | 14 | 47.78 | 23 | 61.73 | 32 | 68.47 | 34 | 37.81 | 20 | 41.88 | 21 | 32.22 | 14 | 394.00 | 184 |
| 25 | | Cowboy Spanky | FCD | 64.45 | 23 | 44.28 | 26 | 46.45 | 21 | 37.78 | 13 | 45.73 | 26 | 50.68 | 32 | 72.05 | 34 | 33.85 | 19 | 395.27 | 194 |
| 26 | | Six-Shot Steve | FCD | 65.60 | 24 | 43.48 | 23 | 48.98 | 24 | 42.24 | 17 | 67.32 | 33 | 50.09 | 30 | 46.01 | 26 | 38.31 | 23 | 402.03 | 200 |
| 29 | | Vince Lobo | FCG | 80.21 | 29 | 56.44 | 30 | 50.20 | 25 | 51.47 | 26 | 50.44 | 28 | 46.84 | 28 | 45.26 | 24 | 50.42 | 33 | 431.28 | 223 |
| 30 | | Emma Goodcook | LFC | 82.89 | 30 | 41.25 | 20 | 67.27 | 32 | 52.29 | 27 | 40.45 | 23 | 40.72 | 25 | 80.28 | 37 | 65.02 | 36 | 470.17 | 230 |
| 31 | | Ranger Nomercy | S | 93.97 | 33 | 73.20 | 35 | 57.10 | 29 | 55.45 | 28 | 54.72 | 29 | 43.11 | 27 | 47.49 | 27 | 38.54 | 25 | 463.58 | 233 |
| 32 | | Wild Bill Blackerby | FCD | 78.16 | 28 | 45.31 | 27 | 68.05 | 33 | 60.74 | 31 | 73.74 | 36 | 57.53 | 34 | 52.76 | 29 | 42.98 | 30 | 479.27 | 248 |
| 33 | | Driftwood Johnson | FCD | 85.03 | 31 | 53.11 | 28 | 63.52 | 31 | 61.79 | 33 | 66.41 | 32 | 57.39 | 33 | 70.23 | 33 | 63.14 | 35 | 520.62 | 256 |
| 34 | | Belle Evans | L49 | 117.13 | 37 | 57.24 | 31 | 53.16 | 27 | 82.89 | 38 | 66.19 | 31 | 49.51 | 29 | 74.93 | 36 | 42.49 | 27 | 543.54 | 256 |
| 35 | | Laconia | F | 103.21 | 35 | 63.63 | 34 | 54.35 | 28 | 70.84 | 35 | 71.23 | 35 | 69.34 | 37 | 53.06 | 30 | 42.82 | 28 | 528.48 | 262 |
| 36 | | Wild Phil Coyote | CC | 101.69 | 34 | 61.76 | 32 | 95.88 | 40 | 51.36 | 25 | 83.35 | 40 | 113.70 | 41 | 74.28 | 35 | 42.87 | 29 | 624.89 | 276 |
| 37 | | Early Graves | S | 88.45 | 32 | 82.22 | 36 | 81.15 | 35 | 69.09 | 34 | 90.93 | 41 | 65.35 | 36 | 60.22 | 32 | 78.65 | 39 | 616.06 | 285 |
| 38 | | Lil Ruby | YGF | 62.37 | 21 | 97.23 | 37 | 88.26 | 37 | 82.62 | 37 | 105.79 | 43 | 59.54 | 35 | 80.74 | 38 | 100.19 | 40 | 676.74 | 288 |
| 39 | | Dixie Jim | F | 107.81 | 36 | 62.80 | 33 | 85.26 | 36 | 73.95 | 36 | 79.88 | 39 | 124.25 | 42 | 87.71 | 40 | 65.79 | 37 | 687.45 | 299 |
| 43 | | Chuckwagon Bob | F | 125.54 | 38 | 108.37 | 38 | 91.86 | 39 | 148.01 | 40 | 113.09 | 44 | 100.81 | 39 | 144.38 | 42 | 106.95 | 41 | 939.01 | 321 |
Page 1 |