| White Mountain Regulators of NH |
| The Iron Cowboy Shootout |
| MATCH FINAL OVERALL STANDINGS |
| Sunday, November 29, 2009 | 4:45:17 PM | Shoot Date: | 11/29/2009 |
Match | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Final |
Final | ALIAS | Category | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Ran |
|
| 1 | | Quaker Hill Bill | C | 47.54 | 1 | 45.48 | 1 | 41.88 | 1 | 37.67 | 1 | 172.57 | 4 |
| 2 | | Appaloosa Amy | LW | 51.84 | 3 | 54.53 | 5 | 48.43 | 2 | 45.83 | 2 | 200.63 | 12 |
| 3 | | Sedalia Cowpoke | 49 | 54.50 | 4 | 53.93 | 3 | 49.73 | 3 | 47.74 | 3 | 205.90 | 13 |
| 4 | | Capt. Morgan Rum | 49 | 49.15 | 2 | 53.41 | 2 | 51.54 | 4 | 62.40 | 9 | 216.50 | 17 |
| 5 | | Smokey Sue | C | 54.79 | 5 | 56.08 | 6 | 64.39 | 7 | 53.96 | 5 | 229.22 | 23 |
| 6 | | Pittsburg Mac | S | 72.72 | 14 | 54.39 | 4 | 53.34 | 5 | 51.20 | 4 | 231.65 | 27 |
| 7 | | Iron Horse Pete | 49 | 62.51 | 6 | 58.85 | 8 | 65.73 | 10 | 56.91 | 6 | 244.00 | 30 |
| 8 | | Fly Rod | S | 64.33 | 10 | 63.01 | 9 | 54.26 | 6 | 64.39 | 10 | 245.99 | 35 |
| 9 | | Stogie Ferris | GF | 62.65 | 7 | 69.67 | 14 | 71.24 | 12 | 58.60 | 8 | 262.16 | 41 |
| 10 | | Six Shot Steve | S | 75.53 | 15 | 64.44 | 10 | 65.56 | 9 | 58.30 | 7 | 263.83 | 41 |
| 11 | | Ida Mae Holliday | LW | 71.04 | 12 | 56.29 | 7 | 65.77 | 11 | 80.83 | 17 | 273.93 | 47 |
| 12 | | LaBouche | 49 | 80.79 | 16 | 75.87 | 16 | 65.49 | 8 | 67.87 | 11 | 290.02 | 51 |
| 13 | | Dead Head | GF | 63.51 | 9 | 74.62 | 15 | 83.53 | 15 | 72.15 | 12 | 293.81 | 51 |
| 14 | | Chelsea Kid | GF | 68.78 | 11 | 65.58 | 11 | 87.93 | 17 | 77.49 | 15 | 299.78 | 54 |
| 15 | | Wylie Harp | FCG | 72.08 | 13 | 69.61 | 13 | 72.39 | 13 | 99.38 | 21 | 313.46 | 60 |
| 16 | | Callous Clyde | FCD | 62.86 | 8 | 65.93 | 12 | 128.86 | 27 | 79.51 | 16 | 337.16 | 63 |
| 17 | | Henry Starr | W | 94.49 | 19 | 77.61 | 17 | 87.37 | 16 | 74.50 | 13 | 333.97 | 65 |
| 18 | | Cowboy Spanky | D | 95.76 | 20 | 91.42 | 19 | 78.40 | 14 | 94.08 | 19 | 359.66 | 72 |
| 19 | | Buck Orr | S | 110.62 | 22 | 90.19 | 18 | 104.02 | 19 | 77.49 | 14 | 382.32 | 73 |
| 20 | | Wild Bill Blackerby | FCD | 98.16 | 21 | 91.79 | 20 | 112.42 | 21 | 99.05 | 20 | 401.42 | 82 |
| 21 | | Vince Lobo | GF | 126.43 | 25 | 93.43 | 21 | 95.24 | 18 | 87.39 | 18 | 402.49 | 82 |
| 22 | | Driftwood Johnson | FCD | 113.41 | 23 | 109.06 | 23 | 106.19 | 20 | 103.78 | 23 | 432.44 | 89 |
| 23 | | Crusty George | D | 91.62 | 18 | 121.73 | 24 | 117.56 | 24 | 103.97 | 24 | 434.88 | 90 |
| 24 | | Dakota Joe | F | 91.14 | 17 | 124.59 | 26 | 120.72 | 25 | 104.07 | 25 | 440.52 | 93 |
| 25 | | Dixie Jim | SD | 123.56 | 24 | 101.33 | 22 | 113.23 | 22 | 113.06 | 26 | 451.18 | 94 |
| 26 | | Sheriff Tyler | YGM | 999.90 | 29 | 150.66 | 28 | 120.77 | 26 | 101.85 | 22 | 1,373.18 | 105 |
| 27 | | Gabby The Frog | 49 | 999.90 | 29 | 122.89 | 25 | 114.35 | 23 | 165.33 | 28 | 1,402.47 | 105 |
| 28 | | Belle Evans | L49 | 133.69 | 26 | 125.42 | 27 | 135.85 | 28 | 193.75 | 29 | 588.71 | 110 |
| 29 | | Match Lock | C | 169.31 | 27 | 174.31 | 29 | 156.12 | 30 | 164.09 | 27 | 663.83 | 113 |
| 30 | | Chuckwagon Bob | S | 171.47 | 28 | 190.60 | 30 | 179.05 | 31 | 200.91 | 30 | 742.03 | 119 |
| 31 | | Josh B Quick | YGM | 999.90 | 29 | 203.32 | 31 | 149.92 | 29 | 223.85 | 31 | 1,576.99 | 120 |
Page 1 |