The White Mountain Regulators of NH |
Kinnicum Creek Spring Roundup |
MATCH FINAL OVERALL STANDINGS |
Monday, April 20, 2009 | 1:14:06 PM | Shoot Date: | 4/19/2009 |
Match | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 | | Stage 7 | | Stage 8 | | Final |
Final | Alias | | Categor | Time | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Ran |
| 1 | | Jimmy Spurs | W | 34.16 | 1 | 16.44 | 1 | 16.81 | 1 | 21.32 | 1 | 21.46 | 1 | 15.89 | 1 | 25.21 | 3 | 26.76 | 1 | 178.05 | 10 |
| 2 | | Yankee | S | 50.62 | 11 | 23.38 | 4 | 26.86 | 7 | 29.39 | 9 | 29.22 | 5 | 21.52 | 2 | 26.32 | 4 | 31.34 | 2 | 238.65 | 44 |
| 3 | | Piney Woods | 49 | 47.38 | 6 | 23.22 | 3 | 22.78 | 3 | 23.72 | 3 | 29.14 | 4 | 30.11 | 16 | 23.11 | 1 | 47.71 | 22 | 247.17 | 58 |
| 4 | | Capt. Morgan Rum | 49 | 39.12 | 2 | 29.70 | 9 | 30.66 | 14 | 22.30 | 2 | 39.71 | 18 | 25.98 | 8 | 26.61 | 5 | 33.38 | 4 | 247.46 | 62 |
| 5 | | Pittsburg Mac | S | 44.59 | 5 | 22.31 | 2 | 34.88 | 23 | 28.13 | 7 | 29.42 | 6 | 28.90 | 12 | 27.02 | 6 | 35.51 | 6 | 250.76 | 67 |
| 6 | | Bear Lee Tallable | SD | 49.44 | 10 | 38.54 | 25 | 37.76 | 28 | 32.81 | 16 | 27.47 | 2 | 23.15 | 3 | 24.79 | 2 | 31.67 | 3 | 265.63 | 89 |
| 7 | | Doc Savage | SS | 52.45 | 14 | 30.76 | 12 | 40.36 | 29 | 25.44 | 4 | 33.59 | 11 | 25.78 | 7 | 34.17 | 11 | 39.57 | 10 | 282.12 | 98 |
| 8 | | Iron Horse Pete | CC | 44.29 | 4 | 23.48 | 5 | 24.68 | 4 | 44.00 | 31 | 37.81 | 15 | 28.22 | 9 | 46.07 | 31 | 35.41 | 5 | 283.96 | 104 |
| 9 | | Chelsea Kid | GF | 51.61 | 13 | 34.95 | 18 | 29.31 | 12 | 36.53 | 24 | 33.75 | 12 | 28.41 | 10 | 32.48 | 9 | 35.80 | 7 | 282.84 | 105 |
| 10 | | Emma Goodcook | LBW | 60.15 | 19 | 33.28 | 14 | 26.83 | 6 | 27.66 | 5 | 42.76 | 23 | 29.83 | 15 | 35.71 | 13 | 41.97 | 13 | 298.19 | 108 |
| 11 | | Oneshot Willtravel | S | 62.70 | 20 | 34.27 | 17 | 31.22 | 17 | 30.02 | 10 | 28.19 | 3 | 31.08 | 18 | 28.76 | 7 | 44.79 | 19 | 291.03 | 111 |
| 12 | | Dead Head | FCG | 48.66 | 8 | 26.34 | 7 | 28.31 | 9 | 45.67 | 33 | 31.37 | 8 | 24.58 | 4 | 40.20 | 21 | 46.53 | 21 | 291.66 | 111 |
| 13 | | Tick Ridge | GF | 54.08 | 15 | 38.07 | 23 | 31.91 | 20 | 30.15 | 11 | 36.91 | 14 | 25.44 | 6 | 35.51 | 12 | 39.62 | 11 | 291.69 | 112 |
| 14 | | Windjammer | FC | 49.23 | 9 | 30.10 | 10 | 28.15 | 8 | 35.66 | 20 | 33.50 | 10 | 37.61 | 26 | 34.11 | 10 | 48.06 | 23 | 296.42 | 116 |
| 15 | | Ida Mae Holliday | LW | 63.36 | 21 | 25.32 | 6 | 30.76 | 15 | 31.04 | 12 | 32.68 | 9 | 34.35 | 21 | 48.84 | 35 | 38.80 | 8 | 305.15 | 127 |
| 16 | | Toledo Kid | D | 79.89 | 35 | 27.44 | 8 | 28.40 | 10 | 34.41 | 18 | 36.04 | 13 | 29.24 | 13 | 38.43 | 18 | 41.05 | 12 | 314.90 | 127 |
| 17 | | Six Shot Steve | BW | 66.51 | 25 | 35.23 | 19 | 33.51 | 22 | 27.70 | 6 | 39.28 | 16 | 24.80 | 5 | 39.86 | 20 | 43.39 | 15 | 310.28 | 128 |
| 18 | | Avocatessa | L49 | 70.99 | 28 | 33.46 | 15 | 26.63 | 5 | 28.68 | 8 | 54.69 | 33 | 35.17 | 23 | 32.26 | 8 | 42.50 | 14 | 324.38 | 134 |
| 19 | | Saguaro Jack | SS | 75.92 | 32 | 30.71 | 11 | 29.13 | 11 | 35.68 | 21 | 40.82 | 20 | 28.83 | 11 | 40.53 | 23 | 43.71 | 16 | 325.33 | 145 |
| 20 | | Beaver Trapper | ES | 59.56 | 18 | 35.92 | 20 | 29.41 | 13 | 31.82 | 14 | 59.52 | 37 | 34.78 | 22 | 38.12 | 17 | 39.55 | 9 | 328.68 | 150 |
| 21 | | Callous Clyde | FCD | 47.99 | 7 | 37.59 | 21 | 31.45 | 19 | 40.95 | 28 | 29.88 | 7 | 50.34 | 35 | 35.93 | 14 | 52.78 | 25 | 326.91 | 156 |
| 22 | | Wilfred Aubrey | CC | 64.75 | 22 | 37.65 | 22 | 35.62 | 26 | 34.68 | 19 | 39.40 | 17 | 31.01 | 17 | 40.21 | 22 | 43.79 | 17 | 327.11 | 162 |
| 23 | | Tazzmainian Kid | 49 | 42.58 | 3 | 47.84 | 36 | 22.48 | 2 | 31.66 | 13 | 52.83 | 31 | 53.48 | 38 | 37.77 | 16 | 53.39 | 26 | 342.03 | 165 |
| 24 | | Sled Dog Man | SS | 70.92 | 27 | 38.93 | 26 | 34.93 | 24 | 33.17 | 17 | 44.90 | 26 | 29.72 | 14 | 37.43 | 15 | 45.91 | 20 | 335.91 | 169 |
| 25 | | Boston Lady | L49 | 65.13 | 23 | 38.49 | 24 | 31.39 | 18 | 43.22 | 30 | 40.68 | 19 | 38.01 | 27 | 39.85 | 19 | 57.64 | 30 | 354.41 | 190 |
| 26 | | Cyrus Cy Klopps | SS | 68.55 | 26 | 45.03 | 32 | 31.09 | 16 | 32.57 | 15 | 60.54 | 38 | 31.47 | 19 | 42.33 | 27 | 44.33 | 18 | 355.91 | 191 |
| 27 | | Doc Silverfinger | SD | 51.13 | 12 | 33.70 | 16 | 32.73 | 21 | 36.28 | 23 | 48.16 | 30 | 35.21 | 24 | 45.34 | 30 | 78.68 | 40 | 361.23 | 196 |
| 28 | | Bonnie Dee | LES | 72.09 | 29 | 46.39 | 34 | 35.49 | 25 | 40.28 | 27 | 43.88 | 24 | 35.22 | 25 | 40.61 | 24 | 54.57 | 27 | 368.53 | 215 |
| 29 | | Vince Lobo | GF | 73.87 | 30 | 40.43 | 29 | 42.62 | 34 | 35.69 | 22 | 44.76 | 25 | 40.95 | 28 | 40.95 | 26 | 58.08 | 32 | 377.35 | 226 |
| 30 | | Dakota Joe | F | 57.07 | 17 | 32.75 | 13 | 35.82 | 27 | 45.36 | 32 | 58.01 | 36 | 47.11 | 32 | 47.84 | 34 | 90.32 | 42 | 414.28 | 233 |
| 31 | | Dan Fugly | 49 | 65.54 | 24 | 45.70 | 33 | 42.49 | 31 | 42.24 | 29 | 42.74 | 22 | 46.98 | 31 | 54.76 | 37 | 58.04 | 31 | 398.49 | 238 |
| 32 | | Iron Pony | FCG | 54.14 | 16 | 39.47 | 27 | 45.68 | 35 | 52.28 | 37 | 41.63 | 21 | 70.27 | 42 | 44.85 | 29 | 70.24 | 38 | 418.56 | 245 |
| 33 | | Blackjack Daniels | 49 | 78.39 | 33 | 51.77 | 39 | 75.07 | 43 | 75.98 | 43 | 53.55 | 32 | 33.96 | 20 | 40.83 | 25 | 52.06 | 24 | 461.61 | 259 |
| 34 | | Dixie Jim | SD | 89.35 | 39 | 43.74 | 31 | 49.79 | 38 | 46.20 | 34 | 47.26 | 27 | 46.67 | 30 | 46.24 | 32 | 67.57 | 37 | 436.82 | 268 |
| 35 | | Crusty George | CC | 84.31 | 38 | 49.99 | 37 | 42.53 | 32 | 38.88 | 26 | 55.59 | 34 | 80.06 | 45 | 44.39 | 28 | 70.81 | 39 | 466.56 | 279 |
| 36 | | Marshal Mo Hare | GF | 81.14 | 37 | 39.64 | 28 | 105.90 | 45 | 50.23 | 35 | 75.26 | 40 | 50.07 | 34 | 46.45 | 33 | 57.63 | 29 | 506.32 | 281 |
| 37 | | Grizz Henry | FCD | 74.88 | 31 | 52.36 | 40 | 48.81 | 37 | 57.82 | 42 | 76.51 | 41 | 48.07 | 33 | 56.32 | 38 | 54.90 | 28 | 469.67 | 290 |
| 38 | | Driftwood Johnson | FCD | 80.77 | 36 | 47.52 | 35 | 46.23 | 36 | 55.11 | 40 | 80.01 | 42 | 41.44 | 29 | 56.41 | 39 | 62.83 | 33 | 470.32 | 290 |
| 39 | | Wild Bill Blackerby | FCD | 79.78 | 34 | 41.70 | 30 | 42.16 | 30 | 77.05 | 44 | 999.90 | 45 | 56.30 | 40 | 48.94 | 36 | 82.63 | 41 | 1,428.46 | 300 |
Page 1 |