| White Mountain Regulators |
| MATCH FINAL BY CATEGORY |
Sunday, August 13, 2006 | 7:51:56 PM | 8/12/2006 |
Category | Stage 1 | Stage 2 | | Stage 3 | | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | Stage 10 | | Totals- |
Standing | ALIAS | Time Rank | Time | | Time | | Time | Time | Time | Time | Time Rank | Time | Time | | Time Rank |
|
| 4 | | Chelsea Kid | 38.00 | 15 | 37.77 | 23 | 47.06 | 11 | 72.55 | 35 | 46.74 | 15 | 72.33 | 18 | 72.19 | 10 | 50.03 | 17 | 55.57 | 22 | 43.27 | 14 | 535.51 | 180 |
| 5 | | Lou Graham | 48.42 | 28 | 45.52 | 37 | 69.03 | 34 | 69.92 | 34 | 59.26 | 23 | 90.11 | 27 | 127.03 | 37 | 54.22 | 20 | 75.72 | 35 | 56.40 | 30 | 695.63 | 305 |
| 6 | | Owl Hoot | 57.66 | 36 | 76.02 | 45 | 102.22 | 44 | 65.75 | 30 | 60.02 | 24 | 92.05 | 29 | 86.93 | 25 | 94.31 | 44 | 68.44 | 30 | 71.57 | 40 | 774.97 | 347 |
| 7 | | Wylie Harp | 56.18 | 33 | 41.89 | 32 | 73.96 | 38 | 75.29 | 37 | 82.23 | 42 | 144.71 | 45 | 234.51 | 46 | 86.74 | 40 | 98.17 | 43 | 55.76 | 29 | 949.44 | 385 |
| Category: | | Ladies 49'r |
| 1 | | Single Rose | 67.53 | 42 | 38.90 | 28 | 51.30 | 15 | 54.47 | 20 | 54.13 | 21 | 74.31 | 22 | 92.20 | 29 | 87.45 | 42 | 63.37 | 28 | 57.09 | 31 | 640.75 | 278 |
| Category: | | Ladies Frontier Cartridge |
| 1 | | Miss Delaney Belle | 47.29 | 27 | 38.31 | 25 | 42.94 | 9 | 45.92 | 12 | 47.41 | 17 | 72.58 | 19 | 73.56 | 14 | 52.62 | 19 | 47.24 | 13 | 51.15 | 25 | 519.02 | 180 |
| 2 | | Ida Mae Holliday | 41.61 | 21 | 31.03 | 12 | 58.92 | 24 | 56.68 | 23 | 67.65 | 32 | 111.99 | 38 | 71.26 | 8 | 65.59 | 30 | 57.56 | 24 | 50.90 | 24 | 613.19 | 236 |
| Category: | | Ladies Modern |
| 1 | | Emma Goodcook | 44.69 | 22 | 33.82 | 16 | 59.59 | 26 | 53.45 | 18 | 60.79 | 26 | 80.23 | 24 | 72.79 | 13 | 45.73 | 12 | 57.89 | 25 | 58.92 | 32 | 567.90 | 214 |
| Category: | | Ladies Senior |
| 1 | | Ellie Mae Mountain | 61.52 | 39 | 50.62 | 38 | 98.02 | 43 | 76.65 | 39 | 109.91 | 44 | 117.38 | 39 | 113.11 | 35 | 90.19 | 43 | 101.74 | 44 | 109.39 | 45 | 928.53 | 409 |
| Category: | | Modern |
| 1 | | Jimmy Spurs | 28.75 | 7 | 20.70 | 2 | 36.05 | 2 | 30.56 | 1 | 33.25 | 1 | 56.37 | 7 | 71.69 | 9 | 33.25 | 2 | 36.75 | 2 | 28.88 | 1 | 376.25 | 34 |
| 2 | | Splinter Jack | 19.68 | 1 | 20.32 | 1 | 41.01 | 6 | 34.76 | 3 | 33.57 | 3 | 62.61 | 13 | 109.48 | 33 | 31.41 | 1 | 47.96 | 14 | 33.44 | 3 | 434.24 | 78 |
| Category: | | Non-Smoker |
| 1 | | Fly Rod | 46.46 | 26 | 53.32 | 41 | 57.40 | 23 | 62.41 | 25 | 50.99 | 20 | 93.01 | 30 | 150.53 | 42 | 55.39 | 22 | 73.44 | 33 | 54.56 | 27 | 697.51 | 289 |
| 2 | | UB Mountain | 57.44 | 35 | 36.13 | 20 | 63.56 | 29 | 77.84 | 40 | 79.68 | 41 | 101.49 | 35 | 89.43 | 26 | 68.93 | 34 | 55.43 | 21 | 54.65 | 28 | 684.58 | 309 |
| Category: | | Senior |
| 1 | | Ike Shotgun McCoy | 37.41 | 14 | 28.22 | 8 | 92.40 | 42 | 40.59 | 6 | 46.34 | 14 | 64.59 | 14 | 79.74 | 22 | 42.63 | 9 | 46.02 | 12 | 39.47 | 9 | 517.41 | 150 |
| 2 | | Rawhide Rod | 51.50 | 31 | 38.42 | 27 | 71.92 | 37 | 67.54 | 32 | 70.88 | 33 | 97.07 | 33 | 101.62 | 31 | 63.61 | 27 | 78.23 | 37 | 59.40 | 33 | 700.19 | 321 |
| 3 | | Banjo | 85.00 | 44 | 94.56 | 46 | 147.74 | 45 | 120.13 | 45 | 152.55 | 46 | 990.00 | 48 | 990.00 | 47 | 990.00 | 48 | 990.00 | 48 | 990.00 | 48 | 5,549.98 | 465 |
| Category: | | Senior Duelist |
| 1 | | Grizz Henry | 49.09 | 29 | 38.91 | 29 | 70.58 | 36 | 63.46 | 26 | 63.35 | 31 | 73.94 | 21 | 96.76 | 30 | 61.27 | 26 | 66.42 | 29 | 50.09 | 23 | 633.87 | 280 |
| Category: | | Young Guns Male |
| 1 | | Sheriff Tyler | 990.00 | 46 | 990.00 | 47 | 990.00 | 47 | 990.00 | 47 | 990.00 | 47 | 120.20 | 41 | 128.71 | 38 | 140.61 | 47 | 104.96 | 45 | 125.58 | 47 | 5,570.06 | 452 |
| 2 | | Josh B Quick | 990.00 | 46 | 990.00 | 47 | 990.00 | 47 | 990.00 | 47 | 990.00 | 47 | 168.69 | 46 | 129.30 | 39 | 126.54 | 46 | 111.25 | 46 | 103.69 | 44 | 5,589.47 | 455 |
Page 2 |