| White Mountain Regulators |
| MATCH FINAL BY CATEGORY |
Monday, June 12, 2006 | 8:52:20 PM | 6/11/2006 |
Categor | Match | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 | | Stage 7 | | Stage 8 Time | | Totals- Time |
y | ALIAS | Final | Time Rank | | Time | | Time | | Time | | Time | | Time | | Time | | Rank | | Rank |
|
| 3 | | Dapper Dan | 7 | 33.45 | 7 | 27.13 | 6 | 49.09 | 23 | 24.11 | 3 | 28.25 | 9 | 24.68 | 4 | 41.34 | 33 | 29.59 | 2 | 257.64 | 87 |
| 4 | | Punxsutawney Phil | 14 | 41.08 | 24 | 26.66 | 5 | 37.67 | 2 | 36.65 | 22 | 30.18 | 15 | 31.91 | 15 | 34.05 | 23 | 40.61 | 16 | 278.81 | 122 |
| 5 | | Fu-Man Chu | 17 | 40.93 | 22 | 28.34 | 8 | 44.56 | 10 | 41.50 | 30 | 29.85 | 14 | 28.53 | 9 | 32.58 | 19 | 44.06 | 26 | 290.35 | 138 |
| 6 | | Island Pond Paul | 23 | 41.03 | 23 | 43.42 | 32 | 48.67 | 22 | 33.99 | 16 | 28.68 | 10 | 39.63 | 27 | 35.55 | 27 | 37.43 | 13 | 308.40 | 170 |
| 7 | | Mountain Mike | 46 | 54.01 | 40 | 36.09 | 22 | 66.00 | 39 | 83.48 | 56 | 45.58 | 40 | 55.26 | 47 | 69.70 | 56 | 78.23 | 53 | 488.35 | 353 |
| 8 | | Rusty Bowie | 53 | 77.94 | 59 | 48.16 | 37 | 68.43 | 43 | 61.30 | 53 | 66.01 | 55 | 64.54 | 55 | 52.12 | 51 | 65.58 | 48 | 504.08 | 401 |
| 9 | | Dusty Sixguns | 59 | 84.77 | 60 | 53.76 | 46 | 108.86 | 59 | 88.78 | 61 | 81.61 | 58 | 68.89 | 59 | 75.81 | 58 | 75.06 | 52 | 637.54 | 453 |
| 10 | | Banjo | 61 | 102.52 | 62 | 71.31 | 57 | 101.90 | 57 | 84.12 | 57 | 55.56 | 49 | 67.99 | 57 | 88.14 | 60 | 120.53 | 61 | 692.07 | 460 |
Page 3 |