White Mountain Regulators |
MATCH FINAL OVERALL STANDINGS |
Monday, October 16, 2006 | 7:50:21 PM | 10/15/2006 |
Match | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 | | Stage 7 | | Stage 8 | | Final |
Final | Alias | Categor | Time | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Ran |
| 1 | | Splinter Jack | T | 34.54 | 2 | 25.65 | 4 | 32.94 | 5 | 25.06 | 3 | 29.84 | 1 | 23.87 | 1 | 23.51 | 2 | 25.62 | 1 | 221.03 | 19 |
| 2 | | Jimmy Spurs | T | 29.10 | 1 | 28.33 | 12 | 37.81 | 16 | 22.74 | 2 | 31.25 | 2 | 24.55 | 2 | 24.46 | 5 | 33.12 | 7 | 231.36 | 47 |
| 3 | | Dapper Dan | T | 41.33 | 10 | 21.60 | 1 | 28.09 | 2 | 20.80 | 1 | 36.71 | 10 | 37.48 | 23 | 22.45 | 1 | 27.58 | 3 | 236.04 | 51 |
| 4 | | Tazzmainian Kid | 49 | 45.35 | 13 | 23.95 | 2 | 33.90 | 7 | 28.08 | 7 | 35.72 | 8 | 26.76 | 4 | 23.74 | 3 | 35.49 | 9 | 252.99 | 53 |
| 5 | | Piney Woods | 49 | 34.98 | 3 | 25.49 | 3 | 36.70 | 11 | 28.48 | 8 | 35.77 | 9 | 30.71 | 8 | 24.59 | 6 | 35.51 | 10 | 252.23 | 58 |
| 6 | | Jake Mountain | T | 38.52 | 7 | 28.04 | 11 | 28.00 | 1 | 36.60 | 21 | 38.12 | 14 | 29.24 | 7 | 24.11 | 4 | 26.27 | 2 | 248.90 | 67 |
| 7 | | Capt. Morgan Rum | FC | 37.84 | 5 | 26.62 | 5 | 32.20 | 4 | 27.77 | 6 | 33.23 | 4 | 34.83 | 15 | 35.33 | 24 | 37.42 | 12 | 265.24 | 75 |
| 8 | | Grazer | D | 38.17 | 6 | 30.74 | 16 | 34.11 | 8 | 31.74 | 15 | 34.88 | 7 | 27.62 | 5 | 26.21 | 8 | 44.46 | 18 | 267.93 | 83 |
| 9 | | Stormy Shooter | LT | 47.53 | 16 | 27.11 | 7 | 33.51 | 6 | 25.25 | 4 | 49.40 | 34 | 27.86 | 6 | 28.12 | 10 | 32.07 | 5 | 270.85 | 88 |
| 10 | | Punxsutawny Phil | T | 39.94 | 9 | 27.48 | 8 | 34.87 | 10 | 38.78 | 27 | 34.38 | 6 | 37.89 | 25 | 27.92 | 9 | 41.46 | 14 | 282.72 | 108 |
| 11 | | Angel Mountain | LT | 47.98 | 17 | 30.20 | 14 | 36.91 | 12 | 28.89 | 10 | 37.36 | 11 | 33.97 | 14 | 39.74 | 29 | 34.65 | 8 | 289.70 | 115 |
| 12 | | Fu-Man Chu | T | 37.14 | 4 | 54.65 | 55 | 34.16 | 9 | 39.51 | 30 | 37.49 | 12 | 26.54 | 3 | 29.21 | 11 | 31.80 | 4 | 290.50 | 128 |
| 13 | | Island Pond Paul | T | 39.13 | 8 | 40.67 | 36 | 31.55 | 3 | 28.71 | 9 | 45.62 | 24 | 31.95 | 10 | 33.70 | 19 | 46.71 | 23 | 298.04 | 132 |
| 14 | | Ike Shotgun McCoy | S | 47.46 | 15 | 38.62 | 33 | 38.25 | 18 | 29.70 | 11 | 43.73 | 21 | 35.33 | 16 | 35.22 | 23 | 35.92 | 11 | 304.23 | 148 |
| 15 | | LaBouche | FC | 42.66 | 12 | 31.59 | 17 | 39.36 | 21 | 35.31 | 19 | 43.09 | 20 | 32.80 | 11 | 37.72 | 28 | 44.85 | 20 | 307.38 | 148 |
| 16 | | Pittsburg Mac | S | 51.57 | 21 | 36.75 | 29 | 37.57 | 14 | 30.18 | 12 | 40.04 | 18 | 38.86 | 28 | 29.85 | 12 | 44.76 | 19 | 309.58 | 153 |
| 17 | | Calvary Kid | BW | 41.60 | 11 | 27.00 | 6 | 38.22 | 17 | 45.23 | 39 | 60.53 | 50 | 36.30 | 20 | 26.04 | 7 | 32.11 | 6 | 307.03 | 156 |
| 18 | | Windjammer | FC | 62.41 | 39 | 28.01 | 10 | 44.88 | 30 | 30.26 | 13 | 32.54 | 3 | 33.07 | 12 | 32.35 | 15 | 56.09 | 36 | 319.61 | 158 |
| 19 | | Toledo Kid | M | 55.23 | 26 | 27.90 | 9 | 37.76 | 15 | 30.27 | 14 | 61.30 | 53 | 31.74 | 9 | 37.53 | 27 | 39.47 | 13 | 321.20 | 166 |
| 20 | | Bear Lee Tallable | SD | 53.88 | 24 | 30.50 | 15 | 37.19 | 13 | 27.31 | 5 | 51.59 | 39 | 46.61 | 41 | 33.32 | 17 | 41.94 | 16 | 322.34 | 170 |
| 21 | | Marshal Freeman | S | 47.11 | 14 | 29.22 | 13 | 38.51 | 19 | 38.93 | 29 | 46.91 | 30 | 42.99 | 33 | 30.11 | 13 | 47.28 | 24 | 321.06 | 175 |
| 22 | | Iron Horse Pete | CC | 60.20 | 35 | 32.65 | 20 | 41.03 | 24 | 32.28 | 16 | 37.64 | 13 | 36.07 | 19 | 33.75 | 20 | 53.01 | 32 | 326.63 | 179 |
| 23 | | Kidd Thunder | F | 58.96 | 33 | 36.84 | 31 | 38.59 | 20 | 38.66 | 26 | 38.69 | 15 | 42.35 | 32 | 40.70 | 33 | 41.70 | 15 | 336.49 | 205 |
| 24 | | Cowboy Spanky | 49 | 50.32 | 19 | 34.11 | 23 | 43.18 | 28 | 43.47 | 36 | 60.53 | 50 | 36.32 | 21 | 30.73 | 14 | 43.41 | 17 | 342.07 | 208 |
| 25 | | Smokey Sue | GF | 52.88 | 22 | 42.83 | 44 | 43.93 | 29 | 35.85 | 20 | 34.14 | 5 | 38.26 | 26 | 35.55 | 25 | 61.87 | 44 | 345.31 | 215 |
| 26 | | Chelsea Kid | GF | 58.74 | 31 | 31.86 | 18 | 47.18 | 34 | 36.65 | 22 | 55.37 | 45 | 36.06 | 18 | 32.37 | 16 | 55.99 | 35 | 354.22 | 219 |
| 27 | | Saguaro Jack | S | 61.78 | 38 | 35.09 | 25 | 40.18 | 23 | 39.71 | 31 | 51.00 | 37 | 33.81 | 13 | 41.06 | 34 | 48.65 | 27 | 351.28 | 228 |
| 28 | | Doc Silverfinger | SD | 54.36 | 25 | 36.27 | 26 | 46.38 | 33 | 37.68 | 24 | 49.14 | 33 | 40.40 | 29 | 45.78 | 38 | 49.05 | 29 | 359.06 | 237 |
| 29 | | Hawley McCoy | LT | 63.04 | 40 | 32.85 | 21 | 49.34 | 38 | 44.18 | 37 | 40.23 | 19 | 42.28 | 31 | 40.22 | 30 | 46.39 | 22 | 358.53 | 238 |
| 30 | | Bonhomme Richard | GF | 55.88 | 27 | 36.82 | 30 | 41.31 | 25 | 66.06 | 60 | 44.81 | 22 | 44.68 | 36 | 33.84 | 21 | 46.27 | 21 | 369.67 | 242 |
| 31 | | Sled Dog Man | S | 58.80 | 32 | 32.98 | 22 | 54.33 | 46 | 34.90 | 18 | 46.52 | 28 | 40.91 | 30 | 44.11 | 37 | 51.95 | 31 | 364.50 | 244 |
| 32 | | Spaniard | FC | 51.32 | 20 | 40.12 | 35 | 42.39 | 27 | 34.48 | 17 | 39.71 | 17 | 53.88 | 52 | 51.91 | 43 | 53.65 | 33 | 367.46 | 244 |
| 33 | | Emma Goodcook | LT | 56.65 | 29 | 53.45 | 53 | 40.03 | 22 | 43.43 | 35 | 57.79 | 47 | 35.48 | 17 | 33.54 | 18 | 50.79 | 30 | 371.16 | 251 |
| 34 | | Single Rose | L49 | 60.23 | 36 | 39.91 | 34 | 42.25 | 26 | 37.10 | 23 | 46.85 | 29 | 38.55 | 27 | 40.60 | 32 | 64.39 | 46 | 369.88 | 253 |
| 35 | | Fly Rod | S | 58.18 | 30 | 32.28 | 19 | 54.70 | 47 | 42.95 | 34 | 55.01 | 44 | 37.61 | 24 | 34.85 | 22 | 58.50 | 38 | 374.08 | 258 |
| 36 | | Tick Ridge | 49 | 49.88 | 18 | 34.87 | 24 | 45.31 | 31 | 55.80 | 51 | 48.46 | 32 | 52.12 | 50 | 36.50 | 26 | 48.74 | 28 | 371.68 | 260 |
| 37 | | My Friend John | T | 81.28 | 51 | 36.59 | 28 | 51.17 | 42 | 50.13 | 45 | 45.02 | 23 | 44.94 | 37 | 42.52 | 35 | 47.90 | 25 | 399.55 | 286 |
| 38 | | Callous Clyde | FCD | 56.19 | 28 | 41.18 | 41 | 47.48 | 35 | 64.19 | 57 | 52.43 | 41 | 37.34 | 22 | 54.78 | 48 | 48.38 | 26 | 401.97 | 298 |
| 39 | | Iron Pony | FCG | 63.22 | 41 | 38.05 | 32 | 46.13 | 32 | 38.88 | 28 | 39.22 | 16 | 50.84 | 48 | 78.66 | 62 | 59.83 | 40 | 414.83 | 299 |
Page 1 |