| White Mountain Regulators |
| MATCH FINAL OVERALL STANDINGS |
| Sunday, November 26, 2006 | 4:10:53 PM | 11/26/2006 |
Match | ALIAS | Category | Stage 1 | | Stage 2 | | Stage 3 | | Final |
Final | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Ran |
| 1 | | Splinter Jack | T | 71.22 | 1 | 69.13 | 2 | 56.45 | 2 | 196.80 | 5 |
| 2 | | Jimmy Spurs | T | 74.00 | 2 | 69.48 | 3 | 49.80 | 1 | 193.28 | 6 |
| 3 | | Dapper Dan | T | 74.73 | 3 | 60.59 | 1 | 61.10 | 6 | 196.42 | 10 |
| 4 | | Calvary Kid | 49 | 90.58 | 12 | 70.24 | 4 | 58.80 | 3 | 219.62 | 19 |
| 5 | | Capt. Morgan Rum | FC | 88.23 | 11 | 76.59 | 5 | 60.57 | 5 | 225.39 | 21 |
| 6 | | Smokey Sue | T | 78.46 | 5 | 82.87 | 12 | 62.02 | 7 | 223.35 | 24 |
| 7 | | Kidd Thunder | D | 84.54 | 7 | 80.87 | 9 | 66.08 | 10 | 231.49 | 26 |
| 8 | | Quaker Hill Bill | T | 91.33 | 13 | 77.85 | 6 | 69.33 | 14 | 238.51 | 33 |
| 9 | | Ike Shotgun McCoy | S | 107.33 | 23 | 78.97 | 7 | 59.36 | 4 | 245.66 | 34 |
| 10 | | Fu-Man Chu | T | 76.65 | 4 | 94.54 | 16 | 71.76 | 17 | 242.95 | 37 |
| 11 | | Piney Woods | 49 | 100.29 | 18 | 81.90 | 11 | 68.35 | 12 | 250.54 | 41 |
| 12 | | Punxsutawny Phil | T | 86.63 | 10 | 101.16 | 26 | 67.70 | 11 | 255.49 | 47 |
| 13 | | Windjammer | FC | 95.42 | 15 | 81.65 | 10 | 79.24 | 23 | 256.31 | 48 |
| 14 | | LaBouche | FC | 92.21 | 14 | 95.83 | 17 | 77.20 | 22 | 265.24 | 53 |
| 15 | | Appaloosa Amy | LT | 86.22 | 8 | 80.50 | 8 | 93.84 | 38 | 260.56 | 54 |
| 16 | | Cowboy Spanky | 49 | 103.55 | 19 | 98.24 | 22 | 68.62 | 13 | 270.41 | 54 |
| 17 | | One Eyed Black Jack | 49 | 80.15 | 6 | 93.04 | 14 | 93.09 | 37 | 266.28 | 57 |
| 18 | | Turquoise Bill | 49 | 97.83 | 17 | 110.61 | 37 | 63.56 | 8 | 272.00 | 62 |
| 19 | | Boston Jack | D | 114.66 | 34 | 102.37 | 28 | 65.95 | 9 | 282.98 | 71 |
| 20 | | Emma Goodcook | LT | 104.97 | 20 | 96.11 | 18 | 88.88 | 33 | 289.96 | 71 |
| 21 | | Pittsburg Mac | S | 106.51 | 22 | 103.89 | 30 | 76.45 | 21 | 286.85 | 73 |
| 22 | | Jake The Wizard | T | 133.70 | 44 | 90.30 | 13 | 72.04 | 18 | 296.04 | 75 |
| 23 | | My Friend John | T | 112.90 | 31 | 105.54 | 31 | 70.28 | 15 | 288.72 | 77 |
| 24 | | Cayuse | D | 96.93 | 16 | 98.56 | 23 | 94.60 | 41 | 290.09 | 80 |
| 25 | | Chelsea Kid | GF | 112.75 | 30 | 100.39 | 25 | 82.37 | 25 | 295.51 | 80 |
| 26 | | Hezekiah Ezekiel Hipshot | D | 86.55 | 9 | 93.79 | 15 | 140.74 | 58 | 321.08 | 82 |
| 27 | | Spaniard | 49 | 114.38 | 33 | 109.17 | 34 | 71.59 | 16 | 295.14 | 83 |
| 28 | | One Ear Pete | S | 110.25 | 28 | 103.70 | 29 | 83.77 | 27 | 297.72 | 84 |
| 29 | | Bonhomme Richard | SD | 119.35 | 36 | 101.58 | 27 | 82.25 | 24 | 303.18 | 87 |
| 30 | | Dead Head | GF | 109.29 | 26 | 97.56 | 21 | 96.09 | 42 | 302.94 | 89 |
| 31 | | Beaver Trapper | S | 108.57 | 25 | 109.46 | 36 | 88.42 | 31 | 306.45 | 92 |
| 32 | | Callous Clyde | FCD | 106.07 | 21 | 106.45 | 32 | 97.10 | 43 | 309.62 | 96 |
| 33 | | Mad Dog Matt | T | 107.64 | 24 | 98.89 | 24 | 112.38 | 52 | 318.91 | 100 |
| 34 | | Gun E. Bear | FCD | 127.16 | 41 | 97.42 | 20 | 94.51 | 40 | 319.09 | 101 |
| 35 | | Iron Horse Pete | D | 135.94 | 45 | 110.66 | 38 | 72.23 | 19 | 318.83 | 102 |
| 36 | | Saguaro Jack | S | 122.08 | 38 | 111.36 | 40 | 83.41 | 26 | 316.85 | 104 |
| 37 | | Pennsyltucky Slim | SD | 110.05 | 27 | 109.25 | 35 | 98.91 | 44 | 318.21 | 106 |
| 38 | | Iron Pony | FCG | 113.32 | 32 | 149.63 | 60 | 76.25 | 20 | 339.20 | 112 |
| 39 | | Doc McCoy | FCD | 133.16 | 43 | 110.67 | 39 | 88.76 | 32 | 332.59 | 114 |
| 40 | | Birdie Cage | LT | 111.10 | 29 | 140.88 | 57 | 84.39 | 28 | 336.37 | 114 |
| 41 | | Bonnie Dee | LS | 125.73 | 39 | 122.29 | 45 | 91.12 | 34 | 339.14 | 118 |
| 42 | | Ida Mae Holliday | LT | 119.11 | 35 | 97.04 | 19 | 999.90 | 65 | 1,216.05 | 119 |
| 43 | | Ivory Thunder | GF | 141.76 | 47 | 123.79 | 46 | 88.12 | 30 | 353.67 | 123 |
| 44 | | Vince Lobo | GF | 126.92 | 40 | 126.78 | 48 | 91.93 | 36 | 345.63 | 124 |
| 45 | | Doc Silverfinger | SD | 158.36 | 53 | 117.39 | 42 | 85.11 | 29 | 360.86 | 124 |
| 46 | | Dakota Joe | FCG | 168.73 | 58 | 109.14 | 33 | 91.48 | 35 | 369.35 | 126 |
| 47 | | Fly Rod | S | 121.47 | 37 | 111.80 | 41 | 106.07 | 50 | 339.34 | 128 |
| 48 | | Chicken Wings | 49 | 137.14 | 46 | 117.74 | 43 | 94.26 | 39 | 349.14 | 128 |
| 49 | | Calico Jan | L49 | 144.54 | 48 | 124.44 | 47 | 102.30 | 45 | 371.28 | 140 |
| 50 | | Six-Shot Steve | 49 | 145.84 | 49 | 120.97 | 44 | 111.60 | 51 | 378.41 | 144 |
Page 1 |