ALIAS FIN NUM RT STG1 R1 STG2 R2 STG3 R3 STG4 R4 STG5 R5 STG7 R7 STG8 R8
49er
LA BOUCHE 3 32847 51 45.26 7 27.83 7 40.44 4 35.70 6 19.96 7 36.53 6 48.72 13
CALVARY KID 4 27839 58 39.03 3 26.12 5 49.07 17 33.67 5 18.90 6 40.41 13 46.63 8
PINEY WOODS 10 29887 105 52.51 19 36.18 20 47.06 14 39.35 12 18.89 5 40.08 11 54.59 23
WINDJAMMER 14 35984 118 53.00 22 33.00 13 41.47 6 46.47 23 24.31 15 48.96 31 44.92 7
IRON HORSE PETE 15 45955 122 48.93 11 35.19 17 49.99 18 43.33 15 35.61 40 37.73 8 47.40 12
COWBOY SPANKY 18 36216 140 47.89 9 32.29 12 46.55 13 45.37 19 37.46 45 45.10 22 51.52 19
SPANIARD 20 35864 144 66.78 41 31.49 11 44.35 10 38.09 8 34.42 37 44.23 19 49.24 17
GABBY THE FROG 50 21716 345 93.36 61 61.28 60 69.76 44 61.97 47 34.40 36 62.18 52 79.16 44
Classic Cowboy
DEAD HEAD 13 29768 117 44.24 6 37.43 22 53.77 22 47.44 25 24.91 16 40.02 10 48.89 15
Duelist
GARRETT "SLOWHAND" WADE 19 38773 143 48.86 10 25.97 4 40.32 3 47.64 26 33.15 34 83.66 62 42.99 3
CACTUS JACK RENO 53 11709 359 81.25 53 55.62 51 99.02 68 71.63 55 29.62 30 64.57 53 83.09 48
MANSFIELD KID 56 5177 364 60.02 33 65.55 64 77.00 51 61.70 46 38.63 47 70.32 58 102.41 64
DUSTY DAVE RUTABAGA 57 54263 367 65.30 39 56.34 53 79.24 52 62.80 51 39.25 48 86.91 64 96.03 59
DOC MCKENNA 58 18958 384 87.94 59 54.45 49 74.78 46 77.41 59 43.39 53 87.11 65 86.51 52
HUGH BETCHA 61 57612 408 94.02 62 61.00 58 82.93 56 85.79 65 38.53 46 68.89 57 102.32 63
DON BERNARDO O'HIGGINS 70 003 468 129.82 70 78.36 68 88.92 63 94.75 67 56.10 64 104.53 69 106.14 66
Frontier Cartridge
CALLOUS CLYDE 7 4677 92 49.01 12 29.44 10 42.81 9 37.06 7 31.96 32 41.42 16 44.69 5
AMOS "T" 59 4852 391 83.04 56 57.19 55 76.46 50 81.35 61 45.02 56 61.68 51 97.80 61
Frontier Cartridge Duelist
DAKOTA JOE 27 3471 192 53.90 23 40.42 30 53.65 21 47.21 24 26.05 19 53.69 36 68.54 38
IRON PONY 32 36769 223 47.44 8 43.56 35 54.40 24 49.09 29 41.27 50 54.41 39 68.50 37
BOS'N BART 35 20308 243 52.29 17 42.06 34 62.92 32 60.29 44 35.52 39 57.85 44 61.07 32
DRIFTWOOD JOHNSON 48 38283 340 56.57 28 56.50 54 82.19 54 60.92 45 45.05 57 53.12 34 112.43 67
WILD BILL BLACKERBY 54 34989 360 73.45 48 58.63 56 75.98 49 62.25 48 48.70 62 61.39 50 82.53 46
Gunfighter
MADD SVEINN 1 35484 24 40.15 4 26.71 6 37.01 2 31.71 2 17.64 2 33.57 3 43.02 4
KEN SHOOT 12 45642 113 55.02 25 34.43 15 57.85 26 41.30 14 20.94 8 41.29 15 46.75 9
SIXGUN PHIL DEGRAVES 22 20646 150 43.14 5 40.74 31 60.59 30 45.40 20 26.93 23 40.12 12 58.56 28
BUCKSHOT POET 55 31929 360 95.36 63 103.51 70 85.96 60 62.43 49 29.23 28 60.07 47 76.11 42
OWL HOOT 63 3989 417 91.75 60 49.45 43 100.28 69 106.56 69 58.62 67 85.96 63 82.39 45
Junior
YOUNG PUCK 46 47313 326 61.48 36 62.76 61 69.62 43 51.49 33 45.17 58 58.99 45 83.79 49
LITTLE BRITCHES WADE 51 46050 347 64.15 38 46.79 40 69.39 42 71.37 54 56.45 65 65.46 54 88.40 53
BINKY THE KID 64 004 422 114.97 69 47.95 41 83.69 57 74.29 57 67.18 70 71.43 59 118.12 68
PECOS BILL 65 005 424 102.63 66 84.51 69 94.17 66 76.22 58 31.05 31 96.04 68 104.19 65
Lame Cowboy
OLDE PATCHES 49 43837 342 87.16 58 46.68 39 86.66 61 69.12 53 32.96 33 68.37 56 72.37 41
Ladies Traditional
MISS ADDY TUDE 16 43635 126 57.26 31 34.17 14 65.23 34 38.13 9 21.78 10 39.43 9 49.64 18
IDA MAE HOLLIDAY 34 48419 235 60.92 35 54.66 50 68.15 41 45.06 17 26.23 20 53.29 35 65.72 36
SWEET WATER CREEK 43 47058 284 73.20 47 52.06 47 61.51 31 49.73 31 41.09 49 60.64 49 58.85 29
LADY RENO 47 3410 336 74.89 49 50.08 46 80.34 53 58.00 40 37.14 44 60.63 48 91.76 55
GINA JUSTICE 62 33802 415 95.67 64 69.39 65 82.70 55 80.59 60 46.10 59 74.24 60 86.03 51
ELLIE MAE HOLLIDAY 69 54262 464 107.30 68 78.26 67 119.10 71 93.85 66 42.69 52 121.58 70 118.74 69
Modern
BONHOMME RICHARD 5 32132 60 54.34 24 27.89 8 40.61 5 32.67 4 18.45 3 35.13 4 46.98 11
TOLEDO KID 11 35150 105 50.73 15 28.02 9 45.68 12 38.27 10 18.69 4 41.05 14 70.54 40
DANNY TWO GUNS 28 48976 193 55.23 26 37.50 23 60.02 29 45.78 21 36.94 41 48.20 30 54.57 22
JAKE THE WIZARD 29 48411 203 69.52 44 40.04 29 74.92 47 49.29 30 22.20 11 46.02 25 49.23 16
Seniors
SAGUARO JACK 9 33974 105 55.39 27 35.75 18 47.82 16 39.36 13 21.30 9 36.64 7 48.86 14
GEORGE SILVER 21 46015 149 59.15 32 38.26 25 44.61 11 45.09 18 25.96 18 44.36 20 55.01 24
SLED DOG MAN 23 19446 151 51.55 16 43.94 36 55.90 25 45.88 22 23.43 13 49.14 32 44.89 6
OLD FISHERMAN 24 46896 152 52.75 20 34.97 16 52.73 20 51.49 33 26.26 21 44.41 21 52.38 20
BUCK ORR 36 29705 252 66.79 42 46.27 38 85.56 59 56.13 38 23.83 14 46.49 27 65.03 33
SLIM 4 EYES 40 3133 280 56.66 29 49.72 45 66.32 39 58.32 42 59.32 68 46.21 26 59.36 30
SNOOZER 41 51607 280 72.87 46 49.45 43 66.60 40 52.65 36 29.39 29 54.32 38 82.75 47
BISLEY BILL 44 54808 306 65.50 40 58.95 57 83.99 58 50.70 32 33.51 35 56.02 40 77.77 43
R.L. PRU 52 44534 355 68.65 43 55.85 52 74.96 48 73.57 56 44.60 55 57.54 43 93.37 57
DAVE BALDESSARI 67 001 437 82.51 55 63.23 63 95.45 67 95.97 68 42.64 51 80.81 61 163.09 71
DANE GREY 68 50670 453 98.41 65 63.07 62 89.42 64 84.56 64 65.12 69 89.00 66 98.83 62
Traditional
SMOKEY SUE 2 39531 29 31.94 1 22.68 2 51.83 19 32.35 3 13.91 1 24.03 1 34.45 1
DAPPER DAN 6 40887 62 38.29 2 25.57 3 35.84 1 48.24 27 27.45 24 31.98 2 36.38 2
MIDNIGHT RAMBLER 8 51699 97 50.40 13 19.58 1 41.75 7 30.90 1 37.02 43 35.90 5 56.95 26
REX FERAL 17 54745 137 50.41 14 38.94 26 42.32 8 48.48 28 26.43 22 41.97 17 52.62 21
SCRUFFY SMITH 25 47906 181 71.96 45 36.51 21 47.58 15 38.93 11 46.21 60 42.62 18 46.78 10
PUNXSUTAWNEY PHIL 26 53450 187 52.81 21 49.28 42 53.86 23 43.70 16 23.33 12 53.99 37 65.65 35
PITTSBURG MAC 30 20786 213 60.22 34 45.91 37 65.38 35 52.54 35 25.55 17 47.86 29 55.52 25
MONTANA SLIM 31 006 214 52.32 18 39.25 27 65.48 36 62.68 50 28.46 27 45.43 24 60.51 31
SNOW SNAKE 33 44207 230 56.87 30 35.81 19 64.41 33 59.95 43 43.46 54 45.40 23 58.30 27
ANGUS "T-BONE" GALLOWAY 37 36679 265 62.58 37 49.66 44 65.63 37 55.49 37 27.94 25 47.73 28 91.87 56
TOO LOOSE 38 10659 276 79.68 52 37.70 24 70.47 45 58.24 41 27.98 26 52.95 33 90.94 54
ROANOKE ROY 39 30150 279 75.18 50 39.37 28 59.49 28 56.43 39 36.95 42 57.12 41 84.50 50
SILVER DOLLAR DUDE 45 44227 319 77.16 51 41.50 33 65.72 38 63.28 52 51.76 63 57.33 42 69.10 39
I B JESSE 60 12441 407 105.64 67 40.95 32 92.02 65 82.82 63 57.86 66 68.26 55 94.54 58
FUZZY MACDUFF 66 57774 429 85.71 57 61.27 59 88.58 62 82.45 62 47.62 61 93.91 67 96.12 60
ARIZONA BILL 71 002 490 130.46 71 77.18 66 106.52 70 999.00 70 999.00 71 999.00 71 156.23 70
Frontiersman
VINCE LOBO 42 28366 282 81.38 54 53.32 48 58.55 27 51.91 34 35.32 38 59.62 46 65.54 34