White Mountain Regulators |
MATCH FINAL OVERALL STANDINGS |
Sunday, June 22, 2008 | 7:34:04 PM | Shoot Date: | 11/25/2007 |
Match | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 | | Stage 7 | | Stage 8 | | Final |
Final | Alias | Categor | Time | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Ran |
| 1 | | Quaker Hill Bill | T | 24.10 | 2 | 19.78 | 3 | 24.60 | 2 | 21.78 | 2 | 24.76 | 4 | 42.00 | 1 | 35.25 | 3 | 29.72 | 2 | 221.99 | 19 |
| 2 | | Jimmy Spurs | T | 23.23 | 1 | 17.67 | 1 | 32.30 | 7 | 21.12 | 1 | 30.52 | 19 | 42.31 | 2 | 31.68 | 1 | 30.73 | 4 | 229.56 | 36 |
| 3 | | Appaloosa Amy | LT | 28.23 | 5 | 21.54 | 7 | 33.10 | 8 | 24.66 | 4 | 24.85 | 5 | 44.64 | 3 | 36.96 | 4 | 37.25 | 16 | 251.23 | 52 |
| 4 | | Smokey Sue | T | 32.53 | 12 | 18.85 | 2 | 22.77 | 1 | 31.22 | 13 | 27.79 | 14 | 45.42 | 5 | 47.19 | 17 | 24.92 | 1 | 250.69 | 65 |
| 5 | | Ivory Thunder | GF | 31.16 | 9 | 20.46 | 4 | 34.05 | 10 | 32.23 | 16 | 21.66 | 1 | 53.87 | 14 | 42.89 | 11 | 37.34 | 17 | 273.66 | 82 |
| 6 | | Tazzmainian Kid | 49 | 25.52 | 4 | 21.28 | 6 | 39.29 | 18 | 35.30 | 27 | 21.95 | 2 | 62.08 | 24 | 42.60 | 10 | 34.49 | 8 | 282.51 | 99 |
| 7 | | Island Pond Paul | T | 24.80 | 3 | 25.49 | 15 | 44.29 | 28 | 34.35 | 23 | 25.31 | 7 | 52.46 | 12 | 39.81 | 7 | 32.45 | 5 | 278.96 | 100 |
| 8 | | Piney Woods | 49 | 30.42 | 8 | 26.47 | 17 | 33.92 | 9 | 27.42 | 6 | 23.25 | 3 | 54.84 | 15 | 58.01 | 34 | 35.42 | 12 | 289.75 | 104 |
| 9 | | Bear Lee Tallable | SD | 28.80 | 6 | 23.42 | 13 | 40.03 | 19 | 36.71 | 31 | 25.06 | 6 | 51.31 | 10 | 39.21 | 6 | 41.40 | 24 | 285.94 | 115 |
| 10 | | Ida Mae Holliday | LT | 38.85 | 22 | 25.88 | 16 | 28.63 | 3 | 30.76 | 12 | 29.57 | 18 | 49.25 | 7 | 49.61 | 21 | 38.59 | 20 | 291.14 | 119 |
| 11 | | Sedalia Cowpoke | 49 | 31.96 | 10 | 23.24 | 12 | 40.16 | 20 | 29.79 | 10 | 31.74 | 21 | 56.60 | 17 | 47.98 | 18 | 35.61 | 14 | 297.08 | 122 |
| 12 | | Punxsutawny Phil | 49 | 29.97 | 7 | 20.75 | 5 | 40.97 | 22 | 29.71 | 9 | 35.40 | 31 | 65.83 | 32 | 41.13 | 9 | 35.59 | 13 | 299.35 | 128 |
| 13 | | Ike Shotgun McCoy | ES | 38.04 | 21 | 29.25 | 31 | 35.43 | 11 | 31.61 | 15 | 26.69 | 10 | 60.69 | 21 | 46.77 | 16 | 33.54 | 7 | 302.02 | 132 |
| 14 | | Chelsea Kid | GF | 51.59 | 42 | 22.05 | 10 | 40.62 | 21 | 26.97 | 5 | 33.65 | 26 | 52.75 | 13 | 45.41 | 12 | 35.10 | 10 | 308.14 | 139 |
| 15 | | Yankee | S | 39.38 | 24 | 21.62 | 8 | 999.90 | 61 | 28.12 | 7 | 32.60 | 25 | 50.67 | 9 | 37.13 | 5 | 29.83 | 3 | 1,239.25 | 142 |
| 16 | | Grazer | GF | 999.90 | 61 | 21.92 | 9 | 30.49 | 4 | 22.69 | 3 | 35.41 | 32 | 45.38 | 4 | 35.22 | 2 | 43.21 | 28 | 1,234.22 | 143 |
| 17 | | Blackhands | S | 34.77 | 16 | 28.33 | 24 | 31.66 | 6 | 31.34 | 14 | 29.21 | 17 | 68.96 | 38 | 39.97 | 8 | 38.87 | 21 | 303.11 | 144 |
| 18 | | Capt. Morgan Rum | FC | 39.43 | 25 | 27.89 | 23 | 30.64 | 5 | 32.28 | 17 | 46.16 | 46 | 49.08 | 6 | 47.99 | 19 | 33.05 | 6 | 306.52 | 147 |
| 19 | | Pistol Packin' Punky | L49 | 43.59 | 30 | 26.60 | 18 | 36.97 | 15 | 30.14 | 11 | 27.37 | 12 | 57.00 | 18 | 55.24 | 29 | 36.97 | 15 | 313.88 | 148 |
| 20 | | Pittsburg Mac | S | 37.21 | 19 | 23.12 | 11 | 36.95 | 14 | 34.76 | 25 | 27.84 | 15 | 61.25 | 23 | 45.50 | 13 | 44.58 | 30 | 311.21 | 150 |
| 21 | | Fly Rod | S | 32.17 | 11 | 27.01 | 20 | 44.02 | 26 | 33.68 | 21 | 32.01 | 22 | 63.66 | 27 | 46.40 | 15 | 35.31 | 11 | 314.26 | 153 |
| 22 | | Dead Head | FCG | 46.03 | 35 | 23.99 | 14 | 35.74 | 12 | 32.85 | 20 | 32.07 | 23 | 60.67 | 20 | 54.69 | 28 | 38.20 | 18 | 324.24 | 170 |
| 23 | | Windjammer | SFC | 33.08 | 13 | 26.74 | 19 | 38.53 | 17 | 37.17 | 32 | 25.85 | 8 | 60.81 | 22 | 51.67 | 22 | 49.69 | 41 | 323.54 | 174 |
| 24 | | Callous Clyde | FCD | 35.13 | 18 | 29.00 | 29 | 42.00 | 24 | 34.56 | 24 | 34.25 | 28 | 50.58 | 8 | 55.86 | 31 | 39.87 | 22 | 321.25 | 184 |
| 25 | | Saguaro Jack | SS | 42.72 | 27 | 30.59 | 33 | 37.33 | 16 | 37.39 | 33 | 26.22 | 9 | 55.15 | 16 | 55.57 | 30 | 42.99 | 26 | 327.96 | 190 |
| 26 | | One Eyed Black Jack | 49 | 47.98 | 38 | 28.71 | 27 | 45.01 | 30 | 28.83 | 8 | 36.89 | 36 | 65.31 | 31 | 46.17 | 14 | 34.74 | 9 | 333.64 | 193 |
| 27 | | Doc Savage | S | 39.32 | 23 | 41.04 | 47 | 41.90 | 23 | 34.02 | 22 | 27.28 | 11 | 69.60 | 39 | 51.68 | 23 | 38.25 | 19 | 343.09 | 207 |
| 28 | | Iron Horse Pete | CC | 35.04 | 17 | 27.65 | 22 | 56.18 | 44 | 39.16 | 34 | 40.21 | 39 | 52.32 | 11 | 49.48 | 20 | 40.73 | 23 | 340.77 | 210 |
| 29 | | Mad Dog Matt | T | 33.87 | 14 | 29.36 | 32 | 36.27 | 13 | 44.68 | 40 | 30.89 | 20 | 67.21 | 35 | 55.97 | 32 | 47.46 | 37 | 345.71 | 223 |
| 30 | | Oneshot Willtravel | 49 | 34.34 | 15 | 31.98 | 37 | 49.52 | 33 | 35.99 | 29 | 39.49 | 37 | 78.06 | 52 | 52.29 | 25 | 44.16 | 29 | 365.83 | 257 |
| 31 | | Vince Lobo | GF | 43.12 | 28 | 27.42 | 21 | 44.23 | 27 | 41.34 | 35 | 34.13 | 27 | 74.33 | 43 | 65.33 | 42 | 48.72 | 39 | 378.62 | 262 |
| 32 | | Six Shot Steve | M | 48.80 | 40 | 28.51 | 26 | 63.46 | 50 | 32.55 | 18 | 34.64 | 29 | 66.97 | 33 | 64.09 | 40 | 46.55 | 36 | 385.57 | 272 |
| 33 | | Jake The Wizard | T | 37.53 | 20 | 38.99 | 44 | 42.74 | 25 | 41.90 | 36 | 27.47 | 13 | 75.88 | 49 | 76.36 | 51 | 46.50 | 35 | 387.37 | 273 |
| 34 | | Doc Silverfinger | SD | 43.58 | 29 | 30.87 | 34 | 64.55 | 51 | 36.46 | 30 | 35.82 | 34 | 62.16 | 25 | 70.47 | 46 | 43.07 | 27 | 386.98 | 276 |
| 35 | | Hawley McCoy | LG | 44.52 | 31 | 29.03 | 30 | 49.31 | 32 | 56.65 | 50 | 51.17 | 49 | 59.58 | 19 | 53.57 | 27 | 49.77 | 42 | 393.60 | 280 |
| 36 | | Sled Dog Man | SS | 44.66 | 32 | 34.31 | 41 | 50.57 | 36 | 32.82 | 19 | 35.06 | 30 | 74.85 | 48 | 60.56 | 38 | 47.95 | 38 | 380.78 | 282 |
| 37 | | George Silver | ES | 46.88 | 36 | 31.54 | 35 | 55.06 | 41 | 35.56 | 28 | 39.54 | 38 | 78.28 | 53 | 60.48 | 37 | 45.26 | 32 | 392.60 | 300 |
| 38 | | Emma Goodcook | LG | 40.09 | 26 | 39.33 | 45 | 75.29 | 55 | 45.05 | 41 | 35.42 | 33 | 64.84 | 30 | 63.12 | 39 | 45.46 | 33 | 408.60 | 302 |
| 39 | | Pennsyltucky Slim | CC | 49.12 | 41 | 28.94 | 28 | 50.56 | 35 | 35.17 | 26 | 999.90 | 62 | 67.42 | 36 | 67.98 | 44 | 49.68 | 40 | 1,348.77 | 312 |
Page 1 |