White Mountain Regulators |
MATCH FINAL OVERALL STANDINGS |
Sunday, June 22, 2008 | 7:34:06 PM | Shoot Date: | 11/25/2007 |
Match | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 | | Stage 7 | | Stage 8 | | Final |
Final | Alias | Categor | Time | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Ran |
| 40 | | Rusty Bowie | T | 57.91 | 47 | 32.75 | 39 | 52.11 | 38 | 46.58 | 42 | 32.35 | 24 | 83.58 | 55 | 53.45 | 26 | 52.99 | 44 | 411.72 | 315 |
| 41 | | Crystal Creek Chris | LT | 75.38 | 57 | 28.36 | 25 | 44.56 | 29 | 80.94 | 59 | 40.75 | 40 | 71.87 | 40 | 66.66 | 43 | 45.19 | 31 | 453.71 | 324 |
| 42 | | Boston Lady | L49 | 46.96 | 37 | 44.45 | 52 | 51.59 | 37 | 62.20 | 52 | 43.09 | 42 | 64.16 | 28 | 58.56 | 35 | 52.83 | 43 | 423.84 | 326 |
| 43 | | Iron Pony | FCG | 48.78 | 39 | 33.81 | 40 | 52.22 | 39 | 50.78 | 46 | 47.89 | 47 | 72.64 | 41 | 59.08 | 36 | 55.52 | 47 | 420.72 | 335 |
| 44 | | Calico Jan | LS | 64.11 | 52 | 31.58 | 36 | 72.44 | 54 | 49.54 | 45 | 45.96 | 44 | 68.51 | 37 | 57.68 | 33 | 46.05 | 34 | 435.87 | 335 |
| 45 | | LaBouche | 49 | 52.11 | 44 | 999.90 | 61 | 999.90 | 61 | 999.90 | 62 | 28.64 | 16 | 74.71 | 47 | 51.78 | 24 | 42.09 | 25 | 3,249.03 | 340 |
| 46 | | Bastard Bob | T | 46.02 | 34 | 37.02 | 43 | 55.09 | 42 | 71.68 | 56 | 45.77 | 43 | 64.70 | 29 | 71.67 | 48 | 55.09 | 46 | 447.04 | 341 |
| 47 | | Dakota Joe | F | 45.18 | 33 | 67.17 | 59 | 47.20 | 31 | 43.58 | 39 | 36.83 | 35 | 92.42 | 57 | 78.82 | 53 | 49.69 | 41 | 460.89 | 348 |
| 48 | | Wilfred Aubrey | CC | 59.62 | 48 | 32.50 | 38 | 75.79 | 56 | 41.93 | 37 | 70.25 | 57 | 62.58 | 26 | 81.37 | 54 | 61.99 | 52 | 486.03 | 368 |
| 49 | | Midnight Angel | L49 | 54.23 | 46 | 40.27 | 46 | 49.54 | 34 | 51.37 | 47 | 51.01 | 48 | 74.51 | 45 | 73.10 | 49 | 64.51 | 54 | 458.54 | 369 |
| 50 | | Cowboy Spanky | D | 60.40 | 49 | 45.09 | 53 | 53.06 | 40 | 48.01 | 44 | 58.96 | 54 | 74.49 | 44 | 64.92 | 41 | 60.74 | 48 | 465.67 | 373 |
| 51 | | Crusty George | D | 51.81 | 43 | 41.42 | 49 | 56.47 | 45 | 43.54 | 38 | 59.34 | 55 | 76.81 | 51 | 73.76 | 50 | 61.51 | 49 | 464.66 | 380 |
| 52 | | Rawhide Rod | FC | 61.19 | 50 | 34.76 | 42 | 82.43 | 57 | 52.48 | 48 | 52.83 | 51 | 74.60 | 46 | 69.24 | 45 | 54.10 | 45 | 481.63 | 384 |
| 53 | | Custer | M | 52.28 | 45 | 42.49 | 50 | 57.27 | 46 | 57.11 | 51 | 46.12 | 45 | 76.21 | 50 | 71.58 | 47 | 63.18 | 53 | 466.24 | 387 |
| 54 | | Wild Bill Blackerby | FCD | 62.98 | 51 | 56.62 | 57 | 62.71 | 49 | 55.88 | 49 | 56.47 | 53 | 66.99 | 34 | 77.48 | 52 | 61.62 | 50 | 500.75 | 395 |
| 55 | | Dixie Jim | SD | 65.89 | 53 | 47.16 | 54 | 61.52 | 48 | 69.59 | 54 | 40.87 | 41 | 74.32 | 42 | 83.20 | 55 | 73.64 | 55 | 516.19 | 402 |
| 56 | | Buck Dancer | 49 | 66.88 | 54 | 41.36 | 48 | 70.19 | 53 | 47.34 | 43 | 52.26 | 50 | 84.94 | 56 | 118.61 | 60 | 61.97 | 51 | 543.55 | 415 |
| 57 | | Driftwood Johnson | FCD | 67.15 | 55 | 43.02 | 51 | 55.50 | 43 | 66.78 | 53 | 60.78 | 56 | 81.46 | 54 | 87.43 | 56 | 95.75 | 58 | 557.87 | 426 |
| 58 | | Early Graves | S | 114.30 | 60 | 52.99 | 56 | 60.97 | 47 | 70.19 | 55 | 71.17 | 58 | 114.15 | 61 | 94.14 | 58 | 91.50 | 57 | 669.41 | 452 |
| 59 | | Laconia | F | 68.11 | 56 | 47.90 | 55 | 92.24 | 60 | 90.50 | 60 | 74.56 | 59 | 94.65 | 59 | 90.20 | 57 | 76.26 | 56 | 634.42 | 462 |
| 60 | | Gabby The Frog | BW | 999.90 | 61 | 999.90 | 61 | 68.43 | 52 | 71.98 | 57 | 53.06 | 52 | 95.54 | 60 | 999.90 | 62 | 999.90 | 61 | 4,288.61 | 466 |
| 61 | | Chuckwagon Bob | S | 87.09 | 58 | 64.37 | 58 | 83.92 | 58 | 79.55 | 58 | 77.34 | 60 | 93.22 | 58 | 103.20 | 59 | 96.74 | 59 | 685.43 | 468 |
| 62 | | J T Longfeather | L49 | 104.14 | 59 | 70.14 | 60 | 89.99 | 59 | 100.31 | 61 | 82.27 | 61 | 149.47 | 62 | 125.91 | 61 | 112.58 | 60 | 834.81 | 483 |
Page 2 |