White Mountain Regulators |
MATCH FINAL OVERALL STANDINGS |
Sunday, April 13, 2008 | 10:48:53 PM | Shoot Date: | 11/25/2007 |
Match | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 | | Stage 7 | | Stage 8 | | Final |
Final | Alias | Categor | Time | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Ran |
| 1 | | Quaker Hill Bill | T | 28.45 | 2 | 24.45 | 6 | 29.61 | 1 | 26.09 | 4 | 27.91 | 3 | 28.95 | 1 | 19.24 | 1 | 29.57 | 2 | 214.27 | 20 |
| 2 | | Splinter Jack | T | 26.28 | 1 | 18.84 | 1 | 43.41 | 8 | 21.97 | 1 | 38.82 | 14 | 33.79 | 5 | 19.63 | 3 | 32.78 | 6 | 235.52 | 39 |
| 3 | | Smokey Sue | T | 40.78 | 13 | 26.27 | 9 | 29.79 | 2 | 26.93 | 5 | 23.66 | 1 | 32.43 | 3 | 19.47 | 2 | 39.70 | 16 | 239.03 | 51 |
| 4 | | Appaloosa Amy | LT | 31.43 | 4 | 24.16 | 4 | 44.43 | 10 | 24.77 | 2 | 33.01 | 6 | 34.08 | 6 | 27.28 | 8 | 38.16 | 12 | 257.32 | 52 |
| 5 | | Capt. Morgan Rum | FC | 33.16 | 6 | 24.32 | 5 | 39.64 | 5 | 30.60 | 12 | 33.40 | 7 | 39.77 | 13 | 29.47 | 15 | 32.59 | 5 | 262.95 | 68 |
| 6 | | Sedalia Cowpoke | 49 | 40.04 | 12 | 26.94 | 10 | 46.66 | 15 | 27.99 | 7 | 36.03 | 10 | 46.71 | 21 | 28.39 | 11 | 36.97 | 8 | 289.73 | 94 |
| 7 | | Grazer | D | 31.38 | 3 | 22.79 | 3 | 32.99 | 4 | 59.88 | 49 | 40.69 | 16 | 32.01 | 2 | 29.79 | 18 | 31.54 | 3 | 281.07 | 98 |
| 8 | | Eastern Tenderfoot | 49 | 37.87 | 8 | 32.56 | 22 | 43.74 | 9 | 28.90 | 8 | 35.38 | 8 | 40.96 | 16 | 30.44 | 20 | 37.80 | 11 | 287.65 | 102 |
| 9 | | Jimmy Spurs | T | 999.00 | 71 | 19.18 | 2 | 32.40 | 3 | 26.01 | 3 | 25.73 | 2 | 47.80 | 25 | 20.86 | 4 | 27.56 | 1 | 1,198.54 | 111 |
| 10 | | Dead Head | FCG | 40.02 | 11 | 31.59 | 19 | 45.89 | 14 | 31.55 | 14 | 36.84 | 11 | 40.19 | 14 | 30.84 | 22 | 38.93 | 15 | 295.85 | 120 |
| 11 | | Pokerface McGee | T | 42.58 | 15 | 31.21 | 17 | 54.87 | 32 | 29.89 | 10 | 41.49 | 20 | 38.55 | 9 | 25.98 | 7 | 41.04 | 17 | 305.61 | 127 |
| 12 | | Island Pond Paul | T | 44.91 | 19 | 41.61 | 47 | 41.35 | 6 | 31.05 | 13 | 43.77 | 26 | 40.43 | 15 | 23.08 | 5 | 31.98 | 4 | 298.18 | 135 |
| 13 | | Quickdraw Pinkerton | LT | 35.40 | 7 | 24.94 | 7 | 54.22 | 31 | 29.14 | 9 | 44.65 | 28 | 33.06 | 4 | 31.08 | 23 | 45.98 | 31 | 298.47 | 140 |
| 14 | | Pittsburg Mac | S | 41.45 | 14 | 27.84 | 11 | 45.17 | 11 | 36.35 | 23 | 46.52 | 31 | 45.28 | 19 | 27.85 | 9 | 43.59 | 25 | 314.05 | 143 |
| 15 | | Slackjaw Jack | T | 39.14 | 10 | 29.50 | 12 | 49.81 | 22 | 34.48 | 19 | 37.27 | 12 | 41.26 | 17 | 28.83 | 13 | 51.93 | 41 | 312.22 | 146 |
| 16 | | Toledo Kid | M | 43.81 | 17 | 25.98 | 8 | 45.23 | 12 | 27.65 | 6 | 53.82 | 44 | 38.73 | 10 | 28.03 | 10 | 58.51 | 50 | 321.76 | 157 |
| 17 | | Sixgun Swanzey Slim | FC | 38.73 | 9 | 30.50 | 14 | 48.64 | 21 | 76.48 | 63 | 40.76 | 17 | 45.91 | 20 | 28.98 | 14 | 38.69 | 14 | 348.69 | 172 |
| 18 | | Calvary Kid | BW | 62.56 | 43 | 31.23 | 18 | 52.45 | 27 | 30.22 | 11 | 56.10 | 45 | 37.15 | 7 | 29.77 | 17 | 36.79 | 7 | 336.27 | 175 |
| 19 | | Ivory Thunder | GF | 32.66 | 5 | 30.88 | 16 | 50.16 | 24 | 38.62 | 28 | 32.97 | 5 | 47.42 | 24 | 44.56 | 49 | 47.34 | 33 | 324.61 | 184 |
| 20 | | Old Fisherman | ES | 44.00 | 18 | 34.37 | 26 | 55.41 | 34 | 35.06 | 21 | 42.51 | 22 | 39.46 | 12 | 34.73 | 31 | 43.80 | 26 | 329.34 | 190 |
| 21 | | LaBouche | 49 | 58.25 | 33 | 37.57 | 36 | 53.52 | 30 | 33.88 | 18 | 42.71 | 23 | 39.22 | 11 | 29.94 | 19 | 42.19 | 20 | 337.28 | 190 |
| 22 | | Beaver Trapper | ES | 43.13 | 16 | 29.84 | 13 | 48.03 | 18 | 50.15 | 43 | 41.80 | 21 | 46.89 | 22 | 37.30 | 37 | 43.30 | 24 | 340.44 | 194 |
| 23 | | Ida Mae Holliday | LT | 49.41 | 23 | 37.29 | 34 | 49.91 | 23 | 37.21 | 24 | 49.18 | 37 | 43.20 | 18 | 33.25 | 27 | 38.24 | 13 | 337.69 | 199 |
| 24 | | Satuit | T | 55.17 | 28 | 30.82 | 15 | 48.00 | 17 | 39.67 | 30 | 47.09 | 33 | 52.19 | 36 | 32.79 | 25 | 47.46 | 34 | 353.19 | 218 |
| 25 | | Fly Rod | S | 57.89 | 32 | 32.10 | 21 | 52.94 | 28 | 32.13 | 15 | 44.46 | 27 | 51.07 | 33 | 42.33 | 45 | 41.48 | 18 | 354.40 | 219 |
| 26 | | Kidd Thunder | FCG | 59.92 | 36 | 36.09 | 30 | 42.96 | 7 | 41.79 | 33 | 32.84 | 4 | 63.06 | 53 | 38.96 | 39 | 43.12 | 23 | 358.74 | 225 |
| 27 | | Miss Delaney Belle | LT | 61.62 | 39 | 35.24 | 27 | 48.40 | 20 | 38.58 | 27 | 47.54 | 35 | 48.20 | 27 | 32.31 | 24 | 45.43 | 30 | 357.32 | 229 |
| 28 | | Spirit Warrior | 49 | 67.33 | 48 | 31.74 | 20 | 48.05 | 19 | 32.64 | 17 | 41.11 | 18 | 53.48 | 39 | 33.70 | 29 | 53.79 | 43 | 361.84 | 233 |
| 29 | | Six Shot Steve | M | 48.28 | 20 | 39.04 | 42 | 66.96 | 49 | 38.96 | 29 | 45.80 | 29 | 56.19 | 45 | 28.41 | 12 | 37.65 | 10 | 361.29 | 236 |
| 30 | | Doc Savage | S | 61.91 | 41 | 33.29 | 25 | 50.40 | 25 | 48.49 | 40 | 46.33 | 30 | 47.19 | 23 | 35.41 | 34 | 42.82 | 22 | 365.84 | 240 |
| 31 | | Saguaro Jack | SS | 62.25 | 42 | 32.85 | 23 | 47.39 | 16 | 38.26 | 26 | 48.23 | 36 | 50.73 | 31 | 38.68 | 38 | 49.35 | 38 | 367.74 | 250 |
| 32 | | Chelsea Kid | GF | 52.97 | 25 | 40.54 | 45 | 45.40 | 13 | 35.04 | 20 | 53.10 | 42 | 48.40 | 28 | 33.42 | 28 | 59.37 | 51 | 368.24 | 252 |
| 33 | | Wylie Harp | FCG | 56.09 | 29 | 35.73 | 28 | 62.15 | 41 | 43.68 | 35 | 40.32 | 15 | 54.33 | 41 | 34.97 | 32 | 46.22 | 32 | 373.49 | 253 |
| 34 | | Iron Pony | FCG | 59.32 | 35 | 56.62 | 60 | 51.41 | 26 | 46.67 | 38 | 41.30 | 19 | 47.42 | 24 | 36.54 | 35 | 44.79 | 29 | 384.07 | 266 |
| 35 | | Doc Silverfinger | CC | 56.53 | 30 | 35.76 | 29 | 61.40 | 39 | 42.51 | 34 | 50.01 | 39 | 50.62 | 30 | 36.96 | 36 | 48.00 | 35 | 381.79 | 272 |
| 36 | | Tick Ridge | GF | 54.65 | 26 | 40.39 | 44 | 70.17 | 52 | 35.90 | 22 | 42.95 | 25 | 52.61 | 38 | 33.73 | 30 | 48.89 | 37 | 379.29 | 274 |
| 37 | | Callous Clyde | FCD | 48.94 | 22 | 62.56 | 62 | 59.00 | 36 | 32.56 | 16 | 66.99 | 59 | 55.56 | 43 | 41.88 | 43 | 42.80 | 21 | 410.29 | 302 |
| 38 | | Cyrus Cy Klopps | SS | 73.35 | 58 | 54.52 | 59 | 54.94 | 33 | 40.33 | 31 | 60.95 | 53 | 51.73 | 35 | 33.08 | 26 | 43.92 | 27 | 412.82 | 322 |
| 39 | | Dakota Joe | F | 55.01 | 27 | 36.84 | 33 | 81.74 | 58 | 41.79 | 33 | 42.73 | 24 | 58.82 | 50 | 52.67 | 56 | 52.40 | 42 | 422.00 | 323 |
Page 1 |