White Mountain Regulators |
MATCH FINAL OVERALL STANDINGS |
Sunday, April 13, 2008 | 10:48:55 PM | Shoot Date: | 11/25/2007 |
Match | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 | | Stage 7 | | Stage 8 | | Final |
Final | Alias | Categor | Time | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Ran |
| 40 | | Midnight Angel | L49 | 51.17 | 24 | 36.83 | 32 | 66.77 | 47 | 48.66 | 41 | 56.59 | 46 | 66.96 | 57 | 39.66 | 40 | 51.55 | 40 | 418.19 | 327 |
| 41 | | Piney Woods | 49 | 999.90 | 72 | 999.90 | 72 | 999.90 | 70 | 999.90 | 69 | 35.74 | 9 | 38.08 | 8 | 30.78 | 21 | 37.64 | 9 | 4,141.84 | 330 |
| 42 | | Avocatessa | L49 | 68.07 | 51 | 32.97 | 24 | 59.98 | 38 | 38.03 | 25 | 49.24 | 38 | 59.43 | 51 | 53.12 | 57 | 55.91 | 48 | 416.75 | 332 |
| 43 | | Jake The Wizard | T | 68.96 | 53 | 48.12 | 54 | 53.33 | 29 | 60.92 | 51 | 52.14 | 41 | 58.06 | 47 | 34.98 | 33 | 47.34 | 33 | 423.85 | 341 |
| 44 | | Bonnie Dee | LES | 57.29 | 31 | 42.47 | 49 | 62.71 | 42 | 40.63 | 32 | 47.39 | 34 | 67.51 | 58 | 50.93 | 54 | 55.63 | 47 | 424.56 | 347 |
| 45 | | Vince Lobo | GF | 72.19 | 56 | 38.41 | 40 | 59.89 | 37 | 46.14 | 37 | 56.60 | 47 | 51.00 | 32 | 46.73 | 51 | 57.17 | 49 | 428.13 | 349 |
| 46 | | Emma Goodcook | LG | 48.88 | 21 | 48.81 | 55 | 65.84 | 46 | 64.82 | 55 | 61.53 | 54 | 54.73 | 42 | 40.35 | 42 | 48.78 | 36 | 433.74 | 351 |
| 47 | | Crystal Creek Chris | LT | 59.93 | 37 | 36.32 | 31 | 62.79 | 43 | 65.74 | 57 | 65.71 | 58 | 48.79 | 29 | 56.38 | 60 | 50.42 | 39 | 446.08 | 354 |
| 48 | | Single Rose | L49 | 999.90 | 72 | 999.90 | 72 | 999.90 | 70 | 999.90 | 69 | 38.13 | 13 | 47.94 | 26 | 29.67 | 16 | 41.83 | 19 | 4,157.17 | 357 |
| 49 | | The Germinator | LT | 67.27 | 47 | 37.37 | 35 | 63.42 | 44 | 44.82 | 36 | 58.55 | 51 | 58.19 | 48 | 43.74 | 47 | 64.73 | 54 | 438.09 | 362 |
| 50 | | Nantucket Dawn | LD | 67.95 | 49 | 43.24 | 51 | 58.92 | 35 | 46.85 | 39 | 52.04 | 40 | 64.89 | 55 | 54.39 | 59 | 61.91 | 52 | 450.19 | 380 |
| 51 | | Buck Orr | S | 73.04 | 57 | 38.31 | 39 | 64.36 | 45 | 50.65 | 44 | 62.71 | 55 | 56.84 | 46 | 44.05 | 48 | 67.34 | 55 | 457.30 | 389 |
| 52 | | Hawley McCoy | LD | 58.66 | 34 | 38.91 | 41 | 75.94 | 55 | 49.55 | 42 | 69.25 | 63 | 58.74 | 49 | 43.37 | 46 | 70.36 | 59 | 464.78 | 389 |
| 53 | | Chuck Would | D | 61.68 | 40 | 49.84 | 58 | 84.37 | 62 | 69.99 | 61 | 58.10 | 49 | 52.60 | 37 | 40.29 | 41 | 55.22 | 45 | 472.09 | 393 |
| 54 | | Tazzmainian Kid | 49 | 999.90 | 72 | 999.90 | 72 | 999.90 | 70 | 999.90 | 69 | 46.94 | 32 | 55.80 | 44 | 23.22 | 6 | 44.31 | 28 | 4,169.87 | 393 |
| 55 | | Cowboy Spanky | D | 69.04 | 54 | 38.30 | 38 | 69.48 | 51 | 71.02 | 62 | 56.91 | 48 | 54.21 | 40 | 54.38 | 58 | 72.75 | 62 | 486.09 | 413 |
| 56 | | Grizz Henry | FCD | 66.50 | 46 | 43.62 | 52 | 61.91 | 40 | 81.81 | 65 | 69.30 | 64 | 70.97 | 61 | 48.48 | 52 | 54.11 | 44 | 496.70 | 424 |
| 57 | | Crusty George | D | 64.99 | 45 | 40.18 | 43 | 76.18 | 56 | 61.17 | 52 | 58.83 | 52 | 82.81 | 66 | 49.33 | 53 | 71.07 | 60 | 504.56 | 427 |
| 58 | | Wild Bill Blackerby | FCD | 64.59 | 44 | 43.02 | 50 | 67.90 | 50 | 94.99 | 68 | 53.38 | 43 | 51.32 | 34 | 65.66 | 67 | 130.12 | 72 | 570.98 | 428 |
| 59 | | Binky The Kid | LT | 68.87 | 52 | 42.12 | 48 | 71.55 | 53 | 54.33 | 45 | 68.27 | 62 | 71.84 | 62 | 60.65 | 64 | 55.52 | 46 | 493.15 | 432 |
| 60 | | Rawhide Rod | FC | 60.80 | 38 | 49.07 | 56 | 66.84 | 48 | 68.19 | 60 | 65.56 | 57 | 69.50 | 59 | 56.80 | 61 | 62.91 | 53 | 499.67 | 432 |
| 61 | | Dixie Jim | D | 67.99 | 50 | 49.70 | 57 | 77.46 | 57 | 58.70 | 48 | 58.12 | 50 | 62.55 | 52 | 69.82 | 68 | 68.68 | 58 | 513.02 | 440 |
| 62 | | Rusty Bowie | T | 109.61 | 67 | 37.64 | 37 | 73.37 | 54 | 61.59 | 53 | 82.90 | 67 | 64.32 | 54 | 46.43 | 50 | 79.74 | 63 | 555.60 | 445 |
| 63 | | Big Mike | T | 75.98 | 59 | 41.51 | 46 | 96.29 | 66 | 66.61 | 59 | 76.51 | 66 | 70.05 | 60 | 42.02 | 44 | 101.22 | 68 | 570.19 | 468 |
| 64 | | Blackjack Daniels | 49 | 70.57 | 55 | 66.98 | 67 | 88.54 | 64 | 56.54 | 46 | 68.01 | 61 | 65.39 | 56 | 59.99 | 63 | 68.21 | 57 | 544.23 | 469 |
| 65 | | Wilfred Aubrey | CC | 78.08 | 60 | 45.81 | 53 | 82.93 | 60 | 60.32 | 50 | 67.49 | 60 | 81.31 | 65 | 61.18 | 65 | 67.95 | 56 | 545.07 | 469 |
| 66 | | Marshal Mo Hare | GF | 88.39 | 64 | 66.90 | 66 | 84.94 | 63 | 57.44 | 47 | 83.27 | 68 | 78.77 | 63 | 51.22 | 55 | 87.62 | 66 | 598.55 | 492 |
| 67 | | Owl Hoot | FCD | 82.94 | 63 | 63.96 | 63 | 83.87 | 61 | 62.36 | 54 | 89.69 | 71 | 79.51 | 64 | 79.96 | 70 | 71.76 | 61 | 614.05 | 507 |
| 68 | | Early Graves | S | 78.91 | 61 | 65.34 | 64 | 95.60 | 65 | 66.06 | 58 | 64.95 | 56 | 99.03 | 69 | 120.96 | 73 | 114.99 | 71 | 705.84 | 517 |
| 69 | | Calamity Jean Burk | L49 | 82.92 | 62 | 88.15 | 71 | 110.69 | 67 | 65.03 | 56 | 84.18 | 70 | 93.24 | 67 | 59.22 | 62 | 89.77 | 67 | 673.20 | 522 |
| 70 | | Driftwood Johnson | FCD | 95.48 | 65 | 70.94 | 68 | 82.32 | 59 | 82.80 | 66 | 76.14 | 65 | 116.07 | 70 | 61.85 | 66 | 83.53 | 65 | 669.13 | 524 |
| 71 | | Lowdown Lonnie | 49 | 107.38 | 66 | 57.52 | 61 | 999.90 | 70 | 999.90 | 69 | 999.90 | 73 | 999.90 | 72 | 73.99 | 69 | 82.22 | 64 | 4,320.71 | 544 |
| 72 | | Patience Johnson | LT | 113.94 | 68 | 66.11 | 65 | 122.50 | 69 | 81.33 | 64 | 83.79 | 69 | 126.57 | 71 | 81.88 | 71 | 107.23 | 70 | 783.35 | 547 |
| 73 | | Chuckwagon Bob | S | 122.56 | 69 | 79.06 | 69 | 114.02 | 68 | 90.33 | 67 | 126.33 | 72 | 97.04 | 68 | 93.59 | 72 | 106.71 | 69 | 829.64 | 554 |
| 74 | | XL Bill | 49 | 148.90 | 70 | 80.54 | 70 | 999.90 | 70 | 999.90 | 69 | 999.90 | 73 | 999.90 | 72 | 169.55 | 74 | 138.49 | 73 | 4,537.08 | 571 |
| 75 | | Iron Horse Pete | CC | 999.90 | 72 | 999.90 | 72 | 999.90 | 70 | 999.90 | 69 | 999.90 | 73 | 999.90 | 72 | 999.90 | 75 | 999.90 | 74 | 7,999.20 | 577 |
Page 2 |