White Mountain Regulators |
MATCH FINAL OVERALL STANDINGS |
Monday, June 12, 2006 | 8:51:16 PM | 6/11/2006 |
Match | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 | | Stage 7 | | Stage 8 | | Final |
Final | Alias | Categor | Time | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Ran |
| 1 | | Jake Mountain | FC | 29.40 | 4 | 27.58 | 7 | 41.20 | 7 | 20.21 | 1 | 20.69 | 1 | 22.90 | 2 | 25.65 | 5 | 30.30 | 3 | 217.93 | 30 |
| 2 | | Jimmy Spurs | T | 27.68 | 3 | 31.87 | 13 | 39.54 | 6 | 21.25 | 2 | 25.73 | 3 | 20.64 | 1 | 20.35 | 1 | 32.41 | 4 | 219.47 | 33 |
| 3 | | Tazzmanian Kid | 49 | 36.70 | 15 | 25.90 | 2 | 36.80 | 1 | 30.24 | 12 | 27.37 | 6 | 27.09 | 8 | 21.87 | 2 | 28.74 | 1 | 234.71 | 47 |
| 4 | | Piney Woods | 49 | 26.21 | 1 | 28.94 | 9 | 39.47 | 5 | 27.47 | 8 | 27.26 | 5 | 30.44 | 13 | 25.05 | 4 | 36.21 | 10 | 241.05 | 55 |
| 5 | | Kidd Thunder | D | 33.64 | 8 | 25.94 | 3 | 47.43 | 18 | 26.91 | 6 | 27.64 | 8 | 24.19 | 3 | 29.61 | 10 | 33.78 | 8 | 249.14 | 64 |
| 6 | | Smokey Sue | T | 31.74 | 6 | 23.96 | 1 | 44.37 | 9 | 30.84 | 13 | 30.30 | 16 | 24.95 | 5 | 30.94 | 15 | 37.52 | 14 | 254.62 | 79 |
| 7 | | Dapper Dan | T | 33.45 | 7 | 27.13 | 6 | 49.09 | 23 | 24.11 | 3 | 28.25 | 9 | 24.68 | 4 | 41.34 | 33 | 29.59 | 2 | 257.64 | 87 |
| 8 | | Eastern Tenderfoot | 49 | 36.03 | 13 | 37.35 | 25 | 38.20 | 3 | 26.59 | 5 | 25.36 | 2 | 29.07 | 11 | 35.21 | 26 | 33.58 | 7 | 261.39 | 92 |
| 9 | | Ike Shotgun McCoy | S | 36.26 | 14 | 30.72 | 11 | 44.37 | 9 | 30.24 | 12 | 31.20 | 17 | 29.41 | 12 | 29.59 | 9 | 34.54 | 9 | 266.33 | 93 |
| 10 | | Capt. Morgan Rum | FC | 27.38 | 2 | 40.45 | 29 | 38.77 | 4 | 27.96 | 9 | 27.42 | 7 | 25.88 | 7 | 29.90 | 11 | 47.40 | 27 | 265.16 | 96 |
| 11 | | Ida-Mae Holliday | LT | 35.08 | 10 | 29.75 | 10 | 46.01 | 16 | 29.07 | 11 | 33.84 | 19 | 32.76 | 17 | 24.73 | 3 | 37.14 | 12 | 268.38 | 98 |
| 12 | | Calvary Kid | BW | 44.89 | 29 | 35.90 | 21 | 44.03 | 8 | 26.22 | 4 | 29.34 | 13 | 25.28 | 6 | 31.21 | 16 | 33.36 | 5 | 270.23 | 102 |
| 13 | | Toledo Kid | M | 40.63 | 21 | 26.44 | 4 | 56.41 | 31 | 28.17 | 10 | 27.37 | 6 | 37.04 | 22 | 26.26 | 6 | 39.44 | 15 | 281.76 | 115 |
| 14 | | Punxsutawney Phil | T | 41.08 | 24 | 26.66 | 5 | 37.67 | 2 | 36.65 | 22 | 30.18 | 15 | 31.91 | 15 | 34.05 | 23 | 40.61 | 16 | 278.81 | 122 |
| 15 | | Bear Lee Tallable | SD | 31.18 | 5 | 31.07 | 12 | 44.77 | 12 | 42.03 | 31 | 33.14 | 18 | 28.56 | 10 | 30.47 | 14 | 47.83 | 28 | 289.05 | 130 |
| 16 | | Dead Head | GF | 35.24 | 11 | 33.93 | 17 | 45.10 | 14 | 33.18 | 14 | 36.35 | 24 | 31.94 | 16 | 30.18 | 12 | 43.31 | 24 | 289.23 | 132 |
| 17 | | Fu-Man Chu | T | 40.93 | 22 | 28.34 | 8 | 44.56 | 10 | 41.50 | 30 | 29.85 | 14 | 28.53 | 9 | 32.58 | 19 | 44.06 | 26 | 290.35 | 138 |
| 18 | | Bonhomme Richard | GF | 35.90 | 12 | 35.43 | 19 | 44.84 | 13 | 35.16 | 19 | 39.94 | 29 | 39.12 | 23 | 30.46 | 13 | 40.92 | 18 | 301.77 | 146 |
| 19 | | Pittsburg Mac | S | 53.69 | 39 | 36.12 | 23 | 44.76 | 11 | 36.97 | 23 | 26.04 | 4 | 35.78 | 20 | 28.90 | 8 | 41.25 | 20 | 303.51 | 148 |
| 20 | | LaBouche | FC | 34.38 | 9 | 33.58 | 16 | 46.20 | 17 | 34.85 | 18 | 35.91 | 22 | 40.21 | 31 | 32.02 | 17 | 41.77 | 21 | 298.92 | 151 |
| 21 | | WindJammer | FC | 49.54 | 32 | 51.85 | 41 | 54.68 | 27 | 27.33 | 7 | 29.16 | 11 | 39.94 | 28 | 26.96 | 7 | 33.56 | 6 | 313.02 | 159 |
| 22 | | Saguaro Jack | S | 43.15 | 27 | 35.81 | 20 | 50.27 | 24 | 34.14 | 17 | 34.66 | 21 | 31.57 | 14 | 33.52 | 21 | 42.83 | 23 | 305.95 | 167 |
| 23 | | Island Pond Paul | T | 41.03 | 23 | 43.42 | 32 | 48.67 | 22 | 33.99 | 16 | 28.68 | 10 | 39.63 | 27 | 35.55 | 27 | 37.43 | 13 | 308.40 | 170 |
| 24 | | Miss Delaney Belle | LFC | 46.38 | 30 | 37.58 | 26 | 57.91 | 32 | 33.39 | 15 | 29.21 | 12 | 39.48 | 25 | 35.98 | 28 | 41.10 | 19 | 321.03 | 187 |
| 25 | | Iron Pony | FCG | 39.03 | 18 | 33.46 | 15 | 61.86 | 35 | 45.85 | 37 | 37.71 | 25 | 36.44 | 21 | 40.68 | 32 | 41.87 | 22 | 336.90 | 205 |
| 26 | | Single Rose | L49 | 55.47 | 43 | 48.70 | 38 | 48.58 | 21 | 35.47 | 20 | 34.16 | 20 | 33.62 | 18 | 37.62 | 29 | 40.86 | 17 | 334.48 | 206 |
| 27 | | Beaver Trapper | ES | 36.84 | 16 | 35.34 | 18 | 48.25 | 20 | 40.21 | 27 | 38.18 | 26 | 39.19 | 24 | 56.18 | 54 | 44.02 | 25 | 338.21 | 210 |
| 28 | | Doc Silverfinger | SD | 41.81 | 26 | 42.22 | 31 | 55.40 | 29 | 39.89 | 26 | 41.72 | 32 | 39.50 | 26 | 39.13 | 31 | 49.54 | 31 | 349.21 | 232 |
| 29 | | Sled Dog Man | S | 41.33 | 25 | 39.73 | 28 | 51.61 | 25 | 56.14 | 47 | 43.14 | 35 | 35.13 | 19 | 34.32 | 24 | 48.58 | 30 | 349.98 | 233 |
| 30 | | George Silver | S | 40.00 | 20 | 53.06 | 44 | 45.92 | 15 | 49.75 | 41 | 39.60 | 28 | 41.40 | 34 | 35.07 | 25 | 49.82 | 32 | 354.62 | 239 |
| 31 | | Cowboy Spanky | 49 | 51.24 | 34 | 41.73 | 30 | 52.50 | 26 | 45.76 | 36 | 43.55 | 37 | 43.24 | 37 | 32.70 | 20 | 48.54 | 29 | 359.26 | 249 |
| 32 | | Callous Clyde | FCD | 43.75 | 28 | 51.97 | 42 | 48.14 | 19 | 42.57 | 32 | 40.53 | 30 | 39.96 | 29 | 33.84 | 22 | 66.94 | 49 | 367.70 | 251 |
| 33 | | Yankee | SD | 68.57 | 55 | 32.77 | 14 | 54.96 | 28 | 42.89 | 33 | 45.44 | 39 | 50.70 | 44 | 37.74 | 30 | 36.63 | 11 | 369.70 | 254 |
| 34 | | Iron Horse Pete | CC | 38.60 | 17 | 67.02 | 52 | 58.72 | 33 | 38.57 | 24 | 41.90 | 34 | 45.57 | 39 | 32.25 | 18 | 53.68 | 37 | 376.31 | 254 |
| 35 | | Custer | M | 39.60 | 19 | 36.64 | 24 | 72.96 | 48 | 48.11 | 39 | 39.18 | 27 | 40.41 | 32 | 43.44 | 36 | 53.17 | 36 | 373.51 | 261 |
| 36 | | Boston Lady | L49 | 54.20 | 41 | 45.93 | 34 | 68.32 | 42 | 38.75 | 25 | 57.19 | 50 | 41.99 | 35 | 44.65 | 39 | 59.33 | 41 | 410.36 | 307 |
| 37 | | Tick Ridge | 49 | 54.69 | 42 | 39.44 | 27 | 64.59 | 38 | 40.73 | 28 | 66.78 | 56 | 50.15 | 43 | 45.48 | 41 | 52.54 | 35 | 414.40 | 310 |
| 38 | | Dakota Joe | F | 56.56 | 45 | 45.83 | 33 | 81.18 | 54 | 58.44 | 49 | 35.93 | 23 | 40.43 | 33 | 45.77 | 42 | 50.79 | 33 | 414.93 | 312 |
| 39 | | Grizz Henry | FCD | 47.14 | 31 | 53.74 | 45 | 62.54 | 36 | 44.64 | 35 | 48.31 | 42 | 59.43 | 51 | 47.82 | 45 | 61.96 | 42 | 425.58 | 327 |
Page 1 |