White Mountain Regulators |
MATCH FINAL OVERALL STANDINGS |
Monday, June 12, 2006 | 8:51:18 PM | 6/11/2006 |
Match | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 | | Stage 7 | | Stage 8 | | Final |
Final | Alias | Categor | Time | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Ran |
| 40 | | Chicken Wings | 49 | 51.96 | 36 | 77.74 | 60 | 66.16 | 40 | 35.74 | 21 | 54.98 | 48 | 48.64 | 42 | 43.66 | 38 | 63.91 | 44 | 442.79 | 329 |
| 41 | | Bonnie Dee | GD | 59.25 | 49 | 46.89 | 36 | 60.98 | 34 | 43.81 | 34 | 50.22 | 44 | 52.69 | 46 | 47.69 | 44 | 64.07 | 45 | 425.60 | 332 |
| 42 | | Wild Bill Blackerby | FCD | 50.01 | 33 | 46.24 | 35 | 69.70 | 45 | 48.98 | 40 | 58.20 | 52 | 55.58 | 48 | 43.53 | 37 | 63.83 | 43 | 436.07 | 333 |
| 43 | | Nantucket Dawn | LD | 57.03 | 46 | 65.91 | 51 | 63.29 | 37 | 41.24 | 29 | 57.55 | 51 | 48.23 | 41 | 45.95 | 43 | 54.86 | 39 | 434.06 | 337 |
| 44 | | Binky The Kid | LM | 52.20 | 37 | 75.87 | 59 | 68.86 | 44 | 50.42 | 42 | 51.88 | 46 | 56.64 | 49 | 41.70 | 34 | 51.68 | 34 | 449.25 | 345 |
| 45 | | Ben Willow | S | 66.35 | 52 | 67.83 | 54 | 69.72 | 46 | 58.85 | 50 | 41.89 | 33 | 40.05 | 30 | 48.16 | 47 | 56.02 | 40 | 448.87 | 352 |
| 46 | | Mountain Mike | T | 54.01 | 40 | 36.09 | 22 | 66.00 | 39 | 83.48 | 56 | 45.58 | 40 | 55.26 | 47 | 69.70 | 56 | 78.23 | 53 | 488.35 | 353 |
| 47 | | Dixie Jim | D | 51.43 | 35 | 56.42 | 48 | 67.76 | 41 | 60.05 | 52 | 43.47 | 36 | 47.98 | 40 | 54.79 | 53 | 80.68 | 54 | 462.58 | 359 |
| 48 | | Sheriff Rusty P. | FCD | 72.99 | 57 | 60.72 | 50 | 70.81 | 47 | 51.47 | 43 | 48.68 | 43 | 43.23 | 36 | 45.07 | 40 | 64.72 | 47 | 457.69 | 363 |
| 49 | | Avocatessa | L49 | 68.00 | 54 | 50.80 | 40 | 55.79 | 30 | 51.63 | 44 | 51.04 | 45 | 64.59 | 56 | 43.34 | 35 | 101.45 | 59 | 486.64 | 363 |
| 50 | | SF Mountain | S | 58.71 | 47 | 71.31 | 57 | 79.01 | 53 | 54.25 | 46 | 44.75 | 38 | 44.43 | 38 | 50.73 | 50 | 54.01 | 38 | 457.20 | 367 |
| 51 | | Buckshot Poet | GF | 66.94 | 53 | 50.52 | 39 | 84.46 | 55 | 66.12 | 55 | 41.38 | 31 | 58.40 | 50 | 48.03 | 46 | 65.58 | 48 | 481.43 | 377 |
| 52 | | Cyrus Cy Klopps | CC | 56.36 | 44 | 67.28 | 53 | 76.50 | 50 | 46.25 | 38 | 82.10 | 59 | 85.60 | 60 | 48.65 | 48 | 64.50 | 46 | 527.24 | 398 |
| 53 | | Rusty Bowie | T | 77.94 | 59 | 48.16 | 37 | 68.43 | 43 | 61.30 | 53 | 66.01 | 55 | 64.54 | 55 | 52.12 | 51 | 65.58 | 48 | 504.08 | 401 |
| 54 | | Driftwood Johnson | FCD | 62.22 | 50 | 69.71 | 55 | 78.41 | 52 | 53.18 | 45 | 54.32 | 47 | 50.94 | 45 | 63.33 | 55 | 85.73 | 57 | 517.84 | 406 |
| 55 | | FlyRod | 49 | 53.44 | 38 | 52.32 | 43 | 124.45 | 61 | 84.48 | 58 | 46.72 | 41 | 63.04 | 53 | 103.09 | 61 | 81.69 | 55 | 609.23 | 410 |
| 56 | | Owl Hoot | FCG | 58.76 | 48 | 70.53 | 56 | 76.30 | 49 | 56.64 | 48 | 77.16 | 57 | 64.48 | 54 | 50.16 | 49 | 71.09 | 51 | 525.12 | 412 |
| 57 | | Gabby The Frog | BW | 64.00 | 51 | 56.65 | 49 | 77.13 | 51 | 58.94 | 51 | 59.78 | 53 | 87.56 | 61 | 54.76 | 52 | 82.42 | 56 | 541.24 | 424 |
| 58 | | Dane Grey | S | 76.42 | 58 | 55.78 | 47 | 85.00 | 56 | 62.37 | 54 | 999.99 | 61 | 999.99 | 62 | 72.08 | 57 | 67.42 | 50 | 7,999.92 | 445 |
| 59 | | Dusty Sixguns | T | 84.77 | 60 | 53.76 | 46 | 108.86 | 59 | 88.78 | 61 | 81.61 | 58 | 68.89 | 59 | 75.81 | 58 | 75.06 | 52 | 637.54 | 453 |
| 60 | | Slim Sidewinder | 49 | 89.73 | 61 | 60.72 | 50 | 110.21 | 60 | 85.69 | 59 | 64.80 | 54 | 62.62 | 52 | 103.82 | 62 | 100.48 | 58 | 678.07 | 456 |
| 61 | | Banjo | T | 102.52 | 62 | 71.31 | 57 | 101.90 | 57 | 84.12 | 57 | 55.56 | 49 | 67.99 | 57 | 88.14 | 60 | 120.53 | 61 | 692.07 | 460 |
| 62 | | Chuck Wagon Bob | S | 71.92 | 56 | 72.54 | 58 | 108.52 | 58 | 87.96 | 60 | 103.77 | 60 | 68.65 | 58 | 85.53 | 59 | 111.28 | 60 | 710.17 | 469 |
Page 2 |