| White Mountain Regulators |
| MATCH FINAL OVERALL STANDINGS |
| Sunday, November 26, 2006 | 4:10:54 PM | 11/26/2006 |
Match | ALIAS | Category | Stage 1 | | Stage 2 | | Stage 3 | | Final |
Final | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Ran |
| 51 | | Morgan Silver | 49 | 131.22 | 42 | 137.14 | 56 | 104.08 | 47 | 372.44 | 145 |
| 52 | | Custer | S | 157.65 | 52 | 127.00 | 49 | 103.50 | 46 | 388.15 | 147 |
| 53 | | Wylie Harp | FCG | 152.23 | 51 | 136.53 | 55 | 105.51 | 48 | 394.27 | 154 |
| 54 | | Wild Bill Blackerby | FCD | 162.26 | 54 | 132.49 | 51 | 105.80 | 49 | 400.55 | 154 |
| 55 | | Driftwood Johnson | FCD | 145.88 | 50 | 134.08 | 52 | 121.12 | 54 | 401.08 | 156 |
| 56 | | Brass Harvester | 49 | 163.64 | 56 | 135.64 | 54 | 137.62 | 56 | 436.90 | 166 |
| 57 | | Grizz Henry | FCD | 169.22 | 59 | 130.49 | 50 | 140.71 | 57 | 440.42 | 166 |
| 58 | | Gunny-B | FCD | 163.04 | 55 | 159.05 | 61 | 124.27 | 55 | 446.36 | 171 |
| 59 | | Jimmy No Horse | T | 175.36 | 60 | 145.41 | 59 | 115.42 | 53 | 436.19 | 172 |
| 60 | | Slim 4 Eyes | SD | 175.87 | 61 | 134.27 | 53 | 141.84 | 59 | 451.98 | 173 |
| 61 | | Dixie Jim | D | 165.01 | 57 | 142.96 | 58 | 149.27 | 60 | 457.24 | 175 |
| 62 | | Laconia | FCD | 192.71 | 62 | 167.66 | 63 | 167.74 | 63 | 528.11 | 188 |
| 63 | | NH Flatlander | S | 234.83 | 65 | 159.92 | 62 | 166.52 | 62 | 561.27 | 189 |
| 64 | | Banjo | S | 227.70 | 64 | 224.40 | 64 | 156.95 | 61 | 609.05 | 189 |
| 65 | | Ranger Sgt. Jake McCandless | FCD | 221.78 | 63 | 261.51 | 65 | 226.50 | 64 | 709.79 | 192 |
Page 2 |