White Mountain Regulators |
MATCH FINAL OVERALL STANDINGS |
Monday, June 18, 2007 | 11:03:08 PM | 6/10/2007 |
Match | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 | | Stage 7 | | Stage 8 | | Final |
Final | Alias | Categor | Time | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Ran |
| 1 | | Smokey Sue | T | 23.27 | 2 | 23.58 | 4 | 25.81 | 1 | 27.86 | 5 | 29.09 | 2 | 25.42 | 2 | 21.16 | 2 | 34.93 | 9 | 211.12 | 27 |
| 2 | | Splinter Jack | T | 24.29 | 3 | 24.58 | 7 | 31.62 | 3 | 22.53 | 2 | 33.96 | 6 | 26.84 | 4 | 25.10 | 4 | 25.91 | 1 | 214.83 | 30 |
| 3 | | Jimmy Spurs | T | 22.92 | 1 | 19.49 | 1 | 32.20 | 5 | 21.56 | 1 | 26.96 | 1 | 34.95 | 16 | 18.78 | 1 | 31.92 | 5 | 208.78 | 31 |
| 4 | | Grazer | D | 37.08 | 13 | 24.76 | 8 | 37.29 | 10 | 26.73 | 3 | 31.71 | 3 | 34.08 | 13 | 24.42 | 3 | 27.01 | 2 | 243.08 | 55 |
| 5 | | Island Pond Paul | T | 29.18 | 4 | 27.08 | 10 | 34.56 | 7 | 33.40 | 11 | 40.78 | 12 | 26.62 | 3 | 27.50 | 8 | 37.75 | 13 | 256.87 | 68 |
| 6 | | Capt. Morgan Rum | 49 | 39.70 | 21 | 24.25 | 6 | 38.37 | 13 | 27.51 | 4 | 31.87 | 4 | 34.29 | 14 | 26.24 | 7 | 34.79 | 8 | 257.02 | 77 |
| 7 | | Piney Woods | 49 | 35.61 | 8 | 27.27 | 11 | 34.70 | 8 | 29.82 | 7 | 40.33 | 10 | 36.95 | 22 | 25.57 | 5 | 33.68 | 6 | 263.93 | 77 |
| 8 | | Ike Shotgun McCoy | ES | 37.69 | 16 | 28.15 | 12 | 36.82 | 9 | 32.52 | 10 | 44.13 | 16 | 28.77 | 5 | 28.84 | 9 | 34.76 | 7 | 271.68 | 84 |
| 9 | | Yankee | S | 30.45 | 5 | 23.44 | 3 | 34.17 | 6 | 36.23 | 20 | 32.38 | 5 | 38.15 | 24 | 31.36 | 16 | 36.01 | 11 | 262.19 | 90 |
| 10 | | Punxsutawny Phil | 49 | 44.35 | 29 | 24.00 | 5 | 40.46 | 17 | 31.08 | 9 | 37.96 | 8 | 25.33 | 1 | 28.96 | 10 | 39.77 | 17 | 271.91 | 96 |
| 11 | | Calvary Kid | BW | 37.11 | 14 | 25.08 | 9 | 40.21 | 16 | 29.34 | 6 | 41.31 | 13 | 50.38 | 43 | 26.05 | 6 | 30.91 | 3 | 280.39 | 110 |
| 12 | | Pittsburg Mac | S | 39.30 | 19 | 29.09 | 14 | 38.28 | 12 | 34.41 | 16 | 39.44 | 9 | 29.31 | 6 | 41.23 | 40 | 38.77 | 15 | 289.83 | 131 |
| 13 | | Fly Rod | S | 38.51 | 18 | 29.01 | 13 | 38.94 | 14 | 49.22 | 41 | 40.41 | 11 | 30.23 | 7 | 30.28 | 13 | 38.00 | 14 | 294.60 | 131 |
| 14 | | Windjammer | FC | 31.65 | 6 | 31.23 | 21 | 47.47 | 31 | 30.71 | 8 | 36.83 | 7 | 42.77 | 32 | 35.78 | 27 | 35.38 | 10 | 291.82 | 142 |
| 15 | | Ida Mae Holliday | LT | 35.94 | 9 | 30.35 | 19 | 41.41 | 20 | 41.26 | 27 | 52.16 | 31 | 32.89 | 10 | 29.46 | 11 | 41.44 | 20 | 304.91 | 147 |
| 16 | | Gentleman Doc | SD | 35.46 | 7 | 32.40 | 23 | 41.07 | 19 | 34.67 | 17 | 46.03 | 22 | 40.49 | 26 | 33.40 | 20 | 39.45 | 16 | 302.97 | 150 |
| 17 | | Pistol Packin' Punky | L49 | 46.84 | 32 | 29.63 | 15 | 43.60 | 23 | 33.74 | 12 | 45.68 | 20 | 42.20 | 30 | 30.22 | 12 | 37.68 | 12 | 309.59 | 156 |
| 18 | | Single Rose | L49 | 48.78 | 36 | 29.74 | 16 | 44.22 | 24 | 35.47 | 19 | 41.83 | 14 | 32.92 | 11 | 30.64 | 14 | 48.66 | 31 | 312.26 | 165 |
| 19 | | Beaver Trapper | ES | 36.11 | 10 | 30.70 | 20 | 45.81 | 26 | 35.08 | 18 | 47.99 | 26 | 42.06 | 29 | 36.33 | 28 | 42.12 | 21 | 316.20 | 178 |
| 20 | | Tazzmainian Kid | 49 | 40.09 | 22 | 21.84 | 2 | 32.08 | 4 | 54.73 | 51 | 46.00 | 21 | 48.26 | 41 | 39.42 | 34 | 31.23 | 4 | 313.65 | 179 |
| 21 | | Chelsea Kid | T | 43.07 | 27 | 30.24 | 18 | 37.33 | 11 | 33.89 | 13 | 48.80 | 27 | 39.13 | 25 | 33.49 | 21 | 50.33 | 37 | 316.28 | 179 |
| 22 | | Saguaro Jack | S | 42.78 | 26 | 33.63 | 28 | 46.84 | 30 | 34.31 | 15 | 45.18 | 19 | 34.56 | 15 | 35.22 | 25 | 43.28 | 23 | 315.80 | 181 |
| 23 | | Emma Goodcook | LT | 47.19 | 33 | 30.13 | 17 | 48.19 | 33 | 33.97 | 14 | 48.88 | 28 | 32.36 | 9 | 41.06 | 39 | 41.42 | 19 | 323.20 | 192 |
| 24 | | Iron Horse Pete | CC | 36.84 | 12 | 31.83 | 22 | 52.98 | 40 | 41.71 | 29 | 58.71 | 40 | 33.16 | 12 | 32.34 | 17 | 46.14 | 26 | 333.71 | 198 |
| 25 | | Dead Head | FCG | 36.14 | 11 | 36.72 | 34 | 51.75 | 39 | 40.91 | 25 | 44.26 | 17 | 36.43 | 18 | 40.01 | 37 | 40.15 | 18 | 326.37 | 199 |
| 26 | | Cyrus Cy Klopps | SD | 55.84 | 43 | 40.79 | 39 | 40.63 | 18 | 40.99 | 26 | 42.45 | 15 | 31.12 | 8 | 30.71 | 15 | 56.77 | 45 | 339.30 | 209 |
| 27 | | Cowboy Spanky | 49 | 40.86 | 24 | 32.65 | 24 | 39.84 | 15 | 54.59 | 50 | 47.02 | 24 | 35.88 | 17 | 32.43 | 18 | 63.42 | 50 | 346.69 | 222 |
| 28 | | Mad Dog Matt | T | 59.90 | 46 | 30.70 | 20 | 46.14 | 27 | 36.65 | 21 | 47.83 | 25 | 43.57 | 34 | 35.70 | 26 | 46.89 | 28 | 347.38 | 227 |
| 29 | | LaBouche | FC | 38.05 | 17 | 33.54 | 27 | 43.07 | 22 | 45.58 | 38 | 69.37 | 49 | 36.62 | 20 | 37.15 | 30 | 44.15 | 25 | 347.53 | 228 |
| 30 | | Doc Silverfinger | SD | 40.44 | 23 | 32.78 | 25 | 46.80 | 29 | 41.47 | 28 | 50.51 | 29 | 46.12 | 38 | 40.89 | 38 | 42.88 | 22 | 341.89 | 232 |
| 31 | | Sled Dog Man | S | 44.90 | 30 | 36.40 | 32 | 48.74 | 35 | 36.87 | 22 | 57.41 | 37 | 42.68 | 31 | 33.96 | 22 | 44.05 | 24 | 345.01 | 233 |
| 32 | | Sixgun Swanzey Slim | FC | 41.92 | 25 | 35.95 | 31 | 30.87 | 2 | 40.26 | 23 | 64.59 | 45 | 37.12 | 23 | 53.05 | 52 | 52.76 | 42 | 356.52 | 243 |
| 33 | | Avocatessa | L49 | 66.50 | 51 | 39.45 | 37 | 42.54 | 21 | 51.53 | 47 | 46.93 | 23 | 36.51 | 19 | 34.81 | 24 | 46.87 | 27 | 365.14 | 249 |
| 34 | | George Silver | SS | 39.46 | 20 | 37.96 | 36 | 48.53 | 34 | 40.45 | 24 | 62.56 | 43 | 45.97 | 36 | 34.73 | 23 | 51.67 | 39 | 361.33 | 255 |
| 35 | | Callous Clyde | FCD | 37.41 | 15 | 35.61 | 30 | 47.68 | 32 | 49.91 | 43 | 57.61 | 39 | 36.86 | 21 | 46.03 | 45 | 49.00 | 33 | 360.11 | 258 |
| 36 | | Vince Lobo | GF | 50.78 | 41 | 37.96 | 36 | 49.99 | 36 | 42.23 | 31 | 44.36 | 18 | 43.27 | 33 | 39.34 | 33 | 49.50 | 35 | 357.43 | 263 |
| 37 | | Dakota Joe | F | 47.88 | 34 | 35.22 | 29 | 44.87 | 25 | 43.28 | 34 | 60.19 | 42 | 46.81 | 39 | 39.73 | 36 | 53.16 | 43 | 371.14 | 282 |
| 38 | | Bonnie Dee | LES | 52.80 | 42 | 45.53 | 44 | 51.37 | 38 | 42.93 | 33 | 57.43 | 38 | 40.62 | 27 | 38.48 | 31 | 48.78 | 32 | 377.94 | 285 |
| 39 | | Chicken Wings | 49 | 48.91 | 37 | 36.57 | 33 | 50.04 | 37 | 58.92 | 52 | 51.88 | 30 | 81.22 | 53 | 32.57 | 19 | 48.19 | 29 | 408.30 | 290 |
Page 1 |