White Mountain Regulators |
MATCH FINAL OVERALL STANDINGS |
Monday, June 18, 2007 | 11:03:10 PM | 6/10/2007 |
Match | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 | | Stage 7 | | Stage 8 | | Final |
Final | Alias | Categor | Time | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Ran |
| 40 | | Six-Shot Steve | M | 62.45 | 49 | 41.75 | 41 | 54.76 | 43 | 44.03 | 36 | 54.88 | 34 | 41.47 | 28 | 36.57 | 29 | 49.34 | 34 | 385.25 | 294 |
| 41 | | Tick Ridge | GF | 45.92 | 31 | 46.86 | 47 | 46.49 | 28 | 42.16 | 30 | 53.64 | 32 | 47.19 | 40 | 49.90 | 48 | 51.95 | 40 | 384.11 | 296 |
| 42 | | Rawhide Rod | FC | 49.55 | 38 | 40.79 | 39 | 52.99 | 41 | 43.61 | 35 | 55.75 | 35 | 48.27 | 42 | 47.14 | 47 | 48.40 | 30 | 386.50 | 307 |
| 43 | | Dusty Sixguns | 49 | 43.82 | 28 | 42.99 | 42 | 74.00 | 53 | 47.15 | 40 | 56.30 | 36 | 66.47 | 51 | 39.28 | 32 | 52.08 | 41 | 422.09 | 323 |
| 44 | | Jake The Wizard | T | 48.43 | 35 | 33.44 | 26 | 64.55 | 48 | 42.89 | 32 | 78.64 | 51 | 56.80 | 47 | 41.55 | 41 | 63.01 | 49 | 429.31 | 329 |
| 45 | | Custer | M | 49.90 | 39 | 36.84 | 35 | 53.79 | 42 | 51.37 | 45 | 70.66 | 50 | 45.80 | 35 | 41.73 | 42 | 62.38 | 48 | 412.47 | 336 |
| 46 | | Hawley McCoy | LD | 61.09 | 48 | 39.98 | 38 | 83.05 | 55 | 46.52 | 39 | 63.54 | 44 | 46.03 | 37 | 44.96 | 44 | 50.31 | 36 | 435.48 | 341 |
| 47 | | Dan Fugly | 49 | 57.75 | 45 | 52.18 | 50 | 60.10 | 45 | 52.15 | 48 | 54.07 | 33 | 50.95 | 44 | 50.72 | 49 | 51.26 | 38 | 429.18 | 352 |
| 48 | | Dixie Jim | D | 61.02 | 47 | 41.71 | 40 | 65.06 | 49 | 44.91 | 37 | 59.58 | 41 | 56.09 | 46 | 51.76 | 51 | 60.62 | 46 | 440.75 | 357 |
| 49 | | Chuck Would | D | 50.57 | 40 | 46.00 | 45 | 61.74 | 46 | 51.49 | 46 | 67.20 | 48 | 52.32 | 45 | 43.82 | 43 | 61.93 | 47 | 435.07 | 360 |
| 50 | | Iron Pony | FCG | 56.48 | 44 | 43.87 | 43 | 66.26 | 50 | 49.85 | 42 | 65.01 | 47 | 59.11 | 48 | 39.45 | 35 | 64.45 | 51 | 444.48 | 360 |
| 51 | | Crusty George | 49 | 64.90 | 50 | 46.76 | 46 | 60.00 | 44 | 50.53 | 44 | 54.88 | 34 | 74.77 | 52 | 51.09 | 50 | 56.23 | 44 | 459.16 | 364 |
| 52 | | Wild Bill Blackerby | FCD | 66.90 | 52 | 51.28 | 48 | 70.21 | 51 | 61.16 | 54 | 64.60 | 46 | 61.77 | 49 | 46.29 | 46 | 68.49 | 53 | 490.70 | 399 |
| 53 | | Dane Grey | S | 74.72 | 55 | 86.86 | 54 | 78.29 | 54 | 54.21 | 49 | 78.86 | 52 | 61.92 | 50 | 67.76 | 56 | 66.79 | 52 | 569.41 | 422 |
| 54 | | Sixgun Sweety | LT | 68.63 | 54 | 51.65 | 49 | 62.24 | 47 | 97.04 | 57 | 95.81 | 54 | 85.42 | 54 | 55.16 | 53 | 69.99 | 54 | 585.94 | 422 |
| 55 | | Driftwood Johnson | FCD | 68.62 | 53 | 63.57 | 52 | 72.93 | 52 | 60.94 | 53 | 111.26 | 57 | 114.61 | 58 | 61.64 | 54 | 87.92 | 55 | 641.49 | 434 |
| 56 | | Low Down Lonnie | 49 | 92.41 | 56 | 59.15 | 51 | 102.97 | 57 | 65.55 | 55 | 78.94 | 53 | 86.04 | 55 | 64.26 | 55 | 103.91 | 56 | 653.23 | 438 |
| 57 | | Chuck Wagon Bob | S | 100.61 | 57 | 67.92 | 53 | 85.60 | 56 | 98.98 | 58 | 102.22 | 55 | 102.73 | 57 | 83.39 | 57 | 137.81 | 58 | 779.26 | 451 |
| 58 | | Early Graves | 49 | 104.14 | 58 | 92.50 | 55 | 139.79 | 58 | 91.81 | 56 | 110.40 | 56 | 102.49 | 56 | 93.17 | 58 | 127.37 | 57 | 861.67 | 454 |
| 59 | | XL Bill | M | 165.74 | 59 | 97.69 | 56 | 178.43 | 59 | 126.67 | 59 | 153.37 | 58 | 129.40 | 59 | 153.83 | 59 | 172.16 | 59 | 1,177.29 | 468 |
Page 2 |