White Mountain Regulators |
MATCH FINAL OVERALL STANDINGS |
Friday, May 05, 2006 | 7:29:57 AM | 4/9/2006 |
Match | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 | | Stage 7 | | Stage 8 | | Final |
Final | Alias | Category | Time | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank |
| 1 | | Jimmy Spurs | T | 44.68 | 3 | 21.35 | 1 | 25.28 | 1 | 31.19 | 5 | 33.92 | 2 | 27.72 | 7 | 35.11 | 2 | 31.07 | 2 | 250.32 | 23 |
| 2 | | Smokey Sue | T | 36.01 | 1 | 25.30 | 4 | 27.06 | 4 | 24.85 | 1 | 34.94 | 3 | 32.05 | 11 | 36.28 | 3 | 39.88 | 15 | 256.37 | 42 |
| 3 | | Jake Mountain | T | 45.44 | 5 | 24.42 | 2 | 33.67 | 11 | 24.98 | 2 | 45.27 | 18 | 19.76 | 1 | 28.91 | 1 | 31.29 | 3 | 253.74 | 43 |
| 4 | | Capt. Morgan Rum | FC | 44.84 | 4 | 25.96 | 5 | 32.55 | 8 | 30.59 | 4 | 37.17 | 6 | 25.29 | 4 | 36.95 | 4 | 37.62 | 11 | 270.97 | 46 |
| 5 | | Splinter Jack | T | 53.30 | 11 | 28.54 | 10 | 26.83 | 3 | 33.49 | 6 | 31.10 | 1 | 23.08 | 3 | 41.88 | 12 | 29.55 | 1 | 267.77 | 47 |
| 6 | | Brett Cantrell | 49 | 52.18 | 7 | 25.18 | 3 | 26.39 | 2 | 30.14 | 3 | 37.02 | 5 | 22.52 | 2 | 42.56 | 14 | 45.42 | 25 | 281.41 | 61 |
| 7 | | Piney Woods | 49 | 51.97 | 6 | 31.11 | 15 | 32.29 | 7 | 40.20 | 13 | 41.17 | 14 | 27.60 | 6 | 38.95 | 5 | 35.50 | 6 | 298.79 | 72 |
| 8 | | Kidd Thunder | FCD | 53.28 | 10 | 35.01 | 21 | 39.48 | 16 | 41.80 | 14 | 39.13 | 9 | 29.75 | 9 | 40.84 | 9 | 39.39 | 13 | 318.68 | 101 |
| 9 | | Dead Head | GF | 60.55 | 19 | 32.72 | 16 | 34.92 | 12 | 38.12 | 11 | 40.06 | 12 | 32.69 | 12 | 45.03 | 17 | 39.33 | 12 | 323.42 | 111 |
| 10 | | Eastern Tenderfoot | 49 | 43.70 | 2 | 28.99 | 11 | 42.89 | 26 | 34.28 | 7 | 37.57 | 7 | 26.83 | 5 | 72.63 | 51 | 32.95 | 4 | 319.84 | 113 |
| 11 | | Toledo Kid | M | 52.62 | 8 | 30.84 | 14 | 31.49 | 6 | 39.49 | 12 | 59.13 | 42 | 36.44 | 20 | 41.30 | 10 | 34.20 | 5 | 325.51 | 117 |
| 12 | | Grazer | D | 56.50 | 12 | 30.05 | 13 | 40.62 | 19 | 45.78 | 20 | 39.35 | 10 | 34.26 | 14 | 42.00 | 13 | 41.00 | 16 | 329.56 | 117 |
| 13 | | Windjammer | FC | 52.68 | 9 | 26.36 | 6 | 33.17 | 10 | 55.16 | 32 | 54.27 | 33 | 27.85 | 8 | 41.81 | 11 | 41.59 | 17 | 332.89 | 126 |
| 14 | | Yankee | 49 | 59.74 | 16 | 28.07 | 9 | 41.55 | 21 | 34.47 | 8 | 36.65 | 4 | 78.74 | 66 | 39.91 | 7 | 35.80 | 7 | 354.93 | 138 |
| 15 | | Bear Lee Tallable | SD | 59.94 | 17 | 29.18 | 12 | 36.03 | 14 | 47.14 | 24 | 50.17 | 27 | 34.57 | 16 | 51.20 | 24 | 39.56 | 14 | 347.79 | 148 |
| 16 | | Ida Mae Holliday | LT | 61.70 | 20 | 38.83 | 30 | 35.08 | 13 | 46.61 | 22 | 38.33 | 8 | 41.47 | 26 | 39.22 | 6 | 47.22 | 31 | 348.46 | 156 |
| 17 | | Ike Shotgun McCoy | S | 56.97 | 13 | 26.98 | 7 | 44.25 | 28 | 36.96 | 9 | 56.49 | 38 | 37.12 | 21 | 56.83 | 38 | 36.71 | 9 | 352.31 | 163 |
| 18 | | Yosemite Kid | 49 | 58.72 | 14 | 27.91 | 8 | 31.44 | 5 | 82.95 | 59 | 45.41 | 19 | 43.87 | 31 | 45.16 | 18 | 37.43 | 10 | 372.89 | 164 |
| 19 | | Old Fisherman | ES | 69.62 | 23 | 34.66 | 20 | 32.93 | 9 | 45.28 | 19 | 45.08 | 17 | 37.35 | 22 | 52.95 | 27 | 46.47 | 28 | 364.34 | 165 |
| 20 | | Pittsburg Mac | S | 60.53 | 18 | 32.78 | 17 | 47.38 | 32 | 49.12 | 29 | 50.82 | 29 | 35.91 | 18 | 43.62 | 16 | 42.09 | 19 | 362.25 | 178 |
| 21 | | LaBouche | FC | 64.75 | 22 | 53.16 | 51 | 45.22 | 30 | 37.05 | 10 | 52.99 | 32 | 34.77 | 17 | 43.56 | 15 | 42.00 | 18 | 373.50 | 195 |
| 22 | | Saguaro Jack | S | 74.15 | 31 | 35.39 | 23 | 43.19 | 27 | 74.63 | 54 | 44.96 | 16 | 31.08 | 10 | 40.12 | 8 | 46.43 | 27 | 389.95 | 196 |
| 23 | | Miss Delaney Belle | LT | 71.81 | 27 | 37.90 | 28 | 47.69 | 33 | 44.33 | 18 | 39.80 | 11 | 38.81 | 23 | 54.96 | 32 | 46.17 | 26 | 381.47 | 198 |
| 24 | | Emma Goodcook | LT | 72.13 | 28 | 35.45 | 24 | 40.23 | 18 | 52.36 | 30 | 55.98 | 36 | 33.26 | 13 | 45.60 | 19 | 46.86 | 30 | 381.87 | 198 |
| 25 | | Pistol Packin' Punky | L49 | 78.58 | 35 | 36.49 | 25 | 48.00 | 34 | 46.68 | 23 | 40.51 | 13 | 43.35 | 28 | 53.63 | 30 | 42.66 | 21 | 389.90 | 209 |
| 26 | | Beaver Trapper | ES | 72.41 | 29 | 34.40 | 19 | 42.20 | 22 | 43.49 | 16 | 44.03 | 15 | 34.31 | 15 | 61.32 | 40 | 74.28 | 57 | 406.44 | 213 |
| 27 | | Sled Dog Man | S | 71.04 | 25 | 36.76 | 26 | 42.50 | 24 | 42.04 | 15 | 49.74 | 25 | 40.07 | 25 | 56.79 | 37 | 54.97 | 40 | 393.91 | 217 |
| 28 | | Gun E Bear | FCD | 70.39 | 24 | 39.27 | 31 | 55.95 | 47 | 48.59 | 27 | 50.45 | 28 | 36.34 | 19 | 47.22 | 22 | 45.20 | 24 | 393.41 | 222 |
| 29 | | Doc Silverfinger | SD | 71.28 | 26 | 40.20 | 34 | 42.38 | 23 | 47.83 | 25 | 47.16 | 20 | 41.77 | 27 | 66.75 | 47 | 47.39 | 32 | 404.76 | 234 |
| 30 | | Cowboy Spanky | 49 | 75.49 | 33 | 48.11 | 45 | 41.22 | 20 | 48.43 | 26 | 50.84 | 30 | 48.47 | 34 | 49.84 | 23 | 44.10 | 23 | 406.50 | 234 |
| 31 | | Chelsea Kid | GF | 64.60 | 21 | 38.14 | 29 | 50.29 | 39 | 53.47 | 31 | 49.20 | 24 | 48.68 | 35 | 51.78 | 25 | 50.38 | 37 | 406.54 | 241 |
| 32 | | Wild Sage | L49 | 82.47 | 38 | 41.06 | 37 | 39.95 | 17 | 65.18 | 43 | 65.36 | 52 | 39.24 | 24 | 52.28 | 26 | 42.34 | 20 | 427.88 | 257 |
| 33 | | Doc McCoy | F | 92.85 | 47 | 50.61 | 49 | 48.18 | 36 | 48.64 | 28 | 50.08 | 26 | 43.65 | 29 | 52.96 | 28 | 47.79 | 33 | 434.76 | 276 |
| 34 | | Iron Horse Pete | CC | 59.68 | 15 | 39.70 | 32 | 45.40 | 31 | 61.18 | 40 | 48.21 | 22 | 51.43 | 42 | 67.75 | 48 | 60.03 | 47 | 433.38 | 277 |
| 35 | | Miss Addy Tude | LFC | 75.28 | 32 | 46.38 | 44 | 48.73 | 37 | 46.40 | 21 | 55.59 | 35 | 55.55 | 48 | 46.60 | 20 | 55.51 | 41 | 430.04 | 278 |
| 36 | | Grizz Henry | FC | 81.96 | 37 | 41.45 | 38 | 56.10 | 48 | 58.26 | 35 | 60.72 | 46 | 45.41 | 32 | 53.52 | 29 | 49.11 | 35 | 446.53 | 300 |
| 37 | | Camarillo Brillo | T | 84.26 | 39 | 41.03 | 36 | 49.68 | 38 | 67.01 | 45 | 59.14 | 43 | 49.99 | 38 | 62.15 | 41 | 56.32 | 42 | 469.58 | 322 |
| 38 | | Iron Pony | FCD | 92.58 | 45 | 42.78 | 40 | 42.57 | 25 | 69.55 | 51 | 48.39 | 23 | 67.92 | 58 | 69.53 | 49 | 48.41 | 34 | 481.73 | 325 |
| 39 | | Steel Slammin' Sammy | YGG | 107.89 | 56 | 44.49 | 43 | 68.57 | 59 | 63.63 | 42 | 56.10 | 37 | 95.80 | 69 | 46.97 | 21 | 36.61 | 8 | 520.06 | 335 |
Page 1 |