White Mountain Regulators |
MATCH FINAL OVERALL STANDINGS |
Friday, May 05, 2006 | 7:29:58 AM | 4/9/2006 |
Match | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 | | Stage 7 | | Stage 8 | | Final |
Final | Alias | Category | Time | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank |
| 40 | | Jimmy No Horse | T | 76.92 | 34 | 35.33 | 22 | 51.45 | 41 | 71.44 | 53 | 71.86 | 58 | 53.67 | 44 | 63.57 | 42 | 56.77 | 43 | 481.01 | 337 |
| 41 | | Binky the Kid | LT | 90.88 | 42 | 42.62 | 39 | 48.09 | 35 | 57.03 | 34 | 71.43 | 57 | 56.99 | 51 | 56.10 | 36 | 57.56 | 44 | 480.70 | 338 |
| 42 | | Chicken Wings | D | 79.03 | 36 | 37.30 | 27 | 53.42 | 42 | 67.29 | 47 | 64.05 | 50 | 67.00 | 57 | 63.83 | 43 | 49.18 | 36 | 481.10 | 338 |
| 43 | | Snoozer | S | 92.91 | 48 | 43.13 | 41 | 44.33 | 29 | 56.51 | 33 | 99.83 | 68 | 54.50 | 47 | 55.68 | 34 | 52.66 | 38 | 499.55 | 338 |
| 44 | | Boston Lady | L49 | 92.78 | 46 | 48.55 | 46 | 66.27 | 55 | 68.90 | 50 | 57.64 | 40 | 46.57 | 33 | 59.54 | 39 | 53.63 | 39 | 493.88 | 348 |
| 45 | | Custer | M | 91.70 | 43 | 43.38 | 42 | 50.83 | 40 | 60.58 | 38 | 70.02 | 55 | 43.76 | 30 | 76.41 | 55 | 58.48 | 45 | 495.16 | 348 |
| 46 | | Wild Bill Blackerby | FCD | 95.10 | 50 | 50.09 | 48 | 58.54 | 50 | 66.09 | 44 | 47.85 | 21 | 56.82 | 50 | 66.32 | 46 | 59.36 | 46 | 500.17 | 355 |
| 47 | | Chuck Would | D | 90.19 | 41 | 49.79 | 47 | 53.84 | 43 | 67.17 | 46 | 61.79 | 47 | 51.16 | 39 | 71.67 | 50 | 61.75 | 49 | 507.36 | 362 |
| 48 | | Hawley McCoy | LT | 85.86 | 40 | 40.30 | 35 | 68.90 | 60 | 94.85 | 63 | 56.84 | 39 | 57.43 | 52 | 64.40 | 44 | 46.76 | 29 | 515.34 | 362 |
| 49 | | Dakota Joe | FCG | 95.37 | 51 | 39.82 | 33 | 61.79 | 52 | 61.14 | 39 | 64.02 | 49 | 59.77 | 54 | 55.92 | 35 | 62.40 | 50 | 500.23 | 363 |
| 50 | | Jake the Wizard | T | 73.36 | 30 | 33.53 | 18 | 38.60 | 15 | 44.27 | 17 | 999.90 | 72 | 999.90 | 72 | 999.90 | 72 | 999.90 | 71 | 4,189.36 | 367 |
| 51 | | Six Shot Steve | 49 | 101.11 | 52 | 53.94 | 52 | 54.32 | 45 | 58.87 | 36 | 52.69 | 31 | 53.88 | 45 | 94.59 | 64 | 78.44 | 58 | 547.84 | 383 |
| 52 | | Tick Ridge | 49 | 92.24 | 44 | 74.29 | 63 | 88.16 | 67 | 63.47 | 41 | 72.62 | 59 | 51.23 | 40 | 55.59 | 33 | 88.33 | 63 | 585.93 | 410 |
| 53 | | Double Dealin Dick | T | 999.90 | 69 | 999.90 | 69 | 999.90 | 71 | 999.90 | 71 | 59.73 | 44 | 49.43 | 36 | 53.93 | 31 | 43.40 | 22 | 4,206.09 | 413 |
| 54 | | Vince Lobo | GF | 999.90 | 69 | 999.90 | 69 | 53.93 | 44 | 59.77 | 37 | 58.79 | 41 | 52.74 | 43 | 95.89 | 65 | 61.56 | 48 | 2,382.48 | 416 |
| 55 | | Slim 4 Eyes | SD | 110.77 | 57 | 68.47 | 60 | 57.16 | 49 | 70.80 | 52 | 54.69 | 34 | 63.47 | 56 | 74.65 | 52 | 93.94 | 65 | 593.95 | 425 |
| 56 | | Dixie Jim | D | 102.92 | 54 | 51.66 | 50 | 63.32 | 53 | 76.48 | 56 | 64.70 | 51 | 56.37 | 49 | 87.69 | 61 | 64.38 | 53 | 567.52 | 427 |
| 57 | | Owl Hoot | 49 | 95.01 | 49 | 63.55 | 58 | 76.36 | 64 | 67.57 | 49 | 62.91 | 48 | 57.47 | 53 | 87.67 | 60 | 64.02 | 52 | 574.56 | 433 |
| 58 | | Driftwood Johnson | FCD | 102.85 | 53 | 55.94 | 53 | 59.11 | 51 | 81.49 | 58 | 77.56 | 61 | 51.34 | 41 | 89.82 | 62 | 66.90 | 54 | 585.01 | 433 |
| 59 | | R L Pru | S | 119.42 | 62 | 76.85 | 65 | 55.91 | 46 | 67.39 | 48 | 67.40 | 54 | 72.98 | 61 | 64.59 | 45 | 82.62 | 59 | 607.16 | 440 |
| 60 | | Terrible Terrill | LD | 117.84 | 60 | 60.56 | 56 | 69.13 | 61 | 92.53 | 61 | 81.89 | 63 | 49.81 | 37 | 75.85 | 53 | 71.18 | 56 | 618.79 | 447 |
| 61 | | Too Loose | T | 116.23 | 59 | 56.91 | 54 | 67.91 | 57 | 79.96 | 57 | 60.46 | 45 | 68.03 | 59 | 99.42 | 67 | 62.85 | 51 | 611.77 | 449 |
| 62 | | Gabby the Frog | 49 | 114.51 | 58 | 76.74 | 64 | 65.80 | 54 | 84.73 | 60 | 73.29 | 60 | 54.13 | 46 | 77.09 | 56 | 99.17 | 66 | 645.46 | 464 |
| 63 | | Long Suffering Wife | LT | 107.82 | 55 | 67.51 | 59 | 66.50 | 56 | 116.61 | 68 | 66.66 | 53 | 74.71 | 62 | 81.71 | 57 | 83.83 | 60 | 665.35 | 470 |
| 64 | | I B Jesse | 49 | 118.87 | 61 | 60.69 | 57 | 68.24 | 58 | 74.82 | 55 | 80.96 | 62 | 62.67 | 55 | 110.07 | 70 | 70.30 | 55 | 646.62 | 473 |
| 65 | | Deputy Putnam N Jail | T | 999.90 | 69 | 999.90 | 69 | 66.27 | 55 | 999.90 | 71 | 71.06 | 56 | 70.29 | 60 | 76.19 | 54 | 87.46 | 61 | 3,370.97 | 495 |
| 66 | | Chuck Wagon Bob | S | 156.95 | 65 | 71.22 | 62 | 83.92 | 66 | 101.54 | 64 | 87.47 | 65 | 78.52 | 65 | 86.70 | 59 | 88.27 | 62 | 754.59 | 508 |
| 67 | | Avocatessa | L49 | 160.32 | 67 | 57.01 | 55 | 70.60 | 62 | 186.10 | 70 | 95.45 | 66 | 75.34 | 63 | 85.31 | 58 | 101.68 | 67 | 831.81 | 508 |
| 68 | | Wooly Woody | ES | 147.18 | 63 | 86.51 | 67 | 77.00 | 65 | 94.55 | 62 | 84.19 | 64 | 76.30 | 64 | 94.02 | 63 | 91.57 | 64 | 751.32 | 512 |
| 69 | | Scout N Tonto | L49 | 150.56 | 64 | 70.62 | 61 | 75.01 | 63 | 114.23 | 66 | 98.86 | 67 | 106.29 | 70 | 99.72 | 68 | 123.35 | 69 | 838.64 | 528 |
| 70 | | Ranger Sgt Jake | CC | 193.12 | 68 | 84.62 | 66 | 124.08 | 70 | 115.57 | 67 | 102.26 | 69 | 95.31 | 68 | 129.30 | 71 | 105.88 | 68 | 950.14 | 547 |
| 71 | | Doc Joe Christy | T | 999.90 | 69 | 999.90 | 69 | 122.34 | 69 | 114.16 | 65 | 114.79 | 71 | 92.72 | 67 | 98.71 | 66 | 999.90 | 71 | 3,542.42 | 547 |
| 72 | | Patience Johnson | LT | 157.15 | 66 | 99.70 | 68 | 109.45 | 68 | 130.38 | 69 | 109.19 | 70 | 110.24 | 71 | 105.19 | 69 | 125.57 | 70 | 946.87 | 551 |
| 73 | | Bonnie Dee | GD | 999.99 | 70 | 999.99 | 70 | 999.99 | 72 | 999.99 | 72 | 999.99 | 73 | 999.99 | 73 | 999.99 | 73 | 999.99 | 72 | 7,999.92 | 575 |
Page 2 |